Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
95 | McTelvin Agim | DT | 3 | 6-3 | 300 | 9/25/1997 | Arkansas | |
45 | Christopher Allen | LB | R | 6-4 | 242 | Alabama | ||
76 | Calvin Anderson | T | 4 | 6-5 | 300 | 3/25/1996 | Philadelphia, PA | Texas |
38 | Bless Austin | CB | 4 | 6-1 | 198 | 7/19/1996 | Rutgers | |
75 | Quinn Bailey | T | 3 | 6-6 | 323 | 10/18/1995 | Arizona State | |
34 | Essang Bassey | CB | 3 | 5-10 | 190 | 8/12/1998 | Wake Forest | |
83 | Andrew Beck | TE | 4 | 6-3 | 255 | 5/15/1996 | Texas | |
46 | Jacob Bobenmoyer | LB | 3 | 6-2 | 235 | 5/28/1997 | Northern Colorado | |
72 | Garett Bolles | T | 6 | 6-5 | 300 | 5/27/1992 | Walnut Creek, CA | Utah |
42 | Nik Bonitto | LB | R | 6-3 | 240 | 9/26/1999 | Fort Lauderdale, FL | Oklahoma |
26 | Mike Boone | RB | 5 | 5-10 | 206 | 6/30/1995 | Cincinnati | |
64 | Ben Braden | G | 5 | 6-6 | 329 | 3/9/1994 | Rockford, MI | Michigan |
56 | Baron Browning | LB | 2 | 6-3 | 240 | 2/19/1999 | Fort Worth, TX | Ohio State |
55 | Bradley Chubb | LB | 5 | 6-4 | 275 | 6/24/1996 | North Carolina State | |
16 | Tyrie Cleveland | WR | 3 | 6-2 | 205 | 9/20/1997 | Florida | |
69 | Tom Compton | G | 10 | 6-6 | 315 | 5/10/1989 | Rosemount, MN | South Dakota |
53 | Jonathon Cooper | LB | 2 | 6-3 | 254 | 1/8/1998 | Gahanna, OH | Ohio State |
28 | Damarea Crockett | RB | 2 | 5-11 | 225 | 12/22/1997 | Missouri | |
79 | Lloyd Cushenberry III | C | 3 | 6-3 | 312 | 11/22/1997 | LSU | |
23 | Ronald Darby | CB | 8 | 5-11 | 193 | 1/2/1994 | Oxon Hill, MD | Florida State |
13 | Kaden Davis | WR | R | 6-1 | 190 | Northwest Missouri State | ||
80 | Greg Dulcich | TE | R | 6-4 | 245 | 3/26/2000 | UCLA | |
15 | Travis Fulgham | WR | 4 | 6-2 | 215 | 9/13/1995 | Old Dominion | |
61 | Graham Glasgow | G | 7 | 6-6 | 310 | 8/19/1992 | Aurora, IL | Michigan |
25 | Melvin Gordon III | RB | 8 | 6-1 | 215 | 4/13/1993 | Kenosha, WI | Wisconsin |
5 | Randy Gregory | DE | 5 | 6-5 | 242 | 11/23/1992 | Jacksonville, FL | Nebraska |
50 | Jonas Griffith | LB | 2 | 6-4 | 250 | 1/27/1997 | Indiana State | |
70 | Sebastian Gutierrez | T | R | 6-6 | 295 | Minot State | ||
1 | KJ Hamler | WR | 3 | 5-9 | 178 | 7/8/1999 | Penn State | |
92 | Jonathan Harris | DT | 3 | 6-5 | 295 | 8/4/1996 | Lindenwood | |
91 | Matt Henningsen | DE | R | 6-3 | 291 | Wisconsin | ||
29 | Faion Hicks | CB | R | 5-10 | 192 | Wisconsin | ||
9 | Kendall Hinton | WR | 2 | 6-0 | 195 | 2/19/1997 | Wake Forest | |
22 | Kareem Jackson | S | 13 | 5-10 | 183 | 4/10/1988 | Macon, GA | Alabama |
10 | Jerry Jeudy | WR | 3 | 6-1 | 193 | 4/24/1999 | Deerfield Beach, FL | Alabama |
47 | Josey Jewell | LB | 5 | 6-1 | 236 | 12/25/1994 | Iowa | |
89 | Brandon Johnson | WR | R | 6-2 | 195 | 7/26/1998 | UCF | |
41 | Jamar Johnson | S | 2 | 6-1 | 197 | 11/22/1999 | Sarasota, FL | Indiana |
11 | Josh Johnson | QB | 9 | 6-2 | 201 | 5/15/1986 | Oakland, CA | San Diego |
68 | Zack Johnson | G | 2 | 6-6 | 301 | 11/14/1993 | Apple Valley, MN | North Dakota State |
97 | D.J. Jones | DT | 6 | 6-0 | 305 | 1/19/1995 | Greenville, SC | Mississippi |
93 | Dre'Mont Jones | DE | 4 | 6-3 | 281 | 1/5/1997 | Ohio State | |
90 | Jonathan Kongbo | DE | 1 | 6-5 | 254 | 3/19/1996 | Surrey, Canada | Tennessee |
39 | Donnie Lewis Jr. | CB | 1 | 6-0 | 190 | 7/21/1996 | Baton Rouge, LA | Tulane |
37 | P.J. Locke | S | 3 | 5-10 | 202 | 2/12/1997 | Texas | |
6 | Sam Martin | P | 10 | 6-1 | 211 | 2/27/1990 | Fayetteville, GA | Appalachian State |
27 | Damarri Mathis | CB | R | 5-11 | 195 | 4/12/1999 | Pittsburgh | |
43 | Kana'i Mauga | LB | R | 6-2 | 245 | USC | ||
39 | Tyreik McAllister | WR | R | 5-11 | 180 | Charleston Univ | ||
8 | Brandon McManus | K | 9 | 6-3 | 201 | 7/25/1991 | Philadelphia, PA | Temple |
35 | Ja'Quan McMillian | CB | R | 5-10 | 183 | East Carolina | ||
77 | Quinn Meinerz | C | 2 | 6-3 | 320 | 11/15/1998 | Wisconsin-Whitewater | |
52 | Netane Muti | G | 3 | 6-3 | 315 | 3/27/1999 | Fresno State | |
67 | Michael Niese | G | R | 6-5 | 295 | Temple | ||
13 | Michael Ojemudia | CB | 3 | 6-1 | 200 | 9/12/1997 | Iowa | |
85 | Albert Okwuegbunam | TE | 3 | 6-5 | 258 | 4/25/1998 | Missouri | |
48 | Dylan Parham | TE | R | 6-5 | 245 | North Carolina State | ||
94 | Aaron Patrick | LB | 2 | 6-4 | 245 | 3/2/1993 | Eastern Kentucky | |
81 | Tim Patrick | WR | 5 | 6-4 | 212 | 11/23/1993 | Utah | |
98 | Mike Purcell | NT | 7 | 6-3 | 328 | 4/20/1991 | Highlands Ranch, CO | Wyoming |
84 | Trey Quinn | WR | 4 | 6-0 | 200 | 12/7/1995 | Southern Methodist | |
20 | J.R. Reed | CB | 3 | 6-1 | 194 | 3/11/1996 | Georgia | |
59 | Malik Reed | LB | 4 | 6-2 | 235 | 8/5/1996 | Nevada | |
66 | Dalton Risner | G | 4 | 6-5 | 312 | 7/13/1995 | Kansas State | |
4 | Brett Rypien | QB | 3 | 6-2 | 202 | 7/9/1996 | Spokane, WA | Boise State |
82 | Eric Saubert | TE | 5 | 6-5 | 253 | 5/9/1994 | Chicago, IL | Drake |
31 | Justin Simmons | S | 7 | 6-2 | 202 | 11/19/1993 | Manassas, VA | Boston College |
49 | Alex Singleton | LB | 4 | 6-2 | 240 | 12/7/1993 | Thousand Oaks, CA | Montana State |
51 | Marquiss Spencer | DE | 1 | 6-4 | 300 | 7/16/1997 | Mississippi State | |
30 | Caden Sterns | S | 2 | 6-1 | 207 | 11/2/1999 | Dallas, TX | Texas |
40 | Justin Strnad | LB | 3 | 6-3 | 238 | 8/21/1996 | Wake Forest | |
2 | Pat Surtain II | CB | 2 | 6-2 | 202 | 4/14/2000 | Plantation, FL | Alabama |
14 | Courtland Sutton | WR | 5 | 6-4 | 216 | 10/10/1995 | Southern Methodist | |
87 | Eric Tomlinson | TE | 7 | 6-6 | 263 | 4/22/1992 | Oklahoma City, OK | UTEP |
74 | Casey Tucker | T | 2 | 6-6 | 315 | 9/26/1995 | Arizona State | |
57 | Billy Turner | G | 9 | 6-5 | 310 | 10/17/1991 | Arden, MN | North Dakota State |
32 | Delarrin Turner-Yell | S | R | 5-11 | 200 | Hempstead, TX | Oklahoma | |
96 | Eyioma Uwazurike | DT | R | 6-6 | 320 | 5/6/1998 | Iowa State | |
17 | Jalen Virgil | WR | R | 6-1 | 210 | Appalachian State | ||
54 | Barrington Wade | LB | 1 | 6-1 | 232 | 3/16/1998 | Iowa | |
17 | Corliss Waitman | P | 2 | 6-2 | 210 | 7/21/1995 | Ghent, Belgium | South Alabama |
12 | Montrell Washington | WR | R | 5-10 | 170 | Samford | ||
60 | Luke Wattenberg | C | R | 6-5 | 300 | Washington | ||
99 | DeShawn Williams | DT | 4 | 6-1 | 291 | 12/29/1992 | Central, SC | Clemson |
33 | Javonte Williams | RB | 2 | 5-10 | 220 | 4/25/2000 | Wallace, NC | North Carolina |
21 | K'Waun Williams | CB | 8 | 5-9 | 185 | 7/12/1991 | Paterson, NJ | Pittsburgh |
86 | Rodney Williams II | TE | R | 6-4 | 235 | 4/8/1998 | Tennessee-Martin | |
19 | Seth Williams | WR | 1 | 6-3 | 211 | 4/10/2000 | Cottondale, AL | Auburn |
3 | Russell Wilson | QB | 11 | 5-11 | 215 | 11/29/1988 | Cincinnati, OH | Wisconsin |
48 | Kadofi Wright | LB | R | 6-3 | 230 | Buffalo |
Head Coach: Nathaniel Hackett
Last updated Jun. 26, 1:19 a.m. ET