Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
Dakota Allen | LB | 4 | 6-1 | 232 | 11/2/1995 | Texas Tech | ||
37 | D'Anthony Bell | S | R | 6-1 | 211 | West Florida | ||
18 | David Bell | WR | R | 6-2 | 205 | 12/14/2000 | Purdue | |
75 | Joel Bitonio | G | 9 | 6-4 | 320 | 10/11/1991 | San Pedro, CA | Nevada |
13 | Corey Bojorquez | P | 5 | 6-0 | 208 | 9/13/1996 | New Mexico | |
84 | Ja'Marcus Bradley | WR | 2 | 6-1 | 198 | 12/11/1996 | Louisiana | |
7 | Jacoby Brissett | QB | 7 | 6-4 | 235 | 12/11/1992 | West Palm Beach, FL | North Carolina State |
99 | Taven Bryan | DT | 5 | 6-5 | 291 | 3/11/1996 | Florida | |
88 | Harrison Bryant | TE | 3 | 6-5 | 243 | 4/23/1998 | Florida Atlantic | |
8 | Joseph Charlton | P | 3 | 6-5 | 190 | 4/7/1997 | South Carolina | |
24 | Nick Chubb | RB | 5 | 5-11 | 227 | 12/27/1995 | Georgia | |
90 | Jadeveon Clowney | DE | 9 | 6-5 | 255 | 2/14/1993 | Rock Hill, SC | South Carolina |
78 | Jack Conklin | T | 7 | 6-6 | 308 | 8/17/1994 | Plainwell, MI | Michigan State |
2 | Amari Cooper | WR | 8 | 6-1 | 225 | 6/17/1994 | Miami, FL | Alabama |
92 | Sheldon Day | DT | 7 | 6-1 | 285 | 7/1/1994 | Indianapolis, IN | Notre Dame |
52 | Dawson Deaton | C | R | 6-6 | 310 | Texas Tech | ||
22 | Grant Delpit | S | 3 | 6-2 | 213 | 9/20/1998 | LSU | |
15 | Joshua Dobbs | QB | 5 | 6-3 | 216 | 1/26/1995 | Alpharetta, GA | Tennessee |
68 | Michael Dunn | G | 3 | 6-5 | 315 | 8/28/1994 | Bethesda, MD | Maryland |
96 | Jordan Elliott | DT | 3 | 6-4 | 315 | 11/23/1997 | Missouri | |
23 | Martin Emerson Jr. | CB | R | 6-2 | 200 | 9/27/2000 | Mississippi State | |
25 | Demetric Felton | RB | 2 | 5-9 | 189 | 7/16/1998 | Memphis, TN | UCLA |
42 | Tony Fields II | LB | 2 | 6-0 | 222 | 6/18/1999 | Las Vegas, NV | West Virginia |
79 | Drew Forbes | G | 2 | 6-5 | 308 | 1/18/1997 | Southeast Missouri State | |
34 | Jerome Ford | RB | R | 5-11 | 220 | 9/12/1999 | Cincinnati | |
86 | Miller Forristall | TE | 1 | 6-5 | 245 | 3/11/1998 | Alabama | |
72 | Hjalte Froholdt | G | 4 | 6-5 | 310 | 8/20/1996 | Svendborg, Denmark | Arkansas |
95 | Myles Garrett | DE | 6 | 6-4 | 272 | 12/29/1995 | Arlington, TX | Texas A&M |
9 | Jakeem Grant Sr. | WR | 7 | 5-7 | 172 | 10/30/1992 | Texas Tech | |
38 | A.J. Green | CB | 2 | 6-2 | 198 | 6/9/1998 | Dallas, TX | Oklahoma State |
89 | Nakia Griffin-Stewart | TE | 2 | 6-5 | 260 | 11/12/1996 | Pittsburgh | |
62 | Blake Hance | G | 2 | 6-6 | 310 | 1/11/1996 | Northwestern | |
82 | Mike Harley Jr. | WR | R | 5-10 | 180 | Miami (FL) | ||
53 | Nick Harris | C | 3 | 6-1 | 302 | 11/13/1998 | Washington | |
83 | Travell Harris | WR | R | 5-8 | 182 | Washington State | ||
33 | Ronnie Harrison Jr. | S | 5 | 6-3 | 214 | 4/18/1997 | Alabama | |
54 | Willie Harvey Jr. | LB | 2 | 5-11 | 230 | 1/9/1996 | Iowa State | |
57 | Brock Hoffman | C | R | 6-4 | 302 | Virginia Tech | ||
74 | Chris Hubbard | T | 9 | 6-4 | 295 | 4/23/1991 | Columbus, GA | UAB |
66 | James Hudson III | T | 2 | 6-5 | 310 | 5/13/1999 | Cincinnati | |
47 | Charley Hughlett | C | 8 | 6-4 | 248 | 5/16/1990 | Tampa, FL | UCF |
27 | Kareem Hunt | RB | 6 | 5-11 | 216 | 8/6/1995 | Willoughby, OH | Toledo |
30 | D'Ernest Johnson | RB | 4 | 5-10 | 208 | 2/27/1996 | South Florida | |
43 | John Johnson III | S | 6 | 6-0 | 209 | 12/19/1995 | Hyattsville, MD | Boston College |
49 | Shaun Jolly | CB | R | 5-9 | 180 | Appalachian State | ||
41 | John Kelly Jr. | RB | 4 | 5-10 | 208 | 10/4/1996 | Tennessee | |
51 | Silas Kelly | LB | R | 6-4 | 229 | Coastal Carolina | ||
36 | Luther Kirk IV | S | 2 | 6-2 | 195 | 11/7/1996 | Illinois State | |
39 | Richard LeCounte III | S | 2 | 5-11 | 190 | 9/11/1998 | Riceboro, GA | Georgia |
63 | Glen Logan | DT | R | 6-3 | 298 | 3/26/1998 | Destrehan, LA | LSU |
6 | Baker Mayfield | QB | 5 | 6-1 | 215 | 4/14/1995 | Oklahoma | |
49 | Nate Meadors | S | 2 | 5-11 | 189 | 2/13/1997 | San Bernardino, CA | UCLA |
29 | Herb Miller | CB | 3 | 6-1 | 201 | 11/11/1997 | Florida Atlantic | |
81 | Zaire Mitchell-Paden | TE | R | 6-5 | 257 | Florida Atlantic | ||
60 | David Moore | G | 1 | 6-2 | 320 | 5/12/1998 | Grambling State | |
48 | Parnell Motley | CB | 3 | 6-0 | 180 | 10/28/1997 | Oklahoma | |
20 | Greg Newsome II | CB | 2 | 6-0 | 192 | 5/18/2000 | Chicago, IL | Northwestern |
85 | David Njoku | TE | 6 | 6-4 | 246 | 7/10/1996 | Cedar Grove, NJ | Miami (FL) |
65 | Elijah Nkansah | T | 2 | 6-5 | 328 | 12/28/1994 | Toledo | |
28 | Jeremiah Owusu-Koramoah | LB | 2 | 6-2 | 221 | 11/4/1999 | Notre Dame | |
11 | Donovan Peoples-Jones | WR | 3 | 6-2 | 212 | 2/19/1999 | Michigan | |
64 | Roderick Perry II | DT | R | 6-1 | 304 | Illinois | ||
67 | Ben Petrula | T | R | 6-5 | 316 | Boston College | ||
50 | Jacob Phillips | LB | 3 | 6-4 | 233 | 4/1/1999 | LSU | |
55 | Ethan Pocic | C | 6 | 6-6 | 320 | 8/5/1995 | Lemont, IL | LSU |
31 | Reggie Robinson II | CB | 2 | 6-1 | 200 | 4/14/1997 | Tulsa | |
98 | Isaac Rochell | DE | 5 | 6-4 | 280 | 4/22/1995 | McDonough, GA | Notre Dame |
87 | Marcus Santos-Silva | TE | R | 6-6 | 261 | 6/7/1997 | Texas Tech | |
10 | Anthony Schwartz | WR | 2 | 6-0 | 179 | 9/5/2000 | Pembroke Pines, FL | Auburn |
40 | Johnny Stanton IV | RB | 3 | 6-2 | 240 | 9/7/1994 | UNLV | |
44 | Sione Takitaki | LB | 4 | 6-1 | 238 | 6/8/1995 | Brigham Young | |
70 | Alex Taylor | T | 2 | 6-8 | 301 | 4/29/1997 | South Carolina State | |
77 | Wyatt Teller | G | 5 | 6-4 | 315 | 11/21/1994 | Virginia Tech | |
58 | Isaiah Thomas | DE | R | 6-5 | 266 | 12/3/1998 | Oklahoma | |
93 | Tommy Togiai | DT | 2 | 6-2 | 300 | 9/19/1999 | Pocatello, ID | Ohio State |
5 | Anthony Walker Jr. | LB | 6 | 6-1 | 230 | 8/8/1995 | Miami, FL | Northwestern |
21 | Denzel Ward | CB | 5 | 5-11 | 190 | 4/28/1997 | Ohio State | |
4 | Deshaun Watson | QB | 6 | 6-2 | 215 | 9/14/1995 | Gainesville, GA | Clemson |
91 | Stephen Weatherly | DE | 7 | 6-5 | 265 | 3/19/1994 | Vanderbilt | |
59 | Curtis Weaver | DE | 2 | 6-3 | 265 | 8/3/1998 | Boise State | |
17 | Isaiah Weston | WR | R | 6-4 | 214 | Northern Iowa | ||
26 | Greedy Williams | CB | 4 | 6-2 | 185 | 12/3/1997 | LSU | |
71 | Jedrick Wills Jr. | T | 3 | 6-4 | 307 | 5/17/1999 | Alabama | |
16 | Javon Wims | WR | 4 | 6-4 | 215 | 9/11/1994 | Georgia | |
97 | Perrion Winfrey | DT | R | 6-4 | 292 | 8/15/2000 | Oklahoma | |
69 | Chase Winovich | DE | 4 | 6-3 | 250 | 4/19/1995 | Michigan | |
12 | Michael Woods II | WR | R | 6-1 | 198 | Oklahoma | ||
94 | Alex Wright | DE | R | 6-7 | 270 | UAB | ||
3 | Cade York | K | R | 6-1 | 198 | LSU |
Head Coach: Kevin Stefanski
Last updated Jun. 28, 5:21 p.m. ET