Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Latest News | |
Mar. 11, 2016 9:55 AM PT10:55 AM MT11:55 AM CT12:55 PM ET17:55 GMT1:55 AM 北京时间10:55 AM MST12:55 PM EST11:55 AM CT21:55 UAE12:55 ET16:55 - The Detroit Lions re-signed Muhlbach on Friday. Analysis: As a long snapper, he has no fantasy value. |
Regular Season Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2004 | Det | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2005 | Det | 13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2006 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2007 | Det | 16 | 0 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
2008 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2009 | Det | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2010 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2011 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2012 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2013 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2014 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2015 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2016 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2017 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018 | Det | 16 | 0 | 2 | 10 | 2 | 0 | 0.00 | 0.00 |
2019 | Det | 16 | 0 | 1 | 5 | 1 | 0 | 0.00 | 0.00 |
2020 | Det | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 260 | 0 | 4 | 20 | 4 | 0 | 0.00 | 0.00 |
Postseason Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2011 | Det | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2014 | Det | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2016 | Det | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |