Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Sep. 27, 2020 12:56 PM PT1:56 PM MT2:56 PM CT3:56 PM ET19:56 GMT3:56 12:56 PM MST1:56 PM CST2:56 PM EST2:56 PM CT23:56 UAE15:56 ET18:56 - Kalif Raymond had three receptions for 118 yards Sunday in the Tennessee Titans' 31-30 win over the Minnesota Vikings. He added one rush for -3 . |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | Den | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | NYJ | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
2017 | NYG | 6 | 1 | -1 | -1.0 | 0 | 1 | 12 | 12.0 | 0 |
TOTAL | 8 | 1 | -1 | -1.0 | 0 | 1 | 12 | 12.0 | 0 | |
2019 | Ten | 8 | 1 | -5 | -5.0 | 0 | 9 | 170 | 18.9 | 1 |
2020 | Ten | 15 | 1 | -3 | -3.0 | 0 | 9 | 187 | 20.8 | 0 |
Totals | 35 | 3 | -9 | -3.0 | 0 | 19 | 369 | 19.4 | 1 |
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2020 | Ten | 15 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2016 | Den | 4 | 11 | 111 | 10.1 | 0 | 6 | 137 | 22.8 | 0 |
2017 | NYJ | 2 | 5 | 38 | 7.6 | 0 | 3 | 85 | 28.3 | 0 |
2017 | NYG | 6 | 13 | 61 | 4.7 | 0 | 11 | 186 | 16.9 | 0 |
TOTAL | 8 | 18 | 99 | 5.5 | 0 | 14 | 271 | 19.4 | 0 | |
2019 | Ten | 8 | 4 | 45 | 11.3 | 0 | 18 | 403 | 22.4 | 0 |
2020 | Ten | 15 | 23 | 208 | 9.0 | 0 | 15 | 275 | 18.3 | 0 |
Totals | 35 | 56 | 463 | 8.3 | 0 | 53 | 1086 | 20.5 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2019 | Ten | 2 | 0 | 0 | - | 0 | 1 | 45 | 45.0 | 1 |
2020 | Ten | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 3 | 0 | 0 | - | 0 | 1 | 45 | 45.0 | 1 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2019 | Ten | 2 | 1 | 9 | 9.0 | 0 | 4 | 68 | 17.0 | 0 |
2020 | Ten | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | - | 0 |
Totals | 3 | 3 | 17 | 5.7 | 0 | 4 | 68 | 17.0 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
15 | 0 | 60.0 | 46.7 |