Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Regular Season Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2015 | Den | 16 | 16 | 1 | 5 | 1 | 0 | 1.00 | 8.00 |
2016 | Den | 16 | 16 | 3 | 29 | 0 | 3 | 3.00 | 18.00 |
2017 | Den | 16 | 16 | 1 | 10 | 0 | 1 | 0.00 | 0.00 |
2018 | Den | 9 | 9 | 2 | 20 | 0 | 2 | 0.00 | 0.00 |
2019 | Car | 16 | 16 | 3 | 35 | 0 | 2 | 1.50 | 8.00 |
2020 | Car | 16 | 16 | 1 | 5 | 0 | 0 | 2.00 | 15.00 |
2021 | Car | 9 | 9 | 1 | 10 | 0 | 0 | 2.00 | 14.00 |
Totals | 98 | 98 | 12 | 114 | 1 | 8 | 9.50 | 63.00 |
Postseason Stats
Career Offensive Line Stats | |||||||||
Year | Team | G | GS | Pen | Yds | False Start | Holding | Sacks Allwd | Yds |
2015 | Den | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |