Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Regular Season Stats
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2013 | StL | 16 | 95 | 24 | 1.5 | 8.5 | 1 | 98 | 1 | 10 | 6 | 0 |
2014 | StL | 16 | 84 | 27 | 0.0 | 0.0 | 2 | 44 | 0 | 12 | 4 | 0 |
2015 | StL | 4 | 27 | 15 | 2.0 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | LA | 16 | 98 | 38 | 0.0 | 0.0 | 2 | 15 | 0 | 11 | 1 | 1 |
2017 | LAR | 15 | 63 | 32 | 2.0 | 18.0 | 1 | 41 | 1 | 10 | 1 | 1 |
2018 | NYG | 13 | 58 | 35 | 1.0 | 8.0 | 5 | 61 | 2 | 8 | 0 | 0 |
2019 | NYG | 13 | 48 | 32 | 1.0 | 4.0 | 1 | 0 | 0 | 6 | 0 | 0 |
2020 | NYJ | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Chi | 16 | 54 | 32 | 0.0 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 |
Totals | 111 | 530 | 235 | 7.5 | 47.5 | 12 | 259 | 4 | 61 | 13 | 2 |
Postseason Stats
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2017 | LAR | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 5 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2017 | LAR | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |