Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Stats
Regular Season Stats
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2013 | NYJ | 16 | 42 | 36 | 3.5 | 29.0 | 0 | 0 | 0 | 1 | 1 | 0 |
2014 | NYJ | 16 | 42 | 25 | 8.0 | 41.5 | 0 | 0 | 0 | 1 | 1 | 1 |
2015 | NYJ | 11 | 20 | 15 | 5.0 | 28.5 | 0 | 0 | 0 | 2 | 2 | 0 |
2016 | NYJ | 15 | 38 | 24 | 1.5 | 13.0 | 0 | 0 | 0 | 2 | 1 | 2 |
2017 | Sea | 15 | 27 | 17 | 1.0 | 5.0 | 1 | 5 | 0 | 1 | 1 | 2 |
2018 | Min | 16 | 26 | 23 | 4.5 | 31.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cle | 16 | 43 | 19 | 3.0 | 17.0 | 0 | 0 | 0 | 4 | 3 | 0 |
2020 | Cle | 16 | 35 | 29 | 4.5 | 34.0 | 0 | 0 | 0 | 3 | 1 | 0 |
2021 | Min | 17 | 24 | 15 | 2.5 | 14.5 | 0 | 0 | 0 | 4 | 1 | 1 |
Totals | 138 | 297 | 203 | 33.5 | 214.0 | 1 | 5 | 0 | 18 | 11 | 6 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2013 | NYJ | 16 | 4 | 4 | 1.0 | 2 | 0 | 0 | - | 0 |
Totals | 138 | 4 | 4 | 1.0 | 2 | 0 | 0 | - | 0 |
Postseason Stats
Career Defensive Stats | ||||||||||||
Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
2020 | Cle | 2 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 2 | 4 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2020 | Cle | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |