Sports News

NFL Football
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#10
Johnny Hekker
Punts Average Yds
81 48.5 3925
Team: Carolina PanthersHt/Wt: 6-5/225
Position: PBorn: 2/8/1990 Birthplace: Redmond, WA
College: Oregon StateDraft: Undrafted


Regular Season Stats

Career Punting Stats
Year Team G Punts Blk Yds Avg TB in 20 Ret Ret Yds NetYds NetAvg
2012 StL 16 82 0 3756 45.8 4 22 41 402 3274 39.9
2013 StL 16 78 0 3609 46.3 4 19 30 79 3450 44.2
2014 StL 16 80 1 3721 46.5 5 33 28 192 3429 42.3
2015 StL 16 96 0 4601 47.9 6 41 40 289 4192 43.7
2016 LA 16 98 0 4680 47.8 1 51 35 152 4508 46.0
2017 LAR 16 65 0 3113 47.9 4 30 25 152 2881 44.3
2018 LAR 16 43 0 1992 46.3 2 21 12 104 1848 43.0
2019 LAR 16 66 1 3128 47.4 5 22 23 190 2838 42.4
2020 LAR 16 68 1 3099 45.6 5 28 23 297 2702 39.2
2021 LAR 17 51 0 2252 44.2 1 23 9 60 2172 42.6
2022 Car 17 81 0 3925 48.5 6 39 27 231 3574 44.1
Totals 178 808 3 37876 46.9 43 329 293 2148 34868 43.0

Career Kicking Stats
Year Team G FGM FGA Pct XPM XPA Pct Pts
2013 StL 16 0 0 - 0 0 - 0
2015 StL 16 0 0 - 0 0 - 0
2018 LAR 16 1 1 100.0 1 1 100.0 4
2019 LAR 16 0 0 - 0 0 - 0
Totals 178 1 1 100.0 1 1 100.0 4

Career Kickoff Stats
Year Team G KO TB Pct Yds Avg Ret Ret Yds Avg Start
2013 StL 16 1 0 0.0 53 53.0 1 -5 22.0
2015 StL 16 2 1 50.0 133 66.5 1 0 11.0
2018 LAR 16 6 2 33.3 381 63.5 4 49 23.0
2019 LAR 16 1 1 100.0 65 65.0 0 0 25.0
Totals 178 10 4 40.0 632 63.2 6 44 20.7

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2012 StL 16 1 -9 -9.0 0 0 0 - 0
2013 StL 16 0 0 - 0 0 0 - 0
2014 StL 16 0 0 - 0 0 0 - 0
2015 StL 16 0 0 - 0 0 0 - 0
2016 LA 16 0 0 - 0 0 0 - 0
2017 LAR 16 0 0 - 0 0 0 - 0
2018 LAR 16 1 3 3.0 0 0 0 - 0
2019 LAR 16 0 0 - 0 0 0 - 0
2020 LAR 16 0 0 - 0 0 0 - 0
2021 LAR 17 1 0 0.0 0 0 0 - 0
2022 Car 17 0 0 - 0 0 0 - 0
Totals 178 3 -6 -2.0 0 0 0 - 0

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int Sacked Yds Rating
2012 StL 16 3 3 100.0 42 14.0 1 0 0 0 158.3
2013 StL 16 1 0 0.0 0 0.0 0 0 0 0 39.6
2014 StL 16 2 2 100.0 37 18.5 0 0 0 0 118.8
2015 StL 16 4 1 25.0 20 5.0 0 0 0 0 47.9
2016 LA 16 2 1 50.0 4 2.0 0 0 0 0 56.3
2017 LAR 16 3 2 66.7 34 11.3 0 0 0 0 104.9
2018 LAR 16 4 2 50.0 19 4.8 0 0 0 0 63.5
2019 LAR 16 3 2 66.7 28 9.3 0 1 0 0 56.9
2021 LAR 17 1 1 100.0 2 2.0 0 0 0 0 79.2
Totals 178 23 14 60.9 186 8.1 1 1 0 0 82.9


Postseason Stats

Career Punting Stats
Year Team G Punts Blk Yds Avg TB in 20 Ret Ret Yds NetYds NetAvg
2017 LAR 1 5 0 218 43.6 0 5 1 4 214 42.8
2018 LAR 3 14 0 629 29.0 0 6 2 2 627 44.8
2020 LAR 2 11 0 519 45.3 0 1 5 43 476 43.3
2021 LAR 4 16 0 712 39.6 2 9 6 44 628 39.3
Totals 10 46 0 2078 45.2 2 21 14 93 1945 42.3

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2017 LAR 1 0 0 - 0 0 0 - 0
2018 LAR 3 0 0 - 0 0 0 - 0
2020 LAR 2 0 0 - 0 0 0 - 0
2021 LAR 4 0 0 - 0 0 0 - 0
Totals 10 0 0 - 0 0 0 - 0

Career Passing Stats
Year Team G Att Cmp Comp % Yds Yd/A TDs Int Sacked Yds Rating
2018 LAR 3 1 1 100.0 12 12.0 0 0 0 0 116.7
Totals 10 1 1 100.0 12 12.0 0 0 0 0 116.7


Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.