Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Oct. 3, 202112:42 PM PT1:42 PM MT2:42 PM CT3:42 PM ET19:42 GMT3:42 12:42 PM MST1:42 PM CST2:42 PM EST1:42 PM CT23:42 UAE15:42 ET18:42 - Chris Hogan had two receptions for 15 yards Sunday in the New Orleans Saints' 27-21 loss to the New York Giants. | |
Sep. 19, 202112:51 PM PT1:51 PM MT2:51 PM CT3:51 PM ET19:51 GMT3:51 12:51 PM MST1:51 PM CST2:51 PM EST1:51 PM CT23:51 UAE15:51 ET18:51 - Chris Hogan had one reception for 16 yards Sunday in the New Orleans Saints' 26-7 loss to the Carolina Panthers. | |
Sep. 12, 20213:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET22:40 GMT6:40 3:40 PM MST4:40 PM CST5:40 PM EST4:40 PM CT2:40 UAE (+1)18:40 ET21:40 - Chris Hogan had one reception for 10 yards and one touchdown Sunday in the New Orleans Saints' 38-3 win over the Green Bay Packers. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2013 | Buf | 16 | 0 | 0 | - | 0 | 10 | 83 | 8.3 | 0 |
2014 | Buf | 16 | 0 | 0 | - | 0 | 41 | 426 | 10.4 | 4 |
2015 | Buf | 16 | 1 | 4 | 4.0 | 0 | 36 | 450 | 12.5 | 2 |
2016 | NE | 15 | 3 | 9 | 3.0 | 0 | 38 | 680 | 17.9 | 4 |
2017 | NE | 9 | 3 | 17 | 5.7 | 0 | 34 | 439 | 12.9 | 5 |
2018 | NE | 16 | 0 | 0 | - | 0 | 35 | 532 | 15.2 | 3 |
2019 | Car | 7 | 0 | 0 | - | 0 | 8 | 67 | 8.4 | 0 |
2020 | NYJ | 5 | 0 | 0 | - | 0 | 14 | 118 | 8.4 | 0 |
2021 | NO | 5 | 0 | 0 | - | 0 | 4 | 41 | 10.3 | 1 |
Totals | 105 | 7 | 30 | 4.3 | 0 | 220 | 2836 | 12.9 | 19 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2015 | Buf | 16 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 83.3 |
Totals | 105 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 0 | 0 | 83.3 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2019 | Car | 7 | 4 | 20 | 5.0 | 0 | 1 | 21 | 21.0 | 0 |
2020 | NYJ | 5 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 105 | 4 | 20 | 5.0 | 0 | 1 | 21 | 21.0 | 0 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2016 | NE | 3 | 0 | 0 | - | 0 | 17 | 332 | 19.5 | 2 |
2017 | NE | 3 | 1 | 4 | 4.0 | 0 | 9 | 152 | 16.9 | 2 |
2018 | NE | 3 | 0 | 0 | - | 0 | 8 | 58 | 7.3 | 0 |
Totals | 9 | 1 | 4 | 4.0 | 0 | 34 | 542 | 15.9 | 4 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
8 | 0 | 50.0 | 25.0 |