Sports News
NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
|
Latest News | |
Nov. 28, 20216:41 PM PT7:41 PM MT8:41 PM CT9:41 PM ET2:41 GMT10:41 7:41 PM MST8:41 PM CST9:41 PM EST8:41 PM CT6:41 UAE (+1)21:41 ET0:41 - Cobb didn't play the second half of Green Bay's Week 12 win over the Rams due to a groin injury. Analysis: Cobb caught four passes for 95 yards in the first half. |
|
Nov. 21, 202112:55 PM PT1:55 PM MT2:55 PM CT3:55 PM ET20:55 GMT4:55 1:55 PM MST2:55 PM CST3:55 PM EST2:55 PM CT0:55 UAE (+1)15:55 ET18:55 - Randall Cobb had one reception for 15 yards Sunday in the Green Bay Packers' 34-31 loss to the Minnesota Vikings. | |
Nov. 14, 20213:54 PM PT4:54 PM MT5:54 PM CT6:54 PM ET23:54 GMT7:54 4:54 PM MST5:54 PM CST6:54 PM EST5:54 PM CT3:54 UAE (+1)18:54 ET21:54 - Randall Cobb had three receptions for 21 yards Sunday in the Green Bay Packers' 17-0 win over the Seattle Seahawks. | |
Nov. 7, 20214:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET0:05 GMT8:05 5:05 PM MST6:05 PM CST7:05 PM EST6:05 PM CT4:05 UAE (+1)19:05 ET23:05 - Randall Cobb had three receptions for 50 yards Sunday in the Green Bay Packers' 13-7 loss to the Kansas City Chiefs. | |
Oct. 28, 20218:07 PM PT9:07 PM MT10:07 PM CT11:07 PM ET3:07 GMT11:07 8:07 PM MST9:07 PM CST10:07 PM EST9:07 PM CT7:07 UAE (+1)23:07 ET2:07 - Randall Cobb had three receptions for 15 yards and two touchdowns Thursday in the Green Bay Packers' 24-21 win over the Arizona Cardinals. | |
Oct. 24, 202112:49 PM PT1:49 PM MT2:49 PM CT3:49 PM ET19:49 GMT3:49 12:49 PM MST1:49 PM CST2:49 PM EST1:49 PM CT23:49 UAE15:49 ET18:49 - Randall Cobb had three receptions for 22 yards Sunday in the Green Bay Packers' 24-10 win over the Washington Football Team. | |
Oct. 10, 20211:06 PM PT2:06 PM MT3:06 PM CT4:06 PM ET20:06 GMT4:06 1:06 PM MST2:06 PM CST3:06 PM EST2:06 PM CT0:06 UAE (+1)16:06 ET19:06 - Randall Cobb had two receptions for 30 yards Sunday in the Green Bay Packers' 25-22 win over the Cincinnati Bengals. | |
Oct. 3, 20214:01 PM PT5:01 PM MT6:01 PM CT7:01 PM ET23:01 GMT7:01 4:01 PM MST5:01 PM CST6:01 PM EST5:01 PM CT3:01 UAE (+1)19:01 ET22:01 - Randall Cobb had five receptions for 69 yards and two touchdowns Sunday in the Green Bay Packers' 27-17 win over the Pittsburgh Steelers. | |
Sep. 20, 20217:46 PM PT8:46 PM MT9:46 PM CT10:46 PM ET2:46 GMT10:46 7:46 PM MST8:46 PM CST9:46 PM EST8:46 PM CT6:46 UAE (+1)22:46 ET1:46 - Randall Cobb had three receptions for 26 yards Monday in the Green Bay Packers' 35-17 win over the Detroit Lions. | |
Sep. 12, 20213:40 PM PT4:40 PM MT5:40 PM CT6:40 PM ET22:40 GMT6:40 3:40 PM MST4:40 PM CST5:40 PM EST4:40 PM CT2:40 UAE (+1)18:40 ET21:40 - Randall Cobb had one reception for 32 yards Sunday in the Green Bay Packers' 38-3 loss to the New Orleans Saints. He added one rush for one yard. |
Regular Season Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2011 | GB | 15 | 2 | 5 | 2.5 | 0 | 25 | 375 | 15.0 | 1 |
2012 | GB | 15 | 10 | 132 | 13.2 | 0 | 80 | 954 | 11.9 | 8 |
2013 | GB | 6 | 4 | 78 | 19.5 | 0 | 31 | 433 | 14.0 | 4 |
2014 | GB | 16 | 11 | 37 | 3.4 | 0 | 91 | 1287 | 14.1 | 12 |
2015 | GB | 16 | 13 | 50 | 3.8 | 0 | 79 | 829 | 10.5 | 6 |
2016 | GB | 13 | 10 | 33 | 3.3 | 0 | 60 | 610 | 10.2 | 4 |
2017 | GB | 15 | 9 | 17 | 1.9 | 0 | 66 | 653 | 9.9 | 4 |
2018 | GB | 9 | 0 | 0 | - | 0 | 38 | 383 | 10.1 | 2 |
2019 | Dal | 15 | 3 | 11 | 3.7 | 0 | 55 | 828 | 15.1 | 3 |
2020 | Hou | 10 | 0 | 0 | - | 0 | 38 | 441 | 11.6 | 3 |
2021 | GB | 12 | 1 | 1 | 1.0 | 0 | 28 | 375 | 13.4 | 5 |
Totals | 142 | 63 | 364 | 5.8 | 0 | 591 | 7168 | 12.1 | 52 |
Career Passing Stats | ||||||||||||
Year | Team | G | Att | Cmp | Comp % | Yds | Yd/A | TDs | Int | Sacked | Yds | Rating |
2011 | GB | 15 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
2017 | GB | 15 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 0 | 0 | 108.3 |
2019 | Dal | 15 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
2020 | Hou | 10 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 |
Totals | 142 | 4 | 1 | 25.0 | 10 | 2.5 | 0 | 0 | 0 | 0 | 39.6 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2011 | GB | 15 | 26 | 295 | 11.3 | 1 | 34 | 941 | 27.7 | 1 |
2012 | GB | 15 | 31 | 292 | 9.4 | 1 | 38 | 964 | 25.4 | 0 |
2013 | GB | 6 | 3 | 23 | 7.7 | 0 | 1 | 10 | 10.0 | 0 |
2014 | GB | 16 | 14 | 112 | 8.0 | 0 | 1 | 0 | 0.0 | 0 |
2015 | GB | 16 | 4 | 10 | 2.5 | 0 | 0 | 0 | - | 0 |
2016 | GB | 13 | 4 | 54 | 13.5 | 0 | 0 | 0 | - | 0 |
2018 | GB | 9 | 7 | 46 | 6.6 | 0 | 0 | 0 | - | 0 |
2019 | Dal | 15 | 4 | 34 | 8.5 | 0 | 2 | 11 | 5.5 | 0 |
2021 | GB | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
Totals | 142 | 94 | 866 | 9.2 | 2 | 76 | 1926 | 25.3 | 1 |
Postseason Stats
Career Rushing/Receiving Stats | ||||||||||
Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
2011 | GB | 1 | 0 | 0 | - | 0 | 3 | 38 | 12.7 | 0 |
2012 | GB | 2 | 4 | 29 | 7.3 | 0 | 6 | 31 | 5.2 | 0 |
2013 | GB | 1 | 1 | 1 | 1.0 | 0 | 2 | 51 | 25.5 | 0 |
2014 | GB | 2 | 2 | 5 | 2.5 | 0 | 15 | 178 | 11.9 | 1 |
2015 | GB | 2 | 5 | 24 | 4.8 | 0 | 3 | 38 | 12.7 | 1 |
2016 | GB | 3 | 0 | 0 | - | 0 | 18 | 260 | 14.4 | 3 |
2021 | GB | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 12 | 12 | 59 | 4.9 | 0 | 47 | 596 | 12.7 | 5 |
Career Returning Stats | ||||||||||
Year | Team | G | Punt Ret | Yds | Avg | TDs | Kick Ret | Yds | Avg | TDs |
2011 | GB | 1 | 1 | 16 | 16.0 | 0 | 2 | 51 | 25.5 | 0 |
2012 | GB | 2 | 5 | 17 | 3.4 | 0 | 4 | 71 | 17.8 | 0 |
2013 | GB | 1 | 0 | 0 | - | 0 | 4 | 87 | 21.8 | 0 |
2014 | GB | 2 | 0 | 0 | - | 0 | 2 | 28 | 14.0 | 0 |
2016 | GB | 3 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
Totals | 12 | 6 | 33 | 5.5 | 0 | 12 | 237 | 19.8 | 0 |
Incomplete Pass Information
Targets | Drops | Percent Caught | Percent First Down |
39 | 1 | 71.8 | 53.8 |