Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Trazon Connley | So | 10 | 206 | 120 | 58.3 | 6 | 1466 | 7.1 | 11 | 129.8 |
Ty Holden | So | 7 | 1 | 1 | 100.0 | 0 | 56 | 56.0 | 0 | 570.4 |
Chris Herron | So | 10 | 5 | 3 | 60.0 | 1 | 39 | 7.8 | 1 | 151.5 |
CJ Dumas | Fr | 1 | 13 | 2 | 15.4 | 0 | 37 | 2.8 | 0 | 39.3 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaden Stewart | So | 9 | 123 | 687 | 5.6 | 7 | 76.3 |
Trazon Connley | So | 10 | 125 | 649 | 5.2 | 13 | 64.9 |
Ahmad Antoine | Jr | 9 | 104 | 615 | 5.9 | 6 | 68.3 |
Connor Wisham | Fr | 10 | 48 | 259 | 5.4 | 1 | 25.9 |
Chris Herron | So | 10 | 18 | 161 | 8.9 | 1 | 16.1 |
Bernard Goodwater III | Jr | 10 | 32 | 96 | 3.0 | 0 | 9.6 |
Kristian Mosley | Sr | 10 | 17 | 76 | 4.5 | 0 | 7.6 |
Tre'jon Spiller | Fr | 4 | 3 | 19 | 6.3 | 0 | 4.8 |
DeJuan Lewis | Fr | 3 | 3 | 14 | 4.7 | 0 | 4.7 |
Jamarious Brooks | Fr | 2 | 6 | 6 | 1.0 | 0 | 3.0 |
Tahj Law | Sr | 1 | 1 | 6 | 6.0 | 0 | 6.0 |
Ty Holden | So | 7 | 1 | 4 | 4.0 | 0 | 0.6 |
Jailon Howard | Jr | 10 | 2 | 4 | 2.0 | 0 | 0.4 |
CJ Dumas | Fr | 1 | 3 | 2 | 0.7 | 0 | 2.0 |
Efren Jasso | Fr | 11 | 1 | -17 | -17.0 | 0 | -1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Jailon Howard | Jr | 10 | 16 | 336 | 3 | 1.6 | 33.6 |
Chris Herron | So | 10 | 22 | 286 | 1 | 2.2 | 28.6 |
Ty Holden | So | 7 | 15 | 164 | 1 | 2.1 | 23.4 |
Collier Ricks | Sr | 4 | 10 | 142 | 1 | 2.5 | 35.5 |
Jahquan Bloomfield | Sr | 3 | 3 | 109 | 1 | 1.0 | 36.3 |
Colbey Washington | So | 5 | 11 | 101 | 2 | 2.2 | 20.2 |
Bernard Goodwater III | Jr | 10 | 9 | 91 | 1 | .9 | 9.1 |
Xavier Johnson | Jr | 11 | 8 | 84 | 0 | .7 | 7.6 |
Travion Jones | Fr | 5 | 9 | 75 | 1 | 1.8 | 15.0 |
Jaden Stewart | So | 9 | 3 | 38 | 0 | .3 | 4.2 |
Khristopher Simmons | Fr | 4 | 4 | 37 | 0 | 1.0 | 9.3 |
Dylan Domel | Fr | 3 | 2 | 36 | 0 | .7 | 12.0 |
Tre'jon Spiller | Fr | 4 | 1 | 25 | 0 | .3 | 6.3 |
Ahmad Antoine | Jr | 9 | 5 | 22 | 0 | .6 | 2.4 |
Justin Hammond | Fr | 1 | 1 | 17 | 1 | 1.0 | 17.0 |
Connor Wisham | Fr | 10 | 4 | 16 | 0 | .4 | 1.6 |
Donovan White | Sr | 2 | 2 | 12 | 0 | 1.0 | 6.0 |
Nevon Cooper | Fr | 3 | 1 | 7 | 0 | .3 | 2.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Trazon Connley | So | 10 | 13 | 0 | 0 | 78 |
Luis Reyes | Sr | 10 | 0 | 33 | 9 | 60 |
Jaden Stewart | So | 9 | 7 | 0 | 0 | 42 |
Ahmad Antoine | Jr | 9 | 6 | 0 | 0 | 36 |
Jailon Howard | Jr | 10 | 3 | 0 | 0 | 18 |
Chris Herron | So | 10 | 2 | 0 | 0 | 12 |
Colbey Washington | So | 5 | 2 | 0 | 0 | 12 |
Carlos Villagomez | Fr | 1 | 0 | 4 | 2 | 10 |
Jahquan Bloomfield | Sr | 3 | 1 | 0 | 0 | 6 |
Bernard Goodwater III | Jr | 10 | 1 | 0 | 0 | 6 |
Justin Hammond | Fr | 1 | 1 | 0 | 0 | 6 |
Ty Holden | So | 7 | 1 | 0 | 0 | 6 |
Travion Jones | Fr | 5 | 1 | 0 | 0 | 6 |
Jaylen Lane | Fr | 1 | 1 | 0 | 0 | 6 |
Collier Ricks | Sr | 4 | 1 | 0 | 0 | 6 |
Bryce Turner | Jr | 1 | 1 | 0 | 0 | 6 |
Xxavier Watson | So | 1 | 1 | 0 | 0 | 6 |
Connor Wisham | Fr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Connor Wisham | Fr | 10 | 11 | 238 | 0 | 21.6 |
Kristian Mosley | Sr | 10 | 13 | 221 | 0 | 17.0 |
Bernard Goodwater III | Jr | 10 | 4 | 104 | 0 | 26.0 |
Jailon Howard | Jr | 10 | 7 | 83 | 0 | 11.9 |
Nevon Cooper | Fr | 3 | 3 | 40 | 0 | 13.3 |
Jamarious Brooks | Fr | 2 | 1 | 30 | 0 | 30.0 |
Travis Pearson | Fr | 2 | 1 | 16 | 0 | 16.0 |
Chris Herron | So | 10 | 1 | 10 | 0 | 10.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Xavier Johnson | Jr | 11 | 13 | 99 | 0 | 7.6 |
Ahmad Antoine | Jr | 9 | 1 | 22 | 0 | 22.0 |
Jamias Presley | Jr | 2 | 1 | 1 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Logan Jackson | Jr | 3 | - | |||
Adrian Lacy | Fr | 1 | - | |||
Jaylen Lane | Fr | 1 | - | |||
DeJuan Lewis | Fr | 3 | - | |||
Travis Pearson | Fr | 2 | - | |||
Jamias Presley | Jr | 2 | - | |||
Warren Shankle | So | 1 | - | |||
Gerald Smith | Jr | 2 | - | |||
Bryce Turner | Jr | 1 | - | |||
Xxavier Watson | So | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luis Reyes | Sr | 10 | 9 | 15 | 60.0 |
Carlos Villagomez | Fr | 1 | 2 | 2 | 100.0 |
Punting
Player | Cl | G | No. | Avg |
Efren Jasso | Fr | 11 | 46 | 37.6 |
Desmond Obi | Sr | 1 | 1 | 42.0 |