Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Chevan Cordeiro | So | 11 | 353 | 195 | 55.2 | 11 | 2793 | 7.9 | 17 | 131.4 |
Brayden Schager | Fr | 5 | 107 | 65 | 60.7 | 5 | 615 | 5.7 | 2 | 105.9 |
Calvin Turner Jr. | Sr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Dae Dae Hunter | Fr | 10 | 101 | 651 | 6.4 | 3 | 65.1 |
Dedrick Parson | Jr | 13 | 117 | 618 | 5.3 | 8 | 47.5 |
Chevan Cordeiro | So | 11 | 116 | 342 | 2.9 | 3 | 31.1 |
Calvin Turner Jr. | Sr | 13 | 73 | 316 | 4.3 | 8 | 24.3 |
Nasjzae Bryant | So | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
James Phillips | So | 2 | 3 | 0 | 0.0 | 0 | 0.0 |
Brayden Schager | Fr | 5 | 14 | -50 | -3.6 | 0 | -10.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Nick Mardner | So | 13 | 46 | 913 | 5 | 3.5 | 70.2 |
Calvin Turner Jr. | Sr | 13 | 73 | 876 | 4 | 5.6 | 67.4 |
Jared Smart | Sr | 12 | 26 | 414 | 2 | 2.2 | 34.5 |
Dedrick Parson | Jr | 13 | 28 | 279 | 1 | 2.2 | 21.5 |
Zion Bowens | Jr | 6 | 12 | 257 | 1 | 2.0 | 42.8 |
Dae Dae Hunter | Fr | 10 | 19 | 163 | 0 | 1.9 | 16.3 |
Jonah Panoke | Fr | 5 | 11 | 123 | 0 | 2.2 | 24.6 |
Caleb Phillips | Sr | 10 | 17 | 89 | 2 | 1.7 | 8.9 |
Aaron Cephus | Sr | 5 | 7 | 80 | 1 | 1.4 | 16.0 |
Steven Fiso | So | 1 | 2 | 51 | 2 | 2.0 | 51.0 |
Tru Edwards | So | 6 | 5 | 37 | 0 | .8 | 6.2 |
Dior Scott | Jr | 3 | 2 | 35 | 0 | .7 | 11.7 |
James Phillips | So | 2 | 4 | 32 | 0 | 2.0 | 16.0 |
Koali Nishigaya | Fr | 3 | 3 | 24 | 1 | 1.0 | 8.0 |
Hekili Keliiliki | Jr | 2 | 2 | 22 | 0 | 1.0 | 11.0 |
Kamuela Borden | So | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Tamatoa Mokiao-Atimalala | Fr | 1 | 2 | 3 | 0 | 2.0 | 3.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matthew Shipley | Fr | 13 | 0 | 42 | 18 | 96 |
Calvin Turner Jr. | Sr | 13 | 12 | 0 | 0 | 74 |
Dedrick Parson | Jr | 13 | 9 | 0 | 0 | 54 |
Nick Mardner | So | 13 | 5 | 0 | 0 | 30 |
Chevan Cordeiro | So | 11 | 3 | 0 | 0 | 18 |
Dae Dae Hunter | Fr | 10 | 3 | 0 | 0 | 18 |
Steven Fiso | So | 1 | 2 | 0 | 0 | 12 |
Cameron Lockridge | So | 9 | 2 | 0 | 0 | 12 |
Caleb Phillips | Sr | 10 | 2 | 0 | 0 | 12 |
Jared Smart | Sr | 12 | 2 | 0 | 0 | 12 |
Khoury Bethley | Jr | 13 | 1 | 0 | 0 | 6 |
Zion Bowens | Jr | 6 | 1 | 0 | 0 | 6 |
Aaron Cephus | Sr | 5 | 1 | 0 | 0 | 6 |
Eugene Ford | Sr | 13 | 1 | 0 | 0 | 6 |
Darius Muasau | So | 13 | 1 | 0 | 0 | 6 |
Koali Nishigaya | Fr | 3 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Calvin Turner Jr. | Sr | 13 | 13 | 285 | 0 | 21.9 |
Jalen Perdue | Jr | 2 | 7 | 148 | 0 | 21.1 |
Tru Edwards | So | 6 | 3 | 55 | 0 | 18.3 |
Solo Turner | Fr | 9 | 2 | 33 | 0 | 16.5 |
Dedrick Parson | Jr | 13 | 2 | 23 | 0 | 11.5 |
Dior Scott | Jr | 3 | 1 | 21 | 0 | 21.0 |
Khoury Bethley | Jr | 13 | 1 | 0 | 0 | 0.0 |
Fo'i Shaw | So | 1 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Calvin Turner Jr. | Sr | 13 | 6 | 46 | 0 | 7.7 |
Dedrick Parson | Jr | 13 | 3 | 21 | 0 | 7.0 |
Koali Nishigaya | Fr | 3 | 1 | 2 | 0 | 2.0 |
Hugh Nelson II | So | 11 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Khoury Bethley | Jr | 13 | 5 | 120 | 1 | 24.00 |
Cortez Davis | Sr | 12 | 1 | 0 | 0 | .00 |
Eugene Ford | Sr | 13 | 0 | 0 | 0 | - |
Kai Kaneshiro | So | 10 | 1 | 0 | 0 | .00 |
Cameron Lockridge | So | 9 | 2 | 88 | 1 | 44.00 |
Darius Muasau | So | 13 | 1 | 75 | 1 | 75.00 |
Hugh Nelson II | So | 11 | 2 | 2 | 0 | 1.00 |
Pita Tonga | Sr | 9 | 1 | 8 | 0 | 8.00 |
Solo Turner | Fr | 9 | 1 | 4 | 0 | 4.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matthew Shipley | Fr | 13 | 18 | 21 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Chevan Cordeiro | So | 11 | 2 | 38.0 |
Matthew Shipley | Fr | 13 | 55 | 41.5 |