Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Washington State Cougars (7-6)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jayden de Laura  So 12 361 229 63.4 9 2796 7.7 23 144.5
Jarrett Guarantano  Sr 2 49 33 67.3 3 304 6.2 1 114.0
Victor Gabalis  So 3 36 17 47.2 0 196 5.4 2 111.3
Cammon Cooper  Jr 3 7 4 57.1 1 44 6.3 0 81.4
Lincoln Victor  Jr 12 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Max Borghi  Sr 12 160 880 5.5 12 73.3
Deon McIntosh  Sr 11 111 532 4.8 3 48.4
Nakia Watson  Jr 7 34 110 3.2 0 15.7
Jayden de Laura  So 12 46 65 1.4 3 5.4
Cammon Cooper  Jr 3 6 19 3.2 0 6.3
Ron Stone Jr.  Jr 13 1 12 12.0 0 0.9
Lincoln Victor  Jr 12 4 10 2.5 0 0.8
Calvin Jackson Jr.  Sr 13 1 3 3.0 0 0.2
Travell Harris  Sr 13 2 2 1.0 1 0.2
Jarrett Guarantano  Sr 2 19 -6 -0.3 0 -3.0
Victor Gabalis  So 3 6 -24 -4.0 0 -8.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Calvin Jackson Jr.  Sr 13 66 987 7 5.1 75.9
Travell Harris  Sr 13 76 814 9 5.8 62.6
De'zhaun Stribling  Fr 13 44 471 5 3.4 36.2
Donovan Ollie  So 11 26 301 1 2.4 27.4
Lincoln Victor  Jr 12 22 293 2 1.8 24.4
Joey Hobert  So 12 15 192 1 1.3 16.0
Max Borghi  Sr 12 16 156 0 1.3 13.0
Deon McIntosh  Sr 11 14 108 1 1.3 9.8
Mitchell Quinn  Jr 1 2 29 0 2.0 29.0
Nakia Watson  Jr 7 2 -2 0 .3 -0.3

Scoring Statistics

Player Cl G TDs XP FG Pts
Dean Janikowski  So 13 0 42 14 84
Max Borghi  Sr 12 12 0 0 72
Travell Harris  Sr 13 10 0 0 60
Calvin Jackson Jr.  Sr 13 7 0 0 42
De'zhaun Stribling  Fr 13 5 0 0 30
Deon McIntosh  Sr 11 4 0 0 24
Jayden de Laura  So 12 3 0 0 18
Lincoln Victor  Jr 12 2 0 0 12
Joey Hobert  So 12 1 0 0 6
Armani Marsh  Sr 12 1 0 0 6
Donovan Ollie  So 11 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Travell Harris  Sr 13 18 391 0 21.7
Lincoln Victor  Jr 12 1 17 0 17.0
Joey Hobert  So 12 2 5 0 2.5
Deon McIntosh  Sr 11 1 5 0 5.0
Travion Brown  Jr 12 1 -12 0 -12.0

Punt Returns

Player Cl G No. Yds TDs Avg
Travell Harris  Sr 13 14 119 0 8.5
Joey Hobert  So 12 1 29 0 29.0

Interceptions

Player Cl G No. Yds TDs Avg
Travion Brown  Jr 12 1 0 0 .00
George Hicks III  Sr 13 1 0 0 .00
Daniel Isom  Sr 11 1 27 0 27.00
Brennan Jackson  Jr 13 1 0 0 .00
Derrick Langford Jr.  Sr 12 2 36 0 18.00
Armani Marsh  Sr 12 3 44 1 14.67
Justus Rogers  Sr 13 2 65 0 32.50
Chau Smith-Wade  So 10 1 0 0 .00
Jaylen Watson  Sr 12 2 11 0 5.50
Jahad Woods  Sr 13 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Dean Janikowski  So 13 14 17 82.4

Punting

Player Cl G No. Avg
Andrew Boyle  So 1 2 20.0
Jayden de Laura  So 12 1 28.0
Nick Haberer  Fr 13 52 42.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.