Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tyquell Fields | Sr | 11 | 271 | 148 | 54.6 | 10 | 1814 | 6.7 | 9 | 114.4 |
Joshua Zamot | Jr | 3 | 4 | 2 | 50.0 | 1 | 27 | 6.8 | 0 | 56.7 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ty Son Lawton | Jr | 11 | 216 | 1088 | 5.0 | 10 | 98.9 |
Roland Dempster | Fr | 9 | 60 | 334 | 5.6 | 0 | 37.1 |
Seba Nekhet | Sr | 9 | 72 | 278 | 3.9 | 1 | 30.9 |
Tyquell Fields | Sr | 11 | 88 | 205 | 2.3 | 7 | 18.6 |
Jayden Cook | Fr | 6 | 16 | 76 | 4.8 | 1 | 12.7 |
Joshua Zamot | Jr | 3 | 4 | 15 | 3.8 | 0 | 5.0 |
Shawn Harris Jr. | So | 11 | 3 | 5 | 1.7 | 0 | 0.5 |
Hunter Hayek | Sr | 11 | 1 | -3 | -3.0 | 0 | -0.3 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Shawn Harris Jr. | So | 11 | 31 | 586 | 3 | 2.8 | 53.3 |
Khalil Newton | Sr | 11 | 25 | 353 | 2 | 2.3 | 32.1 |
Delante Hellams Jr. | Sr | 11 | 30 | 349 | 0 | 2.7 | 31.7 |
Hunter Hayek | Sr | 11 | 26 | 206 | 0 | 2.4 | 18.7 |
Tyler Devera | So | 6 | 9 | 96 | 2 | 1.5 | 16.0 |
Seba Nekhet | Sr | 9 | 11 | 74 | 1 | 1.2 | 8.2 |
Ty Son Lawton | Jr | 11 | 8 | 52 | 1 | .7 | 4.7 |
RJ Lamarre | So | 4 | 2 | 40 | 0 | .5 | 10.0 |
Cal Redman | So | 3 | 3 | 32 | 0 | 1.0 | 10.7 |
Tedy Afful | So | 4 | 3 | 31 | 0 | .8 | 7.8 |
Thomas Dutton | Jr | 1 | 1 | 14 | 0 | 1.0 | 14.0 |
Jayden Cook | Fr | 6 | 1 | 8 | 0 | .2 | 1.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Ty Son Lawton | Jr | 11 | 11 | 0 | 0 | 66 |
Angelo Guglielmello | So | 11 | 0 | 24 | 7 | 45 |
Tyquell Fields | Sr | 11 | 7 | 0 | 0 | 42 |
Shawn Harris Jr. | So | 11 | 3 | 0 | 0 | 18 |
Jayden Cook | Fr | 6 | 2 | 0 | 0 | 12 |
Tyler Devera | So | 6 | 2 | 0 | 0 | 12 |
Seba Nekhet | Sr | 9 | 2 | 0 | 0 | 12 |
Khalil Newton | Sr | 11 | 2 | 0 | 0 | 12 |
Mike Boyle | So | 2 | 0 | 3 | 1 | 6 |
Randy Pringle | Sr | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Shawn Harris Jr. | So | 11 | 20 | 378 | 0 | 18.9 |
Jadon Turner | So | 2 | 3 | 63 | 0 | 21.0 |
Jayden Cook | Fr | 6 | 1 | 15 | 0 | 15.0 |
Seba Nekhet | Sr | 9 | 1 | 15 | 0 | 15.0 |
Hunter Hayek | Sr | 11 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Seba Nekhet | Sr | 9 | 11 | 38 | 0 | 3.5 |
Jaylyn Stover | Jr | 2 | 1 | 10 | 0 | 10.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jordan Jackson | So | 3 | - | |||
Tyler King | Fr | 3 | - | |||
Dajon Owens | Sr | 2 | - | |||
Randy Pringle | Sr | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Mike Boyle | So | 2 | 1 | 1 | 100.0 |
Angelo Guglielmello | So | 11 | 7 | 10 | 70.0 |
Punting
Player | Cl | G | No. | Avg |
Mitchell Wright | Sr | 11 | 60 | 40.4 |