Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Chance Nolan | So | 13 | 318 | 204 | 64.2 | 10 | 2677 | 8.4 | 19 | 148.3 |
Sam Noyer | Sr | 2 | 24 | 11 | 45.8 | 2 | 101 | 4.2 | 0 | 64.5 |
Tyjon Lindsey | Jr | 9 | 1 | 1 | 100.0 | 0 | 34 | 34.0 | 0 | 385.6 |
Sam Vidlak | Fr | 1 | 3 | 2 | 66.7 | 0 | 8 | 2.7 | 0 | 89.1 |
Luke Loecher | Jr | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
B.J. Baylor | Jr | 13 | 227 | 1337 | 5.9 | 13 | 102.8 |
Deshaun Fenwick | So | 12 | 78 | 448 | 5.7 | 4 | 37.3 |
Trey Lowe | So | 13 | 56 | 359 | 6.4 | 1 | 27.6 |
Chance Nolan | So | 13 | 70 | 286 | 4.1 | 3 | 22.0 |
Jack Colletto | Jr | 12 | 31 | 144 | 4.6 | 8 | 12.0 |
Anthony Gould | Fr | 9 | 5 | 50 | 10.0 | 1 | 5.6 |
Jesiah Irish | So | 8 | 4 | 47 | 11.8 | 1 | 5.9 |
Trevon Bradford | Sr | 13 | 7 | 45 | 6.4 | 1 | 3.5 |
Tre'Shaun Harrison | Jr | 12 | 6 | 23 | 3.8 | 0 | 1.9 |
Tyjon Lindsey | Jr | 9 | 5 | 17 | 3.4 | 1 | 1.9 |
Isaiah Newell | Fr | 1 | 3 | 15 | 5.0 | 0 | 15.0 |
Silas Bolden | Fr | 5 | 3 | 13 | 4.3 | 0 | 2.6 |
Mikey Alfieri | So | 1 | 1 | 12 | 12.0 | 0 | 12.0 |
Champ Flemings | Jr | 11 | 2 | 9 | 4.5 | 0 | 0.8 |
Kanoa Shannon | So | 1 | 2 | 4 | 2.0 | 0 | 4.0 |
Luke Musgrave | So | 12 | 1 | -1 | -1.0 | 0 | -0.1 |
Sam Noyer | Sr | 2 | 2 | -3 | -1.5 | 0 | -1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Trevon Bradford | Sr | 13 | 42 | 631 | 5 | 3.2 | 48.5 |
Tre'Shaun Harrison | Jr | 12 | 29 | 401 | 3 | 2.4 | 33.4 |
Luke Musgrave | So | 12 | 22 | 304 | 1 | 1.8 | 25.3 |
Champ Flemings | Jr | 11 | 15 | 270 | 1 | 1.4 | 24.5 |
Zeriah Beason | Fr | 13 | 20 | 236 | 1 | 1.5 | 18.2 |
Tyjon Lindsey | Jr | 9 | 16 | 232 | 3 | 1.8 | 25.8 |
Teagan Quitoriano | Jr | 12 | 19 | 214 | 3 | 1.6 | 17.8 |
Trey Lowe | So | 13 | 23 | 200 | 0 | 1.8 | 15.4 |
Anthony Gould | Fr | 9 | 13 | 185 | 1 | 1.4 | 20.6 |
B.J. Baylor | Jr | 13 | 8 | 75 | 0 | .6 | 5.8 |
Silas Bolden | Fr | 5 | 3 | 25 | 0 | .6 | 5.0 |
Makiya Tongue | Fr | 1 | 1 | 24 | 0 | 1.0 | 24.0 |
Deshaun Fenwick | So | 12 | 4 | 14 | 0 | .3 | 1.2 |
John Dunmore | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Tommy Spencer | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Jack Colletto | Jr | 12 | 1 | 1 | 1 | .1 | 0.1 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Everett Hayes | So | 13 | 0 | 48 | 12 | 84 |
B.J. Baylor | Jr | 13 | 13 | 0 | 0 | 78 |
Jack Colletto | Jr | 12 | 9 | 0 | 0 | 54 |
Trevon Bradford | Sr | 13 | 6 | 0 | 0 | 36 |
Deshaun Fenwick | So | 12 | 4 | 0 | 0 | 24 |
Tyjon Lindsey | Jr | 9 | 4 | 0 | 0 | 24 |
Chance Nolan | So | 13 | 3 | 0 | 0 | 20 |
Tre'Shaun Harrison | Jr | 12 | 3 | 0 | 0 | 18 |
Teagan Quitoriano | Jr | 12 | 3 | 0 | 0 | 18 |
Anthony Gould | Fr | 9 | 2 | 0 | 0 | 12 |
Luke Musgrave | So | 12 | 2 | 0 | 0 | 12 |
Zeriah Beason | Fr | 13 | 1 | 0 | 0 | 8 |
Champ Flemings | Jr | 11 | 1 | 0 | 0 | 6 |
Jesiah Irish | So | 8 | 1 | 0 | 0 | 6 |
Trey Lowe | So | 13 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jesiah Irish | So | 8 | 7 | 155 | 0 | 22.1 |
Champ Flemings | Jr | 11 | 8 | 154 | 0 | 19.3 |
Jack Colletto | Jr | 12 | 1 | 11 | 0 | 11.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Trevon Bradford | Sr | 13 | 9 | 69 | 0 | 7.7 |
Anthony Gould | Fr | 9 | 4 | 41 | 0 | 10.3 |
Luke Musgrave | So | 12 | 1 | 37 | 1 | 37.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Akili Arnold | Fr | 9 | 1 | 0 | 0 | .00 |
Alex Austin | Fr | 13 | 2 | 17 | 0 | 8.50 |
Jack Colletto | Jr | 12 | 1 | 19 | 0 | 19.00 |
Jaydon Grant | Jr | 13 | 2 | -2 | 0 | -1.00 |
Alton Julian | So | 6 | 1 | 1 | 0 | 1.00 |
Kitan Oladapo | So | 13 | 1 | 0 | 0 | .00 |
Avery Roberts | Jr | 12 | 1 | 8 | 0 | 8.00 |
Riley Sharp | So | 13 | 1 | -1 | 0 | -1.00 |
Omar Speights | So | 13 | 2 | -3 | 0 | -1.50 |
Skyler Thomas | Fr | 3 | 1 | 26 | 0 | 26.00 |
Rejzohn Wright | Jr | 13 | 2 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Everett Hayes | So | 13 | 12 | 18 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Luke Loecher | Jr | 12 | 31 | 47.1 |
Chance Nolan | So | 13 | 2 | 48.5 |