Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Zach Gibson | Fr | 7 | 157 | 109 | 69.4 | 0 | 1262 | 8.0 | 10 | 158.0 |
DJ Irons | So | 8 | 120 | 78 | 65.0 | 4 | 892 | 7.4 | 8 | 142.8 |
Kato Nelson | Sr | 5 | 69 | 36 | 52.2 | 1 | 445 | 6.4 | 3 | 117.8 |
Joey Marousek | Fr | 1 | 5 | 3 | 60.0 | 0 | 11 | 2.2 | 0 | 78.5 |
Konata Mumpfield | Fr | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jonzell Norrils | Fr | 10 | 118 | 573 | 4.9 | 3 | 57.3 |
DJ Irons | So | 8 | 91 | 296 | 3.3 | 2 | 37.0 |
Blake Hester | Fr | 8 | 65 | 274 | 4.2 | 2 | 34.3 |
Anthony Williams Jr. | Fr | 10 | 56 | 207 | 3.7 | 1 | 20.7 |
Kato Nelson | Sr | 5 | 47 | 78 | 1.7 | 0 | 15.6 |
Zach Gibson | Fr | 7 | 43 | 57 | 1.3 | 0 | 8.1 |
Oran Singleton, Jr. | Fr | 7 | 3 | 14 | 4.7 | 0 | 2.0 |
Josh Bryant | Fr | 2 | 2 | 6 | 3.0 | 0 | 3.0 |
Michael Mathison | So | 11 | 1 | 5 | 5.0 | 0 | 0.5 |
Tristian Brank | Fr | 11 | 1 | 0 | 0.0 | 0 | 0.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Konata Mumpfield | Fr | 12 | 63 | 751 | 8 | 5.3 | 62.6 |
Michael Mathison | So | 11 | 56 | 706 | 3 | 5.1 | 64.2 |
Tristian Brank | Fr | 11 | 25 | 269 | 3 | 2.3 | 24.5 |
George Qualls Jr. | Jr | 6 | 10 | 171 | 0 | 1.7 | 28.5 |
Andre Williams | Jr | 8 | 10 | 161 | 1 | 1.3 | 20.1 |
Jonzell Norrils | Fr | 10 | 17 | 153 | 3 | 1.7 | 15.3 |
Tony Grimes, Jr. | Fr | 11 | 14 | 133 | 1 | 1.3 | 12.1 |
Oran Singleton, Jr. | Fr | 7 | 11 | 112 | 1 | 1.6 | 16.0 |
Anthony Williams Jr. | Fr | 10 | 7 | 74 | 0 | .7 | 7.4 |
Nik Ognenovic | Jr | 3 | 2 | 38 | 1 | .7 | 12.7 |
Blake Hester | Fr | 8 | 9 | 36 | 0 | 1.1 | 4.5 |
Shawn Naim | Fr | 3 | 2 | 6 | 0 | .7 | 2.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Konata Mumpfield | Fr | 12 | 8 | 0 | 0 | 50 |
Cory Smigel | So | 12 | 0 | 29 | 7 | 50 |
Jonzell Norrils | Fr | 10 | 6 | 0 | 0 | 36 |
Michael Mathison | So | 11 | 4 | 0 | 0 | 24 |
Tristian Brank | Fr | 11 | 3 | 0 | 0 | 18 |
Blake Hester | Fr | 8 | 2 | 0 | 0 | 12 |
DJ Irons | So | 8 | 2 | 0 | 0 | 12 |
Tony Grimes, Jr. | Fr | 11 | 1 | 0 | 0 | 6 |
Zach Morton | Jr | 9 | 1 | 0 | 0 | 6 |
Nik Ognenovic | Jr | 3 | 1 | 0 | 0 | 6 |
Oran Singleton, Jr. | Fr | 7 | 1 | 0 | 0 | 6 |
Andre Williams | Jr | 8 | 1 | 0 | 0 | 6 |
Anthony Williams Jr. | Fr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Mathison | So | 11 | 19 | 459 | 1 | 24.2 |
Oran Singleton, Jr. | Fr | 7 | 5 | 89 | 0 | 17.8 |
Tyson Durant | Fr | 7 | 3 | 33 | 0 | 11.0 |
Bryce Profitt | Fr | 2 | 4 | 32 | 0 | 8.0 |
Blake Hester | Fr | 8 | 2 | 23 | 0 | 11.5 |
Tony Grimes, Jr. | Fr | 11 | 2 | 17 | 0 | 8.5 |
Josh Bryant | Fr | 2 | 1 | 0 | 0 | 0.0 |
Kevin Dever, Jr. | Jr | 6 | 1 | 0 | 0 | 0.0 |
Jonzell Norrils | Fr | 10 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Mathison | So | 11 | 3 | 18 | 0 | 6.0 |
Oran Singleton, Jr. | Fr | 7 | 2 | 17 | 0 | 8.5 |
Konata Mumpfield | Fr | 12 | 3 | 14 | 0 | 4.7 |
Charles Amankwaa | So | 12 | 1 | 1 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Charles Amankwaa | So | 12 | 3 | 38 | 0 | 12.67 |
Tyson Durant | Fr | 7 | 1 | 17 | 0 | 17.00 |
Jaylen Kelly-Powell | Sr | 11 | 1 | 0 | 0 | .00 |
Zach Morton | Jr | 9 | 1 | 24 | 1 | 24.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Cory Smigel | So | 12 | 7 | 11 | 63.6 |
Punting
Player | Cl | G | No. | Avg |
Ethan Slike | So | 12 | 49 | 43.0 |