Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Tanner Morgan | Sr | 13 | 250 | 149 | 59.6 | 9 | 2044 | 8.2 | 10 | 134.3 |
Cole Kramer | So | 8 | 3 | 3 | 100.0 | 0 | 62 | 20.7 | 2 | 493.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Ky Thomas | So | 9 | 166 | 824 | 5.0 | 6 | 91.6 |
Mar'Keise Irving | Fr | 12 | 133 | 699 | 5.3 | 4 | 58.3 |
Trey Potts | So | 5 | 112 | 552 | 4.9 | 6 | 110.4 |
Bryce Williams | Jr | 8 | 37 | 186 | 5.0 | 3 | 23.3 |
Cole Kramer | So | 8 | 36 | 165 | 4.6 | 2 | 20.6 |
Mohamed Ibrahim | Sr | 1 | 30 | 163 | 5.4 | 2 | 163.0 |
Derik LeCaptain | So | 4 | 3 | 31 | 10.3 | 1 | 7.8 |
Cam Wiley | So | 2 | 6 | 4 | 0.7 | 0 | 2.0 |
Daniel Faalele | Sr | 2 | 1 | 2 | 2.0 | 1 | 1.0 |
Tanner Morgan | Sr | 13 | 59 | -9 | -0.2 | 2 | -0.7 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Chris Autman-Bell | Sr | 11 | 36 | 506 | 6 | 3.3 | 46.0 |
Mike Brown-Stephens | So | 12 | 23 | 392 | 1 | 1.9 | 32.7 |
Dylan Wright | So | 11 | 18 | 365 | 2 | 1.6 | 33.2 |
Brevyn Spann-Ford | Jr | 11 | 23 | 296 | 1 | 2.1 | 26.9 |
Daniel Jackson | So | 11 | 25 | 267 | 1 | 2.3 | 24.3 |
Ko Kieft | Sr | 6 | 7 | 101 | 1 | 1.2 | 16.8 |
Mar'Keise Irving | Fr | 12 | 8 | 73 | 0 | .7 | 6.1 |
Ky Thomas | So | 9 | 6 | 44 | 0 | .7 | 4.9 |
Bryce Williams | Jr | 8 | 1 | 19 | 0 | .1 | 2.4 |
Brady Boyd | Fr | 4 | 2 | 18 | 0 | .5 | 4.5 |
Trey Potts | So | 5 | 2 | 14 | 0 | .4 | 2.8 |
Derik LeCaptain | So | 4 | 1 | 11 | 0 | .3 | 2.8 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matthew Trickett | Sr | 13 | 0 | 36 | 17 | 87 |
Chris Autman-Bell | Sr | 11 | 6 | 0 | 0 | 36 |
Trey Potts | So | 5 | 6 | 0 | 0 | 36 |
Ky Thomas | So | 9 | 6 | 0 | 0 | 36 |
Mar'Keise Irving | Fr | 12 | 4 | 0 | 0 | 24 |
Bryce Williams | Jr | 8 | 3 | 0 | 0 | 18 |
Mohamed Ibrahim | Sr | 1 | 2 | 0 | 0 | 12 |
Cole Kramer | So | 8 | 2 | 0 | 0 | 12 |
Tanner Morgan | Sr | 13 | 2 | 0 | 0 | 12 |
Dylan Wright | So | 11 | 2 | 0 | 0 | 12 |
Mike Brown-Stephens | So | 12 | 1 | 0 | 0 | 6 |
Daniel Faalele | Sr | 2 | 1 | 0 | 0 | 6 |
Daniel Jackson | So | 11 | 1 | 0 | 0 | 6 |
Ko Kieft | Sr | 6 | 1 | 0 | 0 | 6 |
Derik LeCaptain | So | 4 | 1 | 0 | 0 | 6 |
Brevyn Spann-Ford | Jr | 11 | 1 | 0 | 0 | 6 |
Justin Walley | Fr | 11 | 1 | 0 | 0 | 6 |
Brock Annexstad | Sr | 8 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Mar'Keise Irving | Fr | 12 | 8 | 194 | 0 | 24.3 |
Bryce Williams | Jr | 8 | 4 | 60 | 0 | 15.0 |
Trey Potts | So | 5 | 1 | 17 | 0 | 17.0 |
Phillip Howard | Sr | 10 | 1 | 10 | 0 | 10.0 |
Karter Shaw | So | 1 | 1 | 8 | 0 | 8.0 |
Chris Autman-Bell | Sr | 11 | 1 | 0 | 0 | 0.0 |
Derik LeCaptain | So | 4 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Brock Annexstad | Sr | 8 | 9 | 71 | 0 | 7.9 |
Trey Potts | So | 5 | 6 | 65 | 0 | 10.8 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Michael Dixon | So | 7 | 1 | 0 | 0 | .00 |
Phillip Howard | Sr | 10 | 1 | 24 | 0 | 24.00 |
Tyler Nubin | Jr | 13 | 3 | 42 | 0 | 14.00 |
Terell Smith | Sr | 7 | 1 | 3 | 0 | 3.00 |
Mariano Sori-Marin | Sr | 12 | 1 | 10 | 0 | 10.00 |
Justin Walley | Fr | 11 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Dragan Kesich | So | 1 | 0 | 1 | 0.0 |
Matthew Trickett | Sr | 13 | 17 | 25 | 68.0 |
Punting
Player | Cl | G | No. | Avg |
Mark Crawford | So | 13 | 47 | 41.7 |