Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Steven Duncan | Jr | 11 | 296 | 184 | 62.2 | 9 | 2533 | 8.6 | 19 | 149.2 |
Mike Irwin | Jr | 4 | 22 | 9 | 40.9 | 0 | 108 | 4.9 | 1 | 97.2 |
Benjie Franklin | Sr | 4 | 4 | 2 | 50.0 | 1 | 26 | 6.5 | 0 | 54.6 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jayy McDonald | Sr | 10 | 96 | 723 | 7.5 | 4 | 72.3 |
Ryheem Skinner | Sr | 11 | 91 | 443 | 4.9 | 3 | 40.3 |
Daniel Wright Jr. | Jr | 7 | 74 | 441 | 6.0 | 2 | 63.0 |
Khalil Banks | Sr | 8 | 25 | 116 | 4.6 | 2 | 14.5 |
Steven Duncan | Jr | 11 | 45 | 105 | 2.3 | 1 | 9.5 |
Derrel Kelley III | Fr | 6 | 25 | 72 | 2.9 | 3 | 12.0 |
Mike Irwin | Jr | 4 | 6 | 41 | 6.8 | 0 | 10.3 |
Braelon Bridges | Fr | 1 | 7 | 31 | 4.4 | 1 | 31.0 |
Benjie Franklin | Sr | 4 | 1 | 11 | 11.0 | 0 | 2.8 |
Kaylon Horton | So | 7 | 1 | 7 | 7.0 | 0 | 1.0 |
Antwoine Ware | Jr | 6 | 1 | 7 | 7.0 | 0 | 1.2 |
Tariq Bitson | Sr | 11 | 1 | 2 | 2.0 | 0 | 0.2 |
Bowie Franks | Jr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tariq Bitson | Sr | 11 | 41 | 702 | 7 | 3.7 | 63.8 |
J.F. Thomas | Sr | 9 | 22 | 429 | 3 | 2.4 | 47.7 |
Kaylon Horton | So | 7 | 17 | 235 | 1 | 2.4 | 33.6 |
Dray Roberson | So | 9 | 20 | 228 | 0 | 2.2 | 25.3 |
Marvin Landy | Fr | 8 | 11 | 187 | 0 | 1.4 | 23.4 |
Daniel Wright Jr. | Jr | 7 | 15 | 172 | 2 | 2.1 | 24.6 |
Antwoine Ware | Jr | 6 | 13 | 163 | 0 | 2.2 | 27.2 |
Cody Jones | Jr | 5 | 11 | 156 | 1 | 2.2 | 31.2 |
Gabe Douglas | Jr | 5 | 9 | 118 | 1 | 1.8 | 23.6 |
Derrel Kelley III | Fr | 6 | 7 | 79 | 2 | 1.2 | 13.2 |
Max Maxfield | Jr | 2 | 4 | 45 | 2 | 2.0 | 22.5 |
Darius Cooper | Fr | 7 | 5 | 39 | 1 | .7 | 5.6 |
Khalil Banks | Sr | 8 | 2 | 36 | 0 | .3 | 4.5 |
Keylan Johnson | Fr | 1 | 1 | 20 | 0 | 1.0 | 20.0 |
Ryheem Skinner | Sr | 11 | 5 | 19 | 0 | .5 | 1.7 |
Jayy McDonald | Sr | 10 | 7 | 13 | 0 | .7 | 1.3 |
Randy Clemons II | So | 2 | 1 | 7 | 0 | .5 | 3.5 |
Cody Henderson | So | 2 | 1 | 7 | 0 | .5 | 3.5 |
Braelon Bridges | Fr | 1 | 1 | 5 | 0 | 1.0 | 5.0 |
Mike Irwin | Jr | 4 | 1 | 5 | 0 | .3 | 1.3 |
Devin Hafford | Sr | 5 | 1 | 2 | 0 | .2 | 0.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Adrian Guzman | Fr | 11 | 0 | 36 | 10 | 66 |
Tariq Bitson | Sr | 11 | 7 | 0 | 0 | 42 |
Derrel Kelley III | Fr | 6 | 5 | 0 | 0 | 30 |
Jayy McDonald | Sr | 10 | 4 | 0 | 0 | 24 |
Daniel Wright Jr. | Jr | 7 | 4 | 0 | 0 | 24 |
Ryheem Skinner | Sr | 11 | 3 | 0 | 0 | 18 |
J.F. Thomas | Sr | 9 | 3 | 0 | 0 | 18 |
Khalil Banks | Sr | 8 | 2 | 0 | 0 | 12 |
Max Maxfield | Jr | 2 | 2 | 0 | 0 | 12 |
Braelon Bridges | Fr | 1 | 1 | 0 | 0 | 6 |
Darius Cooper | Fr | 7 | 1 | 0 | 0 | 6 |
Gabe Douglas | Jr | 5 | 1 | 0 | 0 | 6 |
Steven Duncan | Jr | 11 | 1 | 0 | 0 | 6 |
Devin Hafford | Sr | 5 | 1 | 0 | 0 | 6 |
Kaylon Horton | So | 7 | 1 | 0 | 0 | 6 |
Cody Jones | Jr | 5 | 1 | 0 | 0 | 6 |
Dray Roberson | So | 9 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kaylon Horton | So | 7 | 11 | 209 | 0 | 19.0 |
Dray Roberson | So | 9 | 3 | 144 | 1 | 48.0 |
Jayy McDonald | Sr | 10 | 1 | 35 | 0 | 35.0 |
Tayvis Coleman | So | 1 | 1 | 11 | 0 | 11.0 |
Daniel Wright Jr. | Jr | 7 | 1 | 1 | 0 | 1.0 |
Cody Henderson | So | 2 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kaylon Horton | So | 7 | 13 | 40 | 0 | 3.1 |
Bryon Broussard | So | 1 | 4 | 34 | 0 | 8.5 |
Darius Cooper | Fr | 7 | 3 | 33 | 0 | 11.0 |
Prince Umanmielen | Fr | 1 | 1 | 6 | 0 | 6.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jalen Carr | So | 1 | - | |||
Greg Eggleston Jr. | Fr | 1 | - | |||
Benjie Franklin | Sr | 4 | - | |||
Devin Hafford | Sr | 5 | - | |||
Tre Johnson | Sr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Adrian Guzman | Fr | 11 | 10 | 16 | 62.5 |
Punting
Player | Cl | G | No. | Avg |
Jake Walrath | So | 11 | 50 | 42.8 |