Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Connecticut Huskies (6-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Steven Krajewski  So 9 231 122 52.8 10 1217 5.3 7 98.4
Jack Zergiotis  So 3 86 38 44.2 5 325 3.8 3 75.8
Tyler Phommachanh  Fr 3 72 35 48.6 2 321 4.5 1 85.1
Micah Leon  Jr 1 13 10 76.9 0 62 4.8 0 117.0
Jay Rose  Sr 8 2 1 50.0 0 26 13.0 0 159.2
Jacob Drena  Fr 1 3 2 66.7 0 15 5.0 0 108.7

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Nathan Carter  Fr 12 125 578 4.6 2 48.2
Kevin Mensah  Sr 12 104 314 3.0 0 26.2
Steven Krajewski  So 9 61 173 2.8 3 19.2
Tyler Phommachanh  Fr 3 24 92 3.8 2 30.7
Robert Burns  Sr 7 12 45 3.8 0 6.4
Brian Brewton  Fr 9 6 26 4.3 0 2.9
Heron Maurisseau  So 11 5 24 4.8 0 2.2
Aaron Turner  Fr 11 1 22 22.0 0 2.0
Devontae Houston  Fr 8 4 10 2.5 0 1.3
Jalon Ferrell  So 9 3 8 2.7 0 0.9
Micah Leon  Jr 1 6 -4 -0.7 0 -4.0
Jacob Drena  Fr 1 1 -7 -7.0 0 -7.0
Jay Rose  Sr 8 1 -9 -9.0 0 -1.1
Jack Zergiotis  So 3 22 -55 -2.5 1 -18.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Keelan Marion  Fr 11 28 474 5 2.5 43.1
Jay Rose  Sr 8 27 283 1 3.4 35.4
Kevens Clercius  Fr 11 20 260 3 1.8 23.6
Aaron Turner  Fr 11 33 232 0 3.0 21.1
Nathan Carter  Fr 12 19 127 0 1.6 10.6
Brandon Niemenski  Fr 7 12 122 1 1.7 17.4
Devontae Houston  Fr 8 11 102 0 1.4 12.8
Heron Maurisseau  So 11 8 71 0 .7 6.5
Cameron Ross  So 2 8 60 0 4.0 30.0
Kevin Mensah  Sr 12 12 55 0 1.0 4.6
Jahkai Gill  So 7 7 54 0 1.0 7.7
Cameron Hairston  Jr 5 5 51 0 1.0 10.2
Brian Brewton  Fr 9 12 31 0 1.3 3.4
Jayce Medlock  So 2 4 25 1 2.0 12.5
Christopher Johnson  Fr 1 1 15 0 1.0 15.0
Robert Burns  Sr 7 1 4 0 .1 0.6

Scoring Statistics

Player Cl G TDs XP FG Pts
Joe McFadden  Fr 12 0 19 12 55
Keelan Marion  Fr 11 5 0 0 30
Kevens Clercius  Fr 11 3 0 0 18
Steven Krajewski  So 9 3 0 0 18
Brian Brewton  Fr 9 2 0 0 12
Nathan Carter  Fr 12 2 0 0 12
Tyler Phommachanh  Fr 3 2 0 0 12
Malik Dixon  Fr 9 1 0 0 6
Jayce Medlock  So 2 1 0 0 6
Brandon Niemenski  Fr 7 1 0 0 6
Jay Rose  Sr 8 1 0 0 6
Jack Zergiotis  So 3 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Brian Brewton  Fr 9 24 717 2 29.9
Devontae Houston  Fr 8 9 157 0 17.4
Aaron Turner  Fr 11 8 130 0 16.3
Robert Burns  Sr 7 3 58 0 19.3
Kevin Mensah  Sr 12 2 25 0 12.5
Brandon Niemenski  Fr 7 2 18 0 9.0
Keelan Marion  Fr 11 1 16 0 16.0
Tui Faumuina-Brown  Fr 8 1 4 0 4.0
D.J. Morgan  Sr 9 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Keelan Marion  Fr 11 10 124 0 12.4
Cameron Ross  So 2 2 22 0 11.0
Jahkai Gill  So 7 1 4 0 4.0

Interceptions

Player Cl G No. Yds TDs Avg
Myles Bell  So 4 1 10 0 10.00
Stan Cross  Fr 7 1 0 0 .00
Malik Dixon  Fr 9 1 37 1 37.00
Tui Faumuina-Brown  Fr 8 1 0 0 .00
Durante Jones  Fr 10 1 0 0 .00
Jeremy Lucien  Jr 9 2 0 0 .00
Jackson Mitchell  So 12 1 2 0 2.00
Tre Wortham  Jr 12 2 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Joe McFadden  Fr 12 12 17 70.6

Punting

Player Cl G No. Avg
Haydn Kerr  Fr 9 19 36.2
Joe McFadden  Fr 12 61 39.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.