Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Jawon Pass | Sr | 12 | 335 | 205 | 61.2 | 12 | 2626 | 7.8 | 16 | 135.6 |
Trazon Connley | So | 5 | 17 | 6 | 35.3 | 1 | 55 | 3.2 | 0 | 50.7 |
Ty Holden | So | 8 | 1 | 1 | 100.0 | 0 | 35 | 35.0 | 1 | 724.0 |
Chris Scott | Jr | 1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Jaden Stewart | Fr | 11 | 132 | 654 | 5.0 | 7 | 59.5 |
Lyndemian Brooks | Sr | 9 | 90 | 467 | 5.2 | 5 | 51.9 |
Jawon Pass | Sr | 12 | 86 | 264 | 3.1 | 4 | 22.0 |
Kristian Mosley | Sr | 10 | 46 | 207 | 4.5 | 0 | 20.7 |
Ahmad Antoine | Jr | 9 | 44 | 172 | 3.9 | 1 | 19.1 |
Trazon Connley | So | 5 | 25 | 108 | 4.3 | 0 | 21.6 |
Raymond Graham | Jr | 3 | 9 | 40 | 4.4 | 1 | 13.3 |
Bernard Goodwater III | Sr | 5 | 8 | 28 | 3.5 | 1 | 5.6 |
Jason Dumas | Sr | 2 | 1 | 9 | 9.0 | 0 | 4.5 |
Antonio Mullins | Sr | 12 | 1 | 4 | 4.0 | 0 | 0.3 |
Brylon Lawson-Young | Jr | 1 | 1 | -5 | -5.0 | 0 | -5.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Antonio Mullins | Sr | 12 | 47 | 551 | 2 | 3.9 | 45.9 |
Jailon Howard | Sr | 12 | 24 | 538 | 5 | 2.0 | 44.8 |
Trejon Spiller | Fr | 7 | 15 | 346 | 4 | 2.1 | 49.4 |
Colbey Washington | Jr | 10 | 18 | 244 | 1 | 1.8 | 24.4 |
Lyndemian Brooks | Sr | 9 | 28 | 238 | 0 | 3.1 | 26.4 |
Evan Fairs | Sr | 7 | 12 | 211 | 2 | 1.7 | 30.1 |
Donovan White | Jr | 10 | 16 | 198 | 2 | 1.6 | 19.8 |
Jaden Stewart | Fr | 11 | 16 | 131 | 0 | 1.5 | 11.9 |
Ty Holden | So | 8 | 10 | 105 | 0 | 1.3 | 13.1 |
Xavier Johnson | Sr | 5 | 5 | 77 | 0 | 1.0 | 15.4 |
Thurman Morbley | Sr | 5 | 3 | 18 | 0 | .6 | 3.6 |
Ahmad Antoine | Jr | 9 | 5 | 17 | 0 | .6 | 1.9 |
Darius Campbell | Sr | 4 | 1 | 14 | 1 | .3 | 3.5 |
Derrick Richardson Jr. | Sr | 2 | 1 | 12 | 0 | .5 | 6.0 |
Kristian Mosley | Sr | 10 | 3 | 11 | 0 | .3 | 1.1 |
Bernard Goodwater III | Sr | 5 | 1 | 5 | 0 | .2 | 1.0 |
Jawon Pass | Sr | 12 | 1 | 3 | 0 | .1 | 0.3 |
Chris Johnson | Jr | 2 | 1 | 2 | 0 | .5 | 1.0 |
Reggie King | Fr | 6 | 1 | 1 | 0 | .2 | 0.2 |
John Williams | Sr | 2 | 1 | -3 | 0 | .5 | -1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Luis Reyes | Sr | 12 | 0 | 32 | 13 | 71 |
Jaden Stewart | Fr | 11 | 7 | 0 | 0 | 42 |
Lyndemian Brooks | Sr | 9 | 5 | 0 | 0 | 30 |
Jailon Howard | Sr | 12 | 5 | 0 | 0 | 30 |
Jawon Pass | Sr | 12 | 4 | 0 | 0 | 24 |
Trejon Spiller | Fr | 7 | 4 | 0 | 0 | 24 |
Evan Fairs | Sr | 7 | 2 | 0 | 0 | 12 |
Antonio Mullins | Sr | 12 | 2 | 0 | 0 | 12 |
Donovan White | Jr | 10 | 2 | 0 | 0 | 12 |
Ahmad Antoine | Jr | 9 | 1 | 0 | 0 | 6 |
Darius Campbell | Sr | 4 | 1 | 0 | 0 | 6 |
Drake Cheatum | Sr | 3 | 1 | 0 | 0 | 6 |
Bernard Goodwater III | Sr | 5 | 1 | 0 | 0 | 6 |
Raymond Graham | Jr | 3 | 1 | 0 | 0 | 6 |
Logan Jackson | Sr | 4 | 1 | 0 | 0 | 6 |
Bryce Turner | Jr | 2 | 1 | 0 | 0 | 6 |
Colbey Washington | Jr | 10 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Reggie King | Fr | 6 | 7 | 90 | 0 | 12.9 |
Jailon Howard | Sr | 12 | 4 | 78 | 0 | 19.5 |
Ty Holden | So | 8 | 2 | 40 | 0 | 20.0 |
Thurman Morbley | Sr | 5 | 2 | 39 | 0 | 19.5 |
Xavier Johnson | Sr | 5 | 2 | 35 | 0 | 17.5 |
John Williams | Sr | 2 | 2 | 32 | 0 | 16.0 |
Antonio Mullins | Sr | 12 | 2 | 31 | 0 | 15.5 |
Logan Jackson | Sr | 4 | 1 | 26 | 0 | 26.0 |
Bernard Goodwater III | Sr | 5 | 1 | 21 | 0 | 21.0 |
Colbey Washington | Jr | 10 | 2 | 12 | 0 | 6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Antonio Mullins | Sr | 12 | 8 | 61 | 0 | 7.6 |
Darius Campbell | Sr | 4 | 5 | 43 | 0 | 8.6 |
Thurman Morbley | Sr | 5 | 4 | 24 | 0 | 6.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Darius Campbell | Sr | 4 | - | |||
Drake Cheatum | Sr | 3 | - | |||
Logan Jackson | Sr | 4 | - | |||
Troy James | Sr | 2 | - | |||
Gerald Smith | Sr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Luis Reyes | Sr | 12 | 13 | 14 | 92.9 |
Punting
Player | Cl | G | No. | Avg |
Caleb Darbone | Sr | 12 | 47 | 38.5 |