Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Iowa State Cyclones (4-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Brock Purdy  Sr 13 407 292 71.7 8 3188 7.8 19 149.0
Hunter Dekkers  Fr 4 36 20 55.6 1 193 5.4 2 113.4
Xavier Hutchinson  Sr 13 1 1 100.0 0 49 49.0 1 841.6

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Breece Hall  Jr 12 253 1472 5.8 20 122.7
Brock Purdy  Sr 13 85 238 2.8 1 18.3
Jirehl Brock  So 12 37 174 4.7 1 14.5
Deon Silas  Fr 5 13 75 5.8 2 15.0
Hunter Dekkers  Fr 4 4 61 15.3 1 15.3
Andrew Mevis  Sr 13 1 29 29.0 0 2.2
Eli Sanders  Fr 3 9 29 3.2 0 9.7
Xavier Hutchinson  Sr 13 2 18 9.0 0 1.4

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Xavier Hutchinson  Sr 13 83 987 5 6.4 75.9
Charlie Kolar  Sr 12 62 756 6 5.2 63.0
Breece Hall  Jr 12 36 302 3 3.0 25.2
Chase Allen  Sr 11 26 284 2 2.4 25.8
Tarique Milton  Sr 11 15 278 3 1.4 25.3
Jaylin Noel  Fr 13 38 265 0 2.9 20.4
Joe Scates  Jr 6 8 145 1 1.3 24.2
Darren Wilson Jr.  Sr 10 12 114 0 1.2 11.4
Sean Shaw Jr.  Jr 9 9 84 1 1.0 9.3
Jared Rus  Jr 7 7 67 0 1.0 9.6
Jirehl Brock  So 12 7 43 1 .6 3.6
Eli Sanders  Fr 3 3 41 0 1.0 13.7
Daniel Jackson  Fr 3 4 28 0 1.3 9.3
Ezeriah Anderson  So 2 1 22 0 .5 11.0
Easton Dean  So 2 1 18 0 .5 9.0
Deon Silas  Fr 5 1 -4 0 .2 -0.8

Scoring Statistics

Player Cl G TDs XP FG Pts
Breece Hall  Jr 12 23 0 0 138
Andrew Mevis  Sr 13 0 32 20 92
Charlie Kolar  Sr 12 6 0 0 36
Xavier Hutchinson  Sr 13 5 0 0 30
Connor Assalley  Sr 8 0 15 4 27
Tarique Milton  Sr 11 3 0 0 18
Chase Allen  Sr 11 2 0 0 12
Jirehl Brock  So 12 2 0 0 12
Deon Silas  Fr 5 2 0 0 12
Hunter Dekkers  Fr 4 1 0 0 6
Jake Hummel  Sr 13 1 0 0 6
Brock Purdy  Sr 13 1 0 0 6
Joe Scates  Jr 6 1 0 0 6
Sean Shaw Jr.  Jr 9 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jaylin Noel  Fr 13 11 286 0 26.0
Eli Sanders  Fr 3 3 73 0 24.3
Xavier Hutchinson  Sr 13 1 21 0 21.0
DeShawn Hanika  So 2 1 13 0 13.0
Jirehl Brock  So 12 1 12 0 12.0
Easton Dean  So 2 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jaylin Noel  Fr 13 15 92 0 6.1
Tarique Milton  Sr 11 1 11 0 11.0
Darien Porter  So 4 1 8 0 8.0

Interceptions

Player Cl G No. Yds TDs Avg
Greg Eisworth II  Sr 13 2 18 0 9.00
Aric Horne  So 9 1 14 0 14.00
Jake Hummel  Sr 13 2 24 1 12.00
Kym-Mani King  Jr 11 1 0 0 .00
Craig McDonald  Fr 11 2 2 0 1.00
Datrone Young  Sr 11 1 15 0 15.00
Isheem Young  So 12 2 5 0 2.50

Field Goals

Player Cl G FGM FGA Pct
Connor Assalley  Sr 8 4 4 100.0
Andrew Mevis  Sr 13 20 23 87.0

Punting

Player Cl G No. Avg
Corey Dunn  Sr 9 22 40.8
Andrew Mevis  Sr 13 24 40.3
Cameron Shook  Jr 3 6 36.7
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.