Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Noah Bodden | Fr | 3 | 91 | 41 | 45.1 | 4 | 452 | 5.0 | 4 | 92.5 |
Elijah Walker | Jr | 6 | 80 | 38 | 47.5 | 2 | 400 | 5.0 | 2 | 92.8 |
John-Paul Pierce | So | 4 | 61 | 26 | 42.6 | 3 | 291 | 4.8 | 3 | 89.1 |
Aldon Clark | Jr | 8 | 52 | 23 | 44.2 | 2 | 195 | 3.8 | 1 | 74.4 |
Gene Wilson III | So | 1 | 11 | 3 | 27.3 | 0 | 24 | 2.2 | 0 | 45.6 |
Dorrell James | Sr | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
CJ Russell | Fr | 10 | 112 | 434 | 3.9 | 1 | 43.4 |
Darqueze Brutton | So | 11 | 93 | 316 | 3.4 | 0 | 28.7 |
Elijah Walker | Jr | 6 | 60 | 305 | 5.1 | 3 | 50.8 |
Aldon Clark | Jr | 8 | 42 | 172 | 4.1 | 1 | 21.5 |
Donald Johnson III | So | 10 | 6 | 53 | 8.8 | 1 | 5.3 |
Kash Foley | Fr | 7 | 4 | 23 | 5.8 | 0 | 3.3 |
Darrell Clark | Sr | 6 | 1 | 5 | 5.0 | 0 | 0.8 |
Tyce Fusilier | Fr | 2 | 5 | 4 | 0.8 | 0 | 2.0 |
Keilon Elder | So | 2 | 3 | 2 | 0.7 | 0 | 1.0 |
Greg White | Jr | 11 | 5 | 2 | 0.4 | 0 | 0.2 |
Wesley Calloway | Fr | 3 | 1 | 1 | 1.0 | 0 | 0.3 |
Gene Wilson III | So | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
John-Paul Pierce | So | 4 | 15 | -1 | -0.1 | 1 | -0.3 |
Kobe' Ross | Sr | 11 | 2 | -3 | -1.5 | 0 | -0.3 |
Noah Bodden | Fr | 3 | 9 | -51 | -5.7 | 0 | -17.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Greg White | Jr | 11 | 35 | 514 | 3 | 3.2 | 46.7 |
Kobe' Ross | Sr | 11 | 24 | 248 | 1 | 2.2 | 22.5 |
Darrell Clark | Sr | 6 | 12 | 138 | 1 | 2.0 | 23.0 |
Dorrell James | Sr | 6 | 9 | 97 | 2 | 1.5 | 16.2 |
Donald Johnson III | So | 10 | 12 | 89 | 0 | 1.2 | 8.9 |
CJ Russell | Fr | 10 | 10 | 68 | 0 | 1.0 | 6.8 |
Zavier Cooper | So | 4 | 6 | 61 | 0 | 1.5 | 15.3 |
Kash Foley | Fr | 7 | 4 | 33 | 0 | .6 | 4.7 |
Darqueze Brutton | So | 11 | 11 | 26 | 0 | 1.0 | 2.4 |
Tony Forrest Jr. | Fr | 2 | 2 | 23 | 1 | 1.0 | 11.5 |
Jaye Patrick | Sr | 2 | 1 | 18 | 1 | .5 | 9.0 |
Wesley Calloway | Fr | 3 | 1 | 17 | 0 | .3 | 5.7 |
Isaiah Gray | So | 2 | 1 | 13 | 1 | .5 | 6.5 |
Casey Warming | Sr | 2 | 2 | 11 | 0 | 1.0 | 5.5 |
Antonio Jones | Fr | 4 | 1 | 6 | 0 | .3 | 1.5 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Garrett Urban | Jr | 11 | 0 | 18 | 15 | 63 |
Elijah Walker | Jr | 6 | 3 | 0 | 0 | 18 |
Greg White | Jr | 11 | 3 | 0 | 0 | 18 |
Dorrell James | Sr | 6 | 2 | 0 | 0 | 12 |
CJ Russell | Fr | 10 | 1 | 0 | 0 | 8 |
Aldon Clark | Jr | 8 | 1 | 0 | 0 | 6 |
Darrell Clark | Sr | 6 | 1 | 0 | 0 | 6 |
Tony Forrest Jr. | Fr | 2 | 1 | 0 | 0 | 6 |
Isaiah Gray | So | 2 | 1 | 0 | 0 | 6 |
Donald Johnson III | So | 10 | 1 | 0 | 0 | 6 |
Quincy Mitchell | So | 5 | 1 | 0 | 0 | 6 |
Jaye Patrick | Sr | 2 | 1 | 0 | 0 | 6 |
John-Paul Pierce | So | 4 | 1 | 0 | 0 | 6 |
Cameron Richardson | Jr | 3 | 1 | 0 | 0 | 6 |
Kobe' Ross | Sr | 11 | 1 | 0 | 0 | 6 |
Myron Stewart | Jr | 4 | 1 | 0 | 0 | 6 |
Kenan Fontenot | Sr | 3 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Donald Johnson III | So | 10 | 10 | 184 | 0 | 18.4 |
Antonio Jones | Fr | 4 | 6 | 99 | 0 | 16.5 |
Devanir Martin | Jr | 10 | 6 | 88 | 0 | 14.7 |
Quincy Mitchell | So | 5 | 3 | 74 | 0 | 24.7 |
Kash Foley | Fr | 7 | 2 | 59 | 0 | 29.5 |
Darqueze Brutton | So | 11 | 2 | 32 | 0 | 16.0 |
Dayron Butler III | So | 1 | 1 | 5 | 0 | 5.0 |
Dorrell James | Sr | 6 | 1 | 3 | 0 | 3.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Devanir Martin | Jr | 10 | 10 | 38 | 0 | 3.8 |
Freddie Mango | Fr | 3 | 1 | 20 | 0 | 20.0 |
Myron Stewart | Jr | 4 | 1 | 11 | 0 | 11.0 |
Darrell Clark | Sr | 6 | 1 | 8 | 0 | 8.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Lawrence Asiedu | Jr | 2 | - | |||
Keilon Elder | So | 2 | - | |||
Danquarian Fields | Sr | 1 | - | |||
Devanir Martin | Jr | 10 | - | |||
Quincy Mitchell | So | 5 | - | |||
Cameron Richardson | Jr | 3 | - | |||
Myron Stewart | Jr | 4 | - | |||
Brendan Vaughn | Jr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Garrett Urban | Jr | 11 | 15 | 17 | 88.2 |
Punting
Player | Cl | G | No. | Avg |
Garrett Urban | Jr | 11 | 79 | 36.0 |