Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Ben Nimz | Jr | 10 | 180 | 106 | 58.9 | 7 | 1293 | 7.2 | 9 | 128.0 |
Teryn Berry | Jr | 3 | 86 | 46 | 53.5 | 8 | 430 | 5.0 | 1 | 80.7 |
Jeffrey Jackson | Jr | 6 | 14 | 6 | 42.9 | 1 | 67 | 4.8 | 1 | 92.3 |
Mason Kaplan | Fr | 2 | 5 | 4 | 80.0 | 0 | 38 | 7.6 | 0 | 143.8 |
Robert Washington | Sr | 11 | 1 | 1 | 100.0 | 0 | 14 | 14.0 | 0 | 217.6 |
Ben Niesner | Sr | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Robert Washington | Sr | 11 | 211 | 1106 | 5.2 | 14 | 100.5 |
Nick Orekoya | Sr | 8 | 65 | 301 | 4.6 | 6 | 37.6 |
Charlie Maxwell | So | 7 | 7 | 75 | 10.7 | 1 | 10.7 |
Gabe Lawson | So | 4 | 6 | 40 | 6.7 | 0 | 10.0 |
Jahni Clarke | Fr | 3 | 12 | 27 | 2.3 | 0 | 9.0 |
Jeffrey Jackson | Jr | 6 | 8 | 25 | 3.1 | 1 | 4.2 |
Teryn Berry | Jr | 3 | 21 | 19 | 0.9 | 0 | 6.3 |
Darius Lane | So | 4 | 4 | 17 | 4.3 | 0 | 4.3 |
Ben Niesner | Sr | 11 | 1 | 17 | 17.0 | 0 | 1.5 |
Barret Labus | Fr | 2 | 2 | 3 | 1.5 | 0 | 1.5 |
Doug Haugh | Sr | 1 | 2 | 2 | 1.0 | 0 | 2.0 |
Jordan Bingham | So | 8 | 3 | 1 | 0.3 | 0 | 0.1 |
Evan Annis | So | 2 | 1 | 0 | 0.0 | 0 | 0.0 |
Mason Kaplan | Fr | 2 | 7 | -18 | -2.6 | 0 | -9.0 |
Ben Nimz | Jr | 10 | 39 | -28 | -0.7 | 1 | -2.8 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ollie Reese | Sr | 10 | 24 | 449 | 2 | 2.4 | 44.9 |
Robert Washington | Sr | 11 | 39 | 339 | 0 | 3.5 | 30.8 |
Braden Contreras | So | 9 | 19 | 316 | 1 | 2.1 | 35.1 |
Jordan Bingham | So | 8 | 25 | 291 | 1 | 3.1 | 36.4 |
Connor Hebbeler | Sr | 7 | 13 | 118 | 3 | 1.9 | 16.9 |
Charlie Maxwell | So | 7 | 10 | 79 | 1 | 1.4 | 11.3 |
Matt Ross | So | 4 | 6 | 75 | 1 | 1.5 | 18.8 |
Solomon Davis | So | 3 | 3 | 37 | 0 | 1.0 | 12.3 |
Tytus Ragle | So | 3 | 4 | 27 | 0 | 1.3 | 9.0 |
Nick Orekoya | Sr | 8 | 6 | 19 | 0 | .8 | 2.4 |
Diego Del Castillo | So | 4 | 4 | 18 | 0 | 1.0 | 4.5 |
Brett Bittner | Sr | 3 | 2 | 16 | 0 | .7 | 5.3 |
Evan Annis | So | 2 | 2 | 15 | 0 | 1.0 | 7.5 |
Barret Labus | Fr | 2 | 1 | 15 | 1 | .5 | 7.5 |
Josh Becton | So | 8 | 1 | 9 | 0 | .1 | 1.1 |
Trejuan Purty | Sr | 1 | 1 | 9 | 0 | 1.0 | 9.0 |
Jake Vickers | So | 1 | 1 | 6 | 1 | 1.0 | 6.0 |
Darius Lane | So | 4 | 1 | 4 | 0 | .3 | 1.0 |
Garner Jones | So | 1 | 1 | 0 | 0 | 1.0 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Robert Washington | Sr | 11 | 14 | 0 | 0 | 86 |
Brian Bartholomew | Jr | 10 | 0 | 32 | 12 | 68 |
Nick Orekoya | Sr | 8 | 6 | 0 | 0 | 36 |
Connor Hebbeler | Sr | 7 | 3 | 0 | 0 | 20 |
Jeffrey Jackson | Jr | 6 | 2 | 0 | 0 | 12 |
Charlie Maxwell | So | 7 | 2 | 0 | 0 | 12 |
Ollie Reese | Sr | 10 | 2 | 0 | 0 | 12 |
Jordan Bingham | So | 8 | 1 | 0 | 0 | 6 |
Braden Contreras | So | 9 | 1 | 0 | 0 | 6 |
Jamauri Jackson | Fr | 1 | 1 | 0 | 0 | 6 |
Barret Labus | Fr | 2 | 1 | 0 | 0 | 6 |
Ben Nimz | Jr | 10 | 1 | 0 | 0 | 6 |
Nathan Orlandini | Sr | 1 | 1 | 0 | 0 | 6 |
Matt Ross | So | 4 | 1 | 0 | 0 | 6 |
Jake Vickers | So | 1 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Charlie Maxwell | So | 7 | 17 | 339 | 0 | 19.9 |
Evan Annis | So | 2 | 7 | 156 | 0 | 22.3 |
Josh Becton | So | 8 | 7 | 120 | 0 | 17.1 |
Braden Contreras | So | 9 | 3 | 72 | 0 | 24.0 |
Ollie Reese | Sr | 10 | 4 | 69 | 0 | 17.3 |
Keyon Turner | So | 2 | 3 | 54 | 0 | 18.0 |
Kurt Kessen | So | 2 | 4 | 47 | 0 | 11.8 |
Johnny Fairbank | Fr | 1 | 2 | 39 | 0 | 19.5 |
Nick Orekoya | Sr | 8 | 1 | 16 | 0 | 16.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Josh Becton | So | 8 | 11 | 77 | 0 | 7.0 |
Brett Bittner | Sr | 3 | 1 | 21 | 0 | 21.0 |
Ollie Reese | Sr | 10 | 1 | 11 | 0 | 11.0 |
Braden Contreras | So | 9 | 1 | -1 | 0 | -1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Austin Chilton | So | 3 | - | |||
Jadarius Horton | Sr | 1 | - | |||
Jamauri Jackson | Fr | 1 | - | |||
Jeffrey Jackson | Jr | 6 | - | |||
Nathan Orlandini | Sr | 1 | - | |||
Keyon Turner | So | 2 | - | |||
Gavin Twigg | Sr | 1 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Brian Bartholomew | Jr | 10 | 12 | 15 | 80.0 |
Ben Niesner | Sr | 11 | 0 | 1 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Ben Niesner | Sr | 11 | 56 | 43.2 |