Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Braxton Burmeister | Jr | 12 | 255 | 142 | 55.7 | 4 | 1960 | 7.7 | 14 | 135.2 |
Connor Blumrick | Jr | 6 | 31 | 16 | 51.6 | 0 | 152 | 4.9 | 2 | 114.1 |
Knox Kadum | Fr | 4 | 24 | 12 | 50.0 | 1 | 151 | 6.3 | 0 | 94.5 |
Tahj Bullock | Fr | 1 | 4 | 2 | 50.0 | 0 | 27 | 6.8 | 0 | 106.7 |
Tayvion Robinson | So | 12 | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 1 | 455.2 |
Peter Moore | Fr | 13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Raheem Blackshear | Jr | 13 | 133 | 760 | 5.7 | 6 | 58.5 |
Braxton Burmeister | Jr | 12 | 117 | 521 | 4.5 | 2 | 43.4 |
Malachi Thomas | Fr | 10 | 93 | 440 | 4.7 | 3 | 44.0 |
Connor Blumrick | Jr | 6 | 56 | 242 | 4.3 | 3 | 40.3 |
Jalen Holston | Jr | 7 | 53 | 199 | 3.8 | 1 | 28.4 |
Keshawn King | So | 9 | 29 | 117 | 4.0 | 1 | 13.0 |
Tre Turner | Jr | 10 | 12 | 64 | 5.3 | 0 | 6.4 |
Tayvion Robinson | So | 12 | 13 | 47 | 3.6 | 0 | 3.9 |
Knox Kadum | Fr | 4 | 6 | 17 | 2.8 | 0 | 4.3 |
Tahj Bullock | Fr | 1 | 6 | 14 | 2.3 | 0 | 14.0 |
Marco Lee | Jr | 2 | 2 | 12 | 6.0 | 0 | 6.0 |
Peter Moore | Fr | 13 | 1 | 8 | 8.0 | 0 | 0.6 |
James Mitchell | Jr | 2 | 1 | 1 | 1.0 | 0 | 0.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tre Turner | Jr | 10 | 40 | 675 | 3 | 4.0 | 67.5 |
Tayvion Robinson | So | 12 | 44 | 559 | 5 | 3.7 | 46.6 |
Kaleb Smith | So | 11 | 20 | 260 | 2 | 1.8 | 23.6 |
Raheem Blackshear | Jr | 13 | 25 | 249 | 1 | 1.9 | 19.2 |
Nick Gallo | So | 10 | 14 | 130 | 0 | 1.4 | 13.0 |
Da'Wain Lofton | Fr | 6 | 7 | 98 | 1 | 1.2 | 16.3 |
Drake Deiuliis | Jr | 9 | 5 | 76 | 1 | .6 | 8.4 |
Keshawn King | So | 9 | 2 | 52 | 1 | .2 | 5.8 |
James Mitchell | Jr | 2 | 5 | 42 | 1 | 2.5 | 21.0 |
Jaden Payoute | Fr | 4 | 1 | 42 | 0 | .3 | 10.5 |
Malachi Thomas | Fr | 10 | 2 | 33 | 0 | .2 | 3.3 |
Jalen Holston | Jr | 7 | 4 | 32 | 1 | .6 | 4.6 |
Luke Bussel | Fr | 1 | 2 | 27 | 0 | 2.0 | 27.0 |
Jaylen Jones | Fr | 3 | 1 | 15 | 0 | .3 | 5.0 |
Braxton Burmeister | Jr | 12 | 1 | 3 | 1 | .1 | 0.3 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
John Parker Romo | Sr | 13 | 0 | 34 | 18 | 88 |
Raheem Blackshear | Jr | 13 | 7 | 0 | 0 | 42 |
Tayvion Robinson | So | 12 | 6 | 0 | 0 | 36 |
Connor Blumrick | Jr | 6 | 3 | 0 | 0 | 18 |
Braxton Burmeister | Jr | 12 | 3 | 0 | 0 | 18 |
Malachi Thomas | Fr | 10 | 3 | 0 | 0 | 18 |
Tre Turner | Jr | 10 | 3 | 0 | 0 | 18 |
Jalen Holston | Jr | 7 | 2 | 0 | 0 | 12 |
Keshawn King | So | 9 | 2 | 0 | 0 | 12 |
Kaleb Smith | So | 11 | 2 | 0 | 0 | 12 |
Drake Deiuliis | Jr | 9 | 1 | 0 | 0 | 6 |
TyJuan Garbutt | Jr | 12 | 1 | 0 | 0 | 6 |
Da'Wain Lofton | Fr | 6 | 1 | 0 | 0 | 6 |
James Mitchell | Jr | 2 | 1 | 0 | 0 | 6 |
Jermaine Waller | Jr | 10 | 1 | 0 | 0 | 6 |
Dorian Strong | Fr | 12 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Keshawn King | So | 9 | 13 | 322 | 0 | 24.8 |
Chance Black | Fr | 3 | 11 | 245 | 0 | 22.3 |
Raheem Blackshear | Jr | 13 | 6 | 173 | 0 | 28.8 |
Malachi Thomas | Fr | 10 | 5 | 89 | 0 | 17.8 |
Marco Lee | Jr | 2 | 1 | 31 | 0 | 31.0 |
Jalen Holston | Jr | 7 | 1 | 15 | 0 | 15.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tayvion Robinson | So | 12 | 24 | 328 | 1 | 13.7 |
Raheem Blackshear | Jr | 13 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Armani Chatman | So | 11 | 1 | -5 | 0 | -5.00 |
Chamarri Conner | Jr | 13 | 1 | 0 | 0 | .00 |
Tae Daley | Sr | 12 | 1 | 14 | 0 | 14.00 |
TyJuan Garbutt | Jr | 12 | 0 | 0 | 0 | - |
Dax Hollifield | Jr | 13 | 1 | 0 | 0 | .00 |
Nasir Peoples | So | 13 | 1 | 14 | 0 | 14.00 |
Dorian Strong | Fr | 12 | 1 | 7 | 0 | 7.00 |
Jermaine Waller | Jr | 10 | 4 | 67 | 1 | 16.75 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
John Parker Romo | Sr | 13 | 18 | 21 | 85.7 |
Punting
Player | Cl | G | No. | Avg |
Peter Moore | Fr | 13 | 64 | 44.4 |