Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Justin Miller | So | 11 | 373 | 229 | 61.4 | 13 | 2416 | 6.5 | 9 | 116.8 |
Tyler Skidmore | So | 5 | 14 | 11 | 78.6 | 0 | 95 | 6.8 | 0 | 135.6 |
Ethan Bolingbroke | So | 11 | 2 | 1 | 50.0 | 0 | 25 | 12.5 | 0 | 155.0 |
Judd Cockett | Sr | 4 | 1 | 1 | 100.0 | 0 | 8 | 8.0 | 1 | 497.2 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Karris Davis | So | 11 | 71 | 313 | 4.4 | 1 | 28.5 |
Isaiah Williams | So | 7 | 32 | 199 | 6.2 | 4 | 28.4 |
Thomas Duckett | Sr | 10 | 54 | 164 | 3.0 | 1 | 16.4 |
David Moore III | Fr | 6 | 48 | 151 | 3.1 | 4 | 25.2 |
Tosh Wright | Fr | 6 | 13 | 57 | 4.4 | 0 | 9.5 |
Dayne Christensen | Fr | 4 | 19 | 56 | 2.9 | 0 | 14.0 |
Jordan Jefferson | Fr | 4 | 10 | 34 | 3.4 | 1 | 8.5 |
Preston Larson | Fr | 1 | 8 | 26 | 3.3 | 1 | 26.0 |
Ethan Bolingbroke | So | 11 | 4 | 8 | 2.0 | 0 | 0.7 |
Judd Cockett | Sr | 4 | 2 | 8 | 4.0 | 1 | 2.0 |
Akili Gray | Sr | 3 | 1 | 8 | 8.0 | 0 | 2.7 |
Lance Lawson | Jr | 4 | 9 | 6 | 0.7 | 0 | 1.5 |
Brandon Schenks | So | 11 | 1 | 3 | 3.0 | 0 | 0.3 |
Frank Harris III | So | 11 | 1 | 0 | 0.0 | 0 | 0.0 |
Tyler Skidmore | So | 5 | 13 | -37 | -2.8 | 0 | -7.4 |
Justin Miller | So | 11 | 25 | -61 | -2.4 | 3 | -5.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Ethan Bolingbroke | So | 11 | 54 | 523 | 2 | 4.9 | 47.5 |
Brandon Schenks | So | 11 | 39 | 516 | 6 | 3.5 | 46.9 |
Frank Harris III | So | 11 | 24 | 351 | 0 | 2.2 | 31.9 |
David Atencio | Jr | 11 | 19 | 237 | 1 | 1.7 | 21.5 |
Thomas Duckett | Sr | 10 | 18 | 145 | 0 | 1.8 | 14.5 |
Judd Cockett | Sr | 4 | 14 | 142 | 0 | 3.5 | 35.5 |
Lance Lawson | Jr | 4 | 12 | 139 | 0 | 3.0 | 34.8 |
Philip Brown | Sr | 7 | 11 | 133 | 0 | 1.6 | 19.0 |
Karris Davis | So | 11 | 16 | 132 | 0 | 1.5 | 12.0 |
Isaiah Williams | So | 7 | 13 | 76 | 0 | 1.9 | 10.9 |
Tosh Wright | Fr | 6 | 5 | 56 | 0 | .8 | 9.3 |
Devon Sa'chisolm | Fr | 4 | 4 | 55 | 0 | 1.0 | 13.8 |
Dayne Christensen | Fr | 4 | 4 | 19 | 0 | 1.0 | 4.8 |
Mata'ava Ta'ase | Fr | 5 | 3 | 13 | 0 | .6 | 2.6 |
Dallin Brown | So | 3 | 1 | 3 | 0 | .3 | 1.0 |
Jessie Campbell | Fr | 2 | 1 | 2 | 0 | .5 | 1.0 |
Justin Miller | So | 11 | 2 | 2 | 1 | .2 | 0.2 |
David Moore III | Fr | 6 | 2 | 0 | 0 | .3 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Noah Alejado | Sr | 7 | 0 | 15 | 8 | 39 |
Brandon Schenks | So | 11 | 6 | 0 | 0 | 36 |
Justin Miller | So | 11 | 4 | 0 | 0 | 24 |
David Moore III | Fr | 6 | 4 | 0 | 0 | 24 |
Isaiah Williams | So | 7 | 4 | 0 | 0 | 24 |
Ethan Bolingbroke | So | 11 | 2 | 0 | 0 | 12 |
Carson Reed | Jr | 3 | 0 | 8 | 0 | 8 |
David Atencio | Jr | 11 | 1 | 0 | 0 | 6 |
Judd Cockett | Sr | 4 | 1 | 0 | 0 | 6 |
Karris Davis | So | 11 | 1 | 0 | 0 | 6 |
Thomas Duckett | Sr | 10 | 1 | 0 | 0 | 6 |
Jordan Jefferson | Fr | 4 | 1 | 0 | 0 | 6 |
Preston Larson | Fr | 1 | 1 | 0 | 0 | 6 |
Kobe Singleton | Fr | 4 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Devon Sa'chisolm | Fr | 4 | 11 | 251 | 0 | 22.8 |
Judd Cockett | Sr | 4 | 9 | 160 | 0 | 17.8 |
Thomas Duckett | Sr | 10 | 4 | 67 | 0 | 16.8 |
Talmage Brown | Fr | 1 | 1 | 5 | 0 | 5.0 |
Clayton Jensen | So | 2 | 1 | 5 | 0 | 5.0 |
Kiki Laie | Fr | 2 | 1 | 5 | 0 | 5.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Ethan Bolingbroke | So | 11 | 5 | 16 | 0 | 3.2 |
Judd Cockett | Sr | 4 | 2 | 10 | 0 | 5.0 |
Devon Sa'chisolm | Fr | 4 | 1 | 1 | 0 | 1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Alonzo Davis | Jr | 2 | - | |||
Akili Gray | Sr | 3 | - | |||
La'akea Kaho'ohanohano-Davis | Jr | 3 | - | |||
Kobe Singleton | Fr | 4 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Noah Alejado | Sr | 7 | 8 | 12 | 66.7 |
Justin Miller | So | 11 | 0 | 0 | - |
Carson Reed | Jr | 3 | 0 | 3 | 0.0 |
Punting
Player | Cl | G | No. | Avg |
Jake Gerardi | Jr | 11 | 46 | 42.9 |