Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Davis Brin | Jr | 13 | 411 | 244 | 59.4 | 16 | 3269 | 8.0 | 18 | 132.9 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Shamari Brooks | Sr | 13 | 218 | 1029 | 4.7 | 7 | 79.2 |
Anthony Watkins | So | 13 | 86 | 634 | 7.4 | 4 | 48.8 |
Deneric Prince | Jr | 10 | 100 | 524 | 5.2 | 5 | 52.4 |
Steven Anderson | Jr | 9 | 45 | 219 | 4.9 | 2 | 24.3 |
Davis Brin | Jr | 13 | 68 | 75 | 1.1 | 1 | 5.8 |
Braylon Braxton | Fr | 4 | 9 | 38 | 4.2 | 1 | 9.5 |
Keylon Stokes | Sr | 4 | 2 | 16 | 8.0 | 0 | 4.0 |
JuanCarlos Santana | Sr | 13 | 1 | 6 | 6.0 | 0 | 0.5 |
Jordan Ford | Jr | 3 | 1 | 3 | 3.0 | 0 | 1.0 |
Lachlan Wilson | So | 13 | 1 | -1 | -1.0 | 0 | -0.1 |
Josh Johnson | Sr | 13 | 3 | -2 | -0.7 | 0 | -0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Josh Johnson | Sr | 13 | 83 | 1114 | 6 | 6.4 | 85.7 |
JuanCarlos Santana | Sr | 13 | 51 | 689 | 3 | 3.9 | 53.0 |
Sam Crawford Jr. | Sr | 9 | 27 | 472 | 4 | 3.0 | 52.4 |
Ezra Naylor II | Sr | 13 | 33 | 426 | 3 | 2.5 | 32.8 |
Keylon Stokes | Sr | 4 | 11 | 148 | 0 | 2.8 | 37.0 |
Cannon Montgomery | Sr | 6 | 4 | 113 | 1 | .7 | 18.8 |
Shamari Brooks | Sr | 13 | 8 | 71 | 0 | .6 | 5.5 |
Deneric Prince | Jr | 10 | 7 | 67 | 0 | .7 | 6.7 |
Ethan Hall | So | 8 | 10 | 63 | 1 | 1.3 | 7.9 |
Malachai Jones | Fr | 6 | 3 | 47 | 0 | .5 | 7.8 |
James Palmer | Jr | 3 | 2 | 28 | 0 | .7 | 9.3 |
Anthony Watkins | So | 13 | 4 | 28 | 0 | .3 | 2.2 |
Davis Brin | Jr | 13 | 1 | 3 | 0 | .1 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Zack Long | Sr | 13 | 0 | 35 | 22 | 101 |
Shamari Brooks | Sr | 13 | 7 | 0 | 0 | 42 |
Josh Johnson | Sr | 13 | 6 | 0 | 0 | 36 |
Deneric Prince | Jr | 10 | 5 | 0 | 0 | 30 |
Anthony Watkins | So | 13 | 5 | 0 | 0 | 30 |
Sam Crawford Jr. | Sr | 9 | 4 | 0 | 0 | 26 |
Ezra Naylor II | Sr | 13 | 3 | 0 | 0 | 18 |
JuanCarlos Santana | Sr | 13 | 3 | 0 | 0 | 18 |
Steven Anderson | Jr | 9 | 2 | 0 | 0 | 12 |
Braylon Braxton | Fr | 4 | 1 | 0 | 0 | 6 |
Davis Brin | Jr | 13 | 1 | 0 | 0 | 6 |
Ethan Hall | So | 8 | 1 | 0 | 0 | 6 |
Cannon Montgomery | Sr | 6 | 1 | 0 | 0 | 6 |
Justin Wright | Jr | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Anthony Watkins | So | 13 | 15 | 311 | 1 | 20.7 |
Kenney Solomon | Sr | 6 | 4 | 74 | 0 | 18.5 |
Jordan Ford | Jr | 3 | 3 | 47 | 0 | 15.7 |
Keylon Stokes | Sr | 4 | 1 | 9 | 0 | 9.0 |
Cannon Montgomery | Sr | 6 | 1 | 7 | 0 | 7.0 |
Bayne Tryon | Fr | 1 | 1 | 4 | 0 | 4.0 |
Abe Anderson | Sr | 2 | 2 | 0 | 0 | 0.0 |
LJ Wallace | Jr | 10 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Kamdyn Benjamin | So | 9 | 16 | 56 | 0 | 3.5 |
Keylon Stokes | Sr | 4 | 5 | 20 | 0 | 4.0 |
Tyree Carlisle | So | 11 | 1 | 0 | 0 | 0.0 |
Tyon Davis | Sr | 13 | 1 | 0 | 0 | 0.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Travon Fuller | Sr | 13 | 3 | 60 | 0 | 20.00 |
TieNeal Martin | Sr | 12 | 4 | 0 | 0 | .00 |
Jaise Oliver | So | 11 | 1 | 0 | 0 | .00 |
Bryson Powers | Sr | 12 | 1 | 0 | 0 | .00 |
LJ Wallace | Jr | 10 | 1 | 0 | 0 | .00 |
Justin Wright | Jr | 12 | 1 | 55 | 1 | 55.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Zack Long | Sr | 13 | 22 | 23 | 95.7 |
Punting
Player | Cl | G | No. | Avg |
Lachlan Wilson | So | 13 | 61 | 45.7 |