Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Malik Willis | Jr | 10 | 265 | 170 | 64.2 | 6 | 2250 | 8.5 | 20 | 155.9 |
Chris Ferguson | Sr | 6 | 37 | 19 | 51.4 | 0 | 197 | 5.3 | 4 | 131.8 |
Johnathan Bennett | Fr | 4 | 5 | 4 | 80.0 | 1 | 77 | 15.4 | 1 | 235.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Malik Willis | Jr | 10 | 141 | 944 | 6.7 | 14 | 94.4 |
Joshua Mack | Sr | 10 | 139 | 797 | 5.7 | 4 | 79.7 |
Peytton Pickett | Sr | 11 | 91 | 520 | 5.7 | 6 | 47.3 |
Shedro Louis | So | 10 | 61 | 429 | 7.0 | 3 | 42.9 |
Troy Henderson | So | 4 | 32 | 141 | 4.4 | 0 | 35.3 |
Michael Bollinger | Jr | 3 | 1 | 4 | 4.0 | 0 | 1.3 |
Demario Douglas | Fr | 11 | 1 | 2 | 2.0 | 0 | 0.2 |
Johnathan Bennett | Fr | 4 | 2 | -3 | -1.5 | 0 | -0.8 |
DJ Stubbs | Sr | 9 | 2 | -10 | -5.0 | 0 | -1.1 |
Chris Ferguson | Sr | 6 | 4 | -18 | -4.5 | 0 | -3.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
DJ Stubbs | Sr | 9 | 38 | 523 | 3 | 4.2 | 58.1 |
Kevin Shaa | Sr | 10 | 25 | 440 | 4 | 2.5 | 44.0 |
Demario Douglas | Fr | 11 | 32 | 363 | 3 | 2.9 | 33.0 |
CJ Yarbrough | Fr | 7 | 17 | 268 | 1 | 2.4 | 38.3 |
CJ Daniels | Fr | 7 | 11 | 220 | 3 | 1.6 | 31.4 |
Noah Frith | So | 6 | 16 | 211 | 2 | 2.7 | 35.2 |
Johnny Huntley | Sr | 7 | 15 | 201 | 3 | 2.1 | 28.7 |
Jerome Jackson | Jr | 9 | 9 | 75 | 2 | 1.0 | 8.3 |
Jaivian Lofton | Jr | 3 | 3 | 51 | 0 | 1.0 | 17.0 |
Shedro Louis | So | 10 | 5 | 48 | 0 | .5 | 4.8 |
Trevor Hobbs | Sr | 2 | 3 | 33 | 0 | 1.5 | 16.5 |
Chris Barrett | Sr | 5 | 5 | 29 | 2 | 1.0 | 5.8 |
Brody Brumm | Jr | 8 | 4 | 21 | 1 | .5 | 2.6 |
Joshua Mack | Sr | 10 | 6 | 18 | 0 | .6 | 1.8 |
Michael Bollinger | Jr | 3 | 1 | 13 | 1 | .3 | 4.3 |
Peytton Pickett | Sr | 11 | 3 | 10 | 0 | .3 | 0.9 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Alex Barbir | Sr | 11 | 0 | 50 | 13 | 89 |
Malik Willis | Jr | 10 | 14 | 0 | 0 | 84 |
Peytton Pickett | Sr | 11 | 6 | 0 | 0 | 36 |
Demario Douglas | Fr | 11 | 4 | 0 | 0 | 24 |
Joshua Mack | Sr | 10 | 4 | 0 | 0 | 24 |
Kevin Shaa | Sr | 10 | 4 | 0 | 0 | 24 |
CJ Daniels | Fr | 7 | 3 | 0 | 0 | 18 |
Johnny Huntley | Sr | 7 | 3 | 0 | 0 | 18 |
Shedro Louis | So | 10 | 3 | 0 | 0 | 18 |
DJ Stubbs | Sr | 9 | 3 | 0 | 0 | 18 |
Chris Barrett | Sr | 5 | 2 | 0 | 0 | 12 |
Noah Frith | So | 6 | 2 | 0 | 0 | 12 |
Jerome Jackson | Jr | 9 | 2 | 0 | 0 | 12 |
Michael Bollinger | Jr | 3 | 1 | 0 | 0 | 6 |
Brody Brumm | Jr | 8 | 1 | 0 | 0 | 6 |
Treon Sibley | Fr | 2 | 1 | 0 | 0 | 6 |
Chancellor Smith | Fr | 4 | 1 | 0 | 0 | 6 |
CJ Yarbrough | Fr | 7 | 1 | 0 | 0 | 6 |
Jason Stricker | Fr | 1 | 0 | 1 | 0 | 1 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Shedro Louis | So | 10 | 14 | 354 | 0 | 25.3 |
Demario Douglas | Fr | 11 | 1 | 18 | 0 | 18.0 |
D'Wayne Crawford | Fr | 1 | 1 | 17 | 0 | 17.0 |
Troy Henderson | So | 4 | 1 | 15 | 0 | 15.0 |
Michael Bollinger | Jr | 3 | 1 | 10 | 0 | 10.0 |
Peytton Pickett | Sr | 11 | 1 | 10 | 0 | 10.0 |
Brody Brumm | Jr | 8 | 1 | 0 | 0 | 0.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Demario Douglas | Fr | 11 | 15 | 166 | 1 | 11.1 |
Treon Sibley | Fr | 2 | 1 | 11 | 0 | 11.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Anthony Butler | Sr | 10 | 2 | 14 | 0 | 7.00 |
Jimmy Faulks | Sr | 2 | 1 | 7 | 0 | 7.00 |
Marcus Haskins | Jr | 9 | 1 | 5 | 0 | 5.00 |
Durrell Johnson | Jr | 11 | 1 | 18 | 0 | 18.00 |
Chris Megginson | So | 11 | 1 | 0 | 0 | .00 |
Carl Poole | Fr | 7 | 1 | 6 | 0 | 6.00 |
Quinton Reese | Fr | 4 | 1 | 4 | 0 | 4.00 |
Javon Scruggs | Jr | 11 | 2 | 59 | 0 | 29.50 |
Treon Sibley | Fr | 2 | 0 | 0 | 0 | - |
Cedric Stone | Sr | 9 | 1 | 14 | 0 | 14.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Alex Barbir | Sr | 11 | 13 | 20 | 65.0 |
Jason Stricker | Fr | 1 | 0 | 0 | - |
Punting
Player | Cl | G | No. | Avg |
Aidan Alves | Jr | 10 | 26 | 41.8 |