Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Cincinnati Bearcats (9-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Ben Bryant  Sr 11 348 213 61.2 7 2732 7.9 21 143.0
Evan Prater  So 8 66 35 53.0 1 423 6.4 1 108.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Charles McClelland  Sr 13 146 849 5.8 7 65.3
Corey Kiner  So 10 81 362 4.5 5 36.2
Ryan Montgomery  Sr 9 63 270 4.3 5 30.0
Evan Prater  So 8 49 166 3.4 1 20.8
Myles Montgomery  Fr 4 14 120 8.6 1 30.0
Ethan Wright  Jr 4 8 43 5.4 0 10.8
Leonard Taylor  Sr 10 1 10 10.0 0 1.0
Tre Tucker  Sr 12 1 8 8.0 0 0.7
Brady Lichtenberg  So 1 1 5 5.0 0 5.0
Nick Mardner  Sr 12 1 3 3.0 0 0.3
Will Pauling  Fr 8 1 -8 -8.0 0 -1.0
Ben Bryant  Sr 11 47 -120 -2.6 0 -10.9

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Tyler Scott  Jr 11 54 899 9 4.9 81.7
Tre Tucker  Sr 12 52 672 3 4.3 56.0
Jadon Thompson  Jr 11 26 383 1 2.4 34.8
Josh Whyle  Sr 12 32 326 3 2.7 27.2
Nick Mardner  Sr 12 19 218 3 1.6 18.2
Leonard Taylor  Sr 10 18 170 2 1.8 17.0
Charles McClelland  Sr 13 15 126 0 1.2 9.7
Will Pauling  Fr 8 12 122 0 1.5 15.3
Ryan Montgomery  Sr 9 4 65 0 .4 7.2
Blue Smith  Sr 4 5 62 0 1.3 15.5
Chamon Metayer  Fr 3 1 32 0 .3 10.7
Chris Scott  So 7 4 32 0 .6 4.6
Wyatt Fischer  Sr 1 2 31 1 2.0 31.0
Payten Singletary  So 1 1 11 0 1.0 11.0
Myles Montgomery  Fr 4 1 4 0 .3 1.0
Corey Kiner  So 10 2 2 0 .2 0.2

Scoring Statistics

Player Cl G TDs XP FG Pts
Ryan Coe  Jr 12 0 44 19 101
Tyler Scott  Jr 11 9 0 0 56
Charles McClelland  Sr 13 7 0 0 42
Corey Kiner  So 10 5 0 0 30
Ryan Montgomery  Sr 9 5 0 0 30
Nick Mardner  Sr 12 3 0 0 18
Tre Tucker  Sr 12 3 0 0 18
Josh Whyle  Sr 12 3 0 0 18
Leonard Taylor  Sr 10 2 0 0 12
Jadon Thompson  Jr 11 2 0 0 12
Wyatt Fischer  Sr 1 1 0 0 6
Ja'von Hicks  Sr 13 1 0 0 6
Myles Montgomery  Fr 4 1 0 0 6
Deshawn Pace  Jr 13 1 0 0 6
Dominique Perry  So 4 1 0 0 6
Evan Prater  So 8 1 0 0 6
Jabari Taylor  Sr 11 1 0 0 6
Christian Lowery  So 1 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Tre Tucker  Sr 12 9 192 0 21.3
Jadon Thompson  Jr 11 3 146 1 48.7
Drew Donley  Fr 6 5 119 0 23.8
Ryan Montgomery  Sr 9 2 19 0 9.5
Charles McClelland  Sr 13 2 15 0 7.5
Ryan Mullaney  Jr 6 1 0 0 0.0
Tyler Scott  Jr 11 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Ryan Montgomery  Sr 9 7 75 0 10.7
Tre Tucker  Sr 12 3 46 0 15.3
Jadon Thompson  Jr 11 4 38 0 9.5

Interceptions

Player Cl G No. Yds TDs Avg
Arquon Bush  Sr 13 2 15 0 7.50
Jacob Dingle  Sr 8 1 0 0 .00
Ja'von Hicks  Sr 13 3 64 1 21.33
Deshawn Pace  Jr 13 1 18 1 18.00
Dominique Perry  So 4 0 0 0 -
Armorion Smith  Fr 7 1 20 0 20.00
Jabari Taylor  Sr 11 0 0 0 -
Bryon Threats  So 11 2 28 0 14.00
Taj Ward  Sr 9 1 4 0 4.00

Field Goals

Player Cl G FGM FGA Pct
Ryan Coe  Jr 12 19 23 82.6
Christian Lowery  So 1 0 0 -

Punting

Player Cl G No. Avg
Mason Fletcher  So 13 63 46.2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.