Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
36 | Will Adams | S | Sr-Sr | 6-0 | 195 | Cincinnati, Ohio |
11 | Sammy Anderson Jr. | CB | Jr-Jr | 6-0 | 180 | Dayton, Ohio |
91 | Alex Bales | K | Jr-Jr | 5-10 | 177 | Westfield, Indiana |
57 | Ben Blevins | OL | So-So | 6-2 | 270 | Cincinnati, Ohio |
40 | Leroy Bowers | LB | So-So | 6-1 | 213 | Cincinnati, Ohio |
18 | Jowon Briggs | DL | Jr-Jr | 6-2 | 315 | Cincinnati, Ohio |
94 | Chase Brown | DL | Sr-Sr | 6-1 | 215 | Cleveland, Ohio |
50 | Jackson Bruscianelli | LB | Jr-Jr | 5-11 | 245 | Chicago, Illinois |
6 | Ben Bryant | QB | Sr-Sr | 6-3 | La Grange, Illinois | |
12 | Todd Bumphis | CB | So-So | 6-0 | 188 | Toledo, Ohio |
64 | Jake Burns | OL | Jr-Jr | 6-2 | 308 | Akron, Ohio |
39 | Bryce Burton | K | Jr-Jr | 5-10 | 210 | Cincinnati, Ohio |
9 | Arquon Bush | CB | Sr-Sr | 6-0 | 190 | Cleveland, Ohio |
32 | James Camden | S | So-So | 6-1 | 205 | Cincinnati, Ohio |
86 | Jack Campbell | TE | Jr-Jr | 6-4 | 222 | Bellbrook, Ohio |
Ryan Coe | K | Fr-Fr | 6-3 | 225 | McDonald, Pennsylvania | |
78 | Luke Collinsworth | OL | So-So | 6-6 | 316 | Cincinnati, Ohio |
74 | Jeremy Cooper | OL | Sr-Sr | 6-4 | 315 | Chicago, Illinois |
58 | Dontay Corleone | DL | So-So | 6-2 | 335 | Cincinnati, Ohio |
8 | Isiah Cox | S | So-So | 6-2 | 192 | Alcoa, Tennessee |
49 | Jack Dingle | LB | So-So | 6-4 | 230 | Louisville, Kentucky |
29 | Jacob Dingle | S | Sr-Sr | 5-11 | 195 | Louisville, Kentucky |
23 | Drew Donley | WR | So-So | 6-2 | 173 | Frisco, Texas |
45 | Barak Faulk | DL | So-So | 6-3 | 241 | Cincinnati, Ohio |
66 | Landon Fickell | OL | So-So | 6-4 | 290 | Cincinnati, Ohio |
14 | Wyatt Fischer | WR | Sr-Sr | 6-0 | 202 | Mount Orab, Ohio |
31 | Mason Fletcher | P | So-So | 6-7 | 202 | Melbourne, Australia |
52 | AJ George | OL | So-So | 6-6 | 292 | Byesville, Ohio |
53 | Gavin Gerhardt | OL | So-So | 6-4 | 305 | Xenia, Ohio |
55 | Mao Glynn II | OL | So-So | 6-3 | 275 | Cincinnati, Ohio |
54 | Nick Grace | OL | So-So | 6-5 | 257 | Naperville, Illinois |
25 | Jack Haglage | LB | So-So | 6-2 | 220 | Mason, Ohio |
4 | Justin Harris | CB | Sr-Sr | 6-0 | 190 | Dayton, Ohio |
3 | Ja'von Hicks | S | GS-Sr | 6-2 | 205 | Cincinnati, Ohio |
37 | Devin Hightower | LB | So-So | 5-11 | 220 | Twinsburg, Ohio |
13 | Jacob Hoying | QB | So-So | 6-1 | 202 | Columbus, Ohio |
60 | Joe Huber | OL | So-So | 6-5 | 305 | Dublin, Ohio |
2 | Wilson Huber | LB | GS-Sr | 6-4 | 242 | Indianapolis, Indiana |
19 | Brody Ingle | LB | Sr-Sr | 6-0 | 225 | Cincinnati, Ohio |
30 | Rob Jackson | DL | So-So | 6-5 | 285 | Philadelphia, Pennsylvania |
12 | Iesa Jarmon | CB | So-So | 6-0 | 175 | Cincinnati, Ohio |
73 | CJ Johnson | OL | Sr-Sr | 6-1 | 295 | Grand Rapids, Ohio |
69 | Cam Jones | OL | Jr-Jr | 6-8 | 325 | Knottsville, Kentucky |
23 | Daved Jones Jr. | LB | Jr-Jr | 6-1 | 225 | Cincinnati, Ohio |
16 | Cam Junior | LB | So-So | 6-1 | 211 | Middletown, Ohio |
98 | Mychal Keys | DL | Sr-Sr | 6-4 | 246 | Columbus, Ohio |
31 | Casey Kirk | CB | GS-Sr | 5-10 | 190 | Dublin, Ohio |
29 | Ashton Koller | WR | So-So | 6-1 | 195 | Landen, Ohio |
47 | Nate Lawler | TE | Sr-Sr | 6-4 | 222 | Dresden, Ohio |
16 | Brady Lichtenberg | QB | So-So | 6-1 | 198 | Toledo, Ohio |
27 | Norman Love | WR | So-So | 6-0 | 200 | Lake Wales, Florida |
90 | Christian Lowery | K | So-So | 5-11 | 168 | Acworth, Georgia |
43 | Jonah Lytle | CB | So-So | 5-11 | 165 | Canton, Ohio |
91 | Miles Manigault | DL | GS-Sr | 6-2 | 280 | Cincinnati, Ohio |
84 | Nick Mardner | WR | Sr-Sr | 6-6 | Mississauga, Ontario | |
0 | Charles McClelland | RB | Sr-Sr | 5-11 | 193 | Homerville, Georgia |
18 | Chamon Metayer | TE | So-So | 6-5 | 252 | Miami, Florida |
51 | Lorenz Metz | OL | Sr-Sr | 6-9 | 326 | Neuotting, Germany |
26 | Myles Montgomery | RB | So-So | 5-11 | 200 | Jacksonville, Florida |
22 | Ryan Montgomery | RB | Sr-Sr | 5-10 | 205 | Franklin, Ohio |
57 | Ryan Mullaney | DL | Jr-Jr | 6-1 | 242 | Cincinnati, Ohio |
85 | Triston O'Brien | LS | So-So | 6-3 | 200 | Jefferson, Ohio |
50 | Dylan O'Quinn | OL | Sr-Sr | 6-4 | 305 | Toledo, Ohio |
20 | Deshawn Pace | LB | Jr-Jr | 6-2 | 218 | Cincinnati, Ohio |
17 | Ivan Pace | LB | Sr-Sr | 6-0 | Cincinnati, Ohio | |
19 | Will Pauling | WR | So-So | 5-10 | 180 | Chicago, Illinois |
96 | Dominique Perry | DL | So-So | 6-2 | 288 | Germantown, Maryland |
10 | Jack Perry | QB | Sr-Sr | 6-1 | 201 | Mountain View, California |
96 | Cayson Pfeiffer | LS | Jr-Jr | 6-0 | 215 | Columbus, Ohio |
97 | Eric Phillips | DL | Jr-Jr | 6-3 | 265 | Cincinnati, Ohio |
3 | Evan Prater | QB | So-So | 6-4 | 200 | Cincinnati, Ohio |
26 | Malik Rainey | CB | So-So | 5-11 | 180 | Chicago, Illinois |
56 | Jake Renfro | OL | Jr-Jr | 6-3 | 310 | Mokena, Illinois |
35 | Ryan Royer | LB | GS-Sr | 5-11 | 218 | Hilliard, Ohio |
54 | Izaiah Ruffin | DL | Jr-Jr | 6-6 | 245 | Oak Park, Illinois |
34 | Caleb Schmitz | TE | So-So | 6-3 | 218 | Lancaster, Pennsylvania |
80 | Chris Scott | WR | So-So | 6-2 | 190 | Columbus, Ohio |
21 | Tyler Scott | WR | Jr-Jr | 5-11 | 177 | Norton, Ohio |
36 | Lewis Shepherd | RB | Jr-Jr | 6-0 | 195 | Elgin, Oklahoma |
5 | Ja'quan Sheppard | S | Sr-Sr | 6-2 | 200 | Zephyrhills, Florida |
88 | Payten Singletary | TE | So-So | 6-4 | 230 | Thomasville, Georgia |
27 | Armorion Smith | S | So-So | 6-1 | 197 | Detroit, Michigan |
83 | Blue Smith | WR | Sr-Sr | 6-5 | 215 | Huber Heights, Ohio |
67 | Jaxon Smith | OL | So-So | 6-3 | 292 | Maineville, Ohio |
90 | Jabari Taylor | DL | GS-Sr | 6-1 | 280 | Akron, Ohio |
11 | Leonard Taylor | TE | GS-Sr | 6-5 | 250 | Springfield, Ohio |
24 | Jaheim Thomas | LB | So-So | 6-4 | 235 | Cincinnati, Ohio |
85 | Jiair Thomas | WR | Jr-Jr | 6-4 | 192 | Cincinnati, Ohio |
25 | Shaun Thomas | RB | So-So | 6-0 | 188 | Lima, Ohio |
20 | Jadon Thompson | WR | Jr-Jr | 6-2 | 175 | Chicago, Illinois |
10 | Bryon Threats | S | So-So | 5-10 | 195 | Dublin, Ohio |
58 | Dartanyan Tinsley | OL | Sr-Sr | 6-5 | Owensboro, Kentucky | |
1 | Tre Tucker | WR | Sr-Sr | 5-9 | 175 | Akron, Ohio |
72 | James Tunstall | OL | Sr-Sr | 6-5 | 311 | Indian Head, Maryland |
13 | Ty Van Fossen | LB | Sr-Sr | 6-2 | 220 | Croton, Ohio |
42 | Malik Vann | DL | GS-Sr | 6-3 | 275 | Cincinnati, Ohio |
15 | Taj Ward | CB | Sr-Sr | 6-0 | 197 | Solon, Ohio |
81 | Josh Whyle | TE | Sr-Sr | 6-6 | 245 | Cincinnati, Ohio |
44 | Jah-Mal Williams | DL | So-So | 6-4 | 213 | Carver Ranches, Florida |
75 | John Williams | OL | So-So | 6-5 | 310 | Bolingbrook, Illinois |
34 | Justin Wodtly | DL | So-So | 6-3 | 282 | Cleveland, Ohio |
71 | Colin Woodside | OL | Sr-Sr | 6-5 | 313 | Lancaster, Ohio |
4 | Ethan Wright | RB | Jr-Jr | 6-1 | 198 | Akron, Ohio |
35 | Brady Young | P | So-So | 6-3 | 208 | Perrysburg, Ohio |
Last updated Jun. 28, 1:20 A.M. ET