Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
14 | Rayquan Adkins | DB | Fr-Fr | 5-11 | 175 | Miami, Florida |
11 | Sammy Anderson Jr. | CB | Sr-Jr | 6-0 | 190 | Dayton, Ohio |
86 | Lesley Andoh | WR | So-Fr | 6-0 | 188 | Dublin, Ohio |
17 | Joey Beljan | TE | GS-Sr | 6-3 | 240 | Holland, New Jersey |
84 | Sterling Berkhalter | WR | Jr-Jr | 6-4 | 198 | Cincinnati, Ohio |
51 | Ben Blevins | DL | Sr-Jr | 6-2 | 270 | Cincinnati, Ohio |
20 | Oliver Bridges | DB | So-Fr | 6-2 | 203 | Upper Marlboro, Maryland |
0 | Jowon Briggs | DL | Sr-Sr | 6-1 | 305 | Cincinnati, Ohio |
33 | Carter Brown | K | So-So | 6-0 | 195 | Pearland, Texas |
50 | Jackson Bruscianelli | LB | GS-Sr | 5-11 | 245 | Chicago, Illinois |
6 | Ben Bryant | QB | GS-Sr | 6-3 | 217 | La Grange, Illinois |
24 | Todd Bumphis | CB | Sr-Jr | 6-0 | 194 | Toledo, Ohio |
39 | Bryce Burton | K | GS-Sr | 5-10 | 200 | Cincinnati, Ohio |
42 | Stephan Byrd | RB | So-Fr | 6-0 | 220 | Canal Winchester, Ohio |
32 | James Camden | DB | Sr-Jr | 6-1 | 225 | Cincinnati, Ohio |
21 | Kalen Carroll | DB | So-Fr | 6-1 | 176 | Indianapolis, Indiana |
2 | Dontay Corleone | DL | Jr-So | 6-2 | 320 | Cincinnati, Ohio |
29 | Manny Covey | RB | Fr-Fr | 5-11 | 182 | Starke, Florida |
8 | Isiah Cox | S | Jr-So | 6-2 | 200 | Alcoa, Tennessee |
61 | Luke Dalton | OL | So-Fr | 6-5 | 305 | Crystal Lake, Illinois |
49 | Jack Dingle | LB | Jr-So | 6-4 | 238 | Louisville, Kentucky |
29 | Jacob Dingle | S | Sr-Sr | 5-11 | 192 | Louisville, Kentucky |
33 | CJ Doggette | DT | So-Fr | 6-2 | 267 | Pickerington, Ohio |
12 | Brady Drogosh | QB | Fr-Fr | 6-4 | 215 | Warren, Michigan |
45 | Barak Faulk | DL | Sr-Jr | 6-3 | 240 | Cincinnati, Ohio |
66 | Landon Fickell | OL | Jr-So | 6-4 | 290 | Cincinnati, Ohio |
31 | Mason Fletcher | P | Jr-Jr | 6-7 | 205 | Melbourne, Australia |
52 | AJ George | OL | Jr-So | 6-6 | 295 | Byesville, Ohio |
53 | Gavin Gerhardt | OL | Sr-Jr | 6-4 | 300 | Xenia, Ohio |
19 | Tyler Gillison | DE | So-Fr | 6-4 | 242 | Pickerington, Ohio |
55 | Mao Glynn II | OL | Jr-So | 6-3 | 300 | Cincinnati, Ohio |
79 | Ethan Green | T | So-Fr | 6-7 | 300 | Fremont, Ohio |
9 | Daniel Grzesiak | LB | GS-Sr | 6-1 | 250 | Los Angeles, California |
25 | Jack Haglage | LB | Sr-Jr | 6-2 | 228 | Mason, Ohio |
77 | Jonathan Harder | OL | So-Fr | 6-5 | 315 | Delaware, Ohio |
12 | Justin Harris | CB | GS-Sr | 6-0 | 195 | Dayton, Ohio |
37 | Devin Hightower | LB | Sr-Jr | 5-11 | 225 | Twinsburg, Ohio |
13 | Jacob Hoying | QB | Jr-So | 6-2 | 205 | Columbus, Ohio |
14 | Barry Jackson | WR | Fr-Fr | 5-11 | 195 | Ellenwood, Georgia |
99 | Rob Jackson | DL | Jr-So | 6-5 | 278 | Philadelphia, Pennsylvania |
69 | Cam Jones | OL | GS-Sr | 6-8 | 325 | Knottsville, Kentucky |
23 | Daved Jones Jr. | LB | Sr-Jr | 6-1 | 225 | Cincinnati, Ohio |
6 | Dorian Jones | LB | Sr-Sr | 6-0 | 228 | Plantation, Florida |
5 | Emory Jones | QB | GS-Sr | 6-3 | 212 | LaGrange, Georgia |
16 | Cam Junior | LB | Jr-So | 6-1 | 220 | Middletown, Ohio |
67 | Luke Kandra | OL | Sr-Jr | 6-4 | 318 | Cincinnati, Ohio |
21 | Corey Kiner | RB | Jr-Jr | 5-9 | 210 | Cincinnati, Ohio |
39 | Cincear Lewis | DB | So-Fr | 6-2 | 210 | Kalamazoo, Michigan |
16 | Brady Lichtenberg | QB | Jr-So | 6-1 | 205 | Toledo, Ohio |
91 | Drew Logan | DL | So-Fr | 6-4 | 270 | North Canton, Ohio |
90 | Christian Lowery | K | Jr-Jr | 5-11 | 182 | Acworth, Georgia |
43 | Jonah Lytle | CB | Jr-So | 5-11 | 175 | Canton, Ohio |
62 | Matt Mason | OL | So-Fr | 6-3 | 295 | Union, Kentucky |
82 | Michael McCalmont | TE | Sr-Jr | 6-3 | 240 | Mason, Ohio |
7 | Chamon Metayer | TE | Jr-So | 6-5 | 250 | Miami, Florida |
89 | Jesse Meyer | TE | So-Fr | 6-4 | 240 | Coldwater, Ohio |
26 | Myles Montgomery | RB | Jr-So | 5-11 | 202 | Jacksonville, Florida |
22 | Ryan Montgomery | RB | Sr-Sr | 5-11 | 200 | Franklin, Ohio |
57 | Ryan Mullaney | DL | GS-Sr | 6-2 | 250 | Cincinnati, Ohio |
85 | Triston O'Brien | LS | Jr-So | 6-3 | 240 | Jefferson, Ohio |
11 | Donovan Ollie | WR | GS-Sr | 6-3 | 212 | Wylie, Texas |
3 | Deshawn Pace | LB | Sr-Sr | 6-2 | 210 | Cincinnati, Ohio |
46 | Antwan Peek Jr. | DB | So-Fr | 6-2 | 195 | Cincinnati, Ohio |
83 | Ty Perkins | WR | Fr-Fr | 6-3 | 195 | Ironton, Ohio |
96 | Dominique Perry | DL | Sr-Jr | 6-2 | 288 | Germantown, Maryland |
10 | Jack Perry | QB | GS-Sr | 6-1 | 205 | Mountain View, California |
15 | Marcus Peterson | WR | So-Fr | 6-3 | 225 | Lake City, Florida |
96 | Cayson Pfeiffer | LS | GS-Sr | 6-0 | 220 | Columbus, Ohio |
97 | Eric Phillips | DL | GS-Sr | 6-3 | 257 | Cincinnati, Ohio |
3 | Evan Prater | QB | Sr-Jr | 6-4 | 210 | Cincinnati, Ohio |
58 | Trevor Radosevich | OL | GS-Sr | 6-4 | 310 | Englishtown, New Jersey |
76 | Mitch Raifsnider | OL | Jr-So | 6-8 | 280 | Castalia, Ohio |
26 | Malik Rainey | CB | Jr-So | 5-11 | 185 | Chicago, Illinois |
34 | Caleb Schmitz | TE | Jr-So | 6-3 | 228 | Lancaster, Pennsylvania |
80 | Chris Scott | WR | Sr-Jr | 6-2 | 205 | Columbus, Ohio |
92 | Derrick Shepard | DT | So-Fr | 6-3 | 305 | Dayton, Ohio |
5 | Ja'quan Sheppard | S | Sr-Sr | 6-2 | 200 | Zephyrhills, Florida |
17 | Brian Simms III | LB | Fr-Fr | 6-3 | 250 | Baltimore, Maryland |
88 | Payten Singletary | TE | Sr-Jr | 6-4 | 235 | Thomasville, Georgia |
27 | Armorion Smith | S | Jr-So | 6-1 | 205 | Detroit, Michigan |
13 | D.J. Taylor | DB | Sr-Jr | 5-10 | 190 | Tampa, Florida |
50 | Evan Tengesdahl | OL | Fr-Fr | 6-4 | 312 | Dayton, Ohio |
7 | Jaheim Thomas | LB | Sr-Jr | 6-4 | 240 | Cincinnati, Ohio |
85 | Jiair Thomas | WR | GS-Sr | 6-4 | 210 | Cincinnati, Ohio |
25 | Shaun Thomas | RB | Jr-So | 6-0 | 205 | Lima, Ohio |
22 | Jonathan Thompson | LB | So-Fr | 6-2 | 228 | Columbus, Ohio |
10 | Bryon Threats | S | Jr-Jr | 5-10 | 192 | Columbus, Ohio |
54 | Dartanyan Tinsley | OL | Sr-Sr | 6-5 | 315 | Owensboro, Kentucky |
4 | Malik Vann | DL | GS-Sr | 6-4 | 268 | Cincinnati, Ohio |
15 | Taj Ward | CB | GS-Sr | 6-0 | 194 | Solon, Ohio |
2 | Dee Wiggins | WR | GS-Sr | 6-3 | 195 | Miami, Florida |
74 | Phillip Wilder | OL | Sr-Jr | 6-5 | 305 | Jonesboro, Georgia |
44 | Jah-Mal Williams | DL | Jr-So | 6-4 | 240 | Carver Ranches, Florida |
75 | John Williams | OL | Sr-Jr | 6-5 | 310 | Bolingbrook, Illinois |
31 | Ken Willis | DB | So-Fr | 5-11 | 178 | Cincinnati, Ohio |
95 | Justin Wodtly | DL | Sr-Jr | 6-3 | 275 | Cleveland, Ohio |
4 | Ethan Wright | RB | Sr-Sr | 6-1 | 205 | Akron, Ohio |
35 | Brady Young | P | Jr-So | 6-3 | 215 | Perrysburg, Ohio |
1 | Jordan Young | DB | Jr-So | 6-0 | 195 | Tampa, Florida |
Last updated Mar. 22, 1:17 A.M. ET