Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Christian Anderson | Jr | 7 | 47 | 20 | 42.6 | 4 | 215 | 4.6 | 1 | 71.0 |
Jemel Jones | So | 5 | 19 | 9 | 47.4 | 2 | 156 | 8.2 | 2 | 130.0 |
Cade Ballard | Fr | 2 | 4 | 2 | 50.0 | 0 | 106 | 26.5 | 1 | 355.1 |
Tyhier Tyler | So | 7 | 4 | 2 | 50.0 | 0 | 53 | 13.3 | 0 | 161.3 |
Maurice Bellan | So | 5 | 1 | 1 | 100.0 | 0 | 10 | 10.0 | 0 | 184.0 |
Tyson Riley | Fr | 5 | 1 | 1 | 100.0 | 0 | -3 | -3.0 | 0 | 74.8 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Tyhier Tyler | So | 7 | 139 | 578 | 4.2 | 5 | 82.6 |
Jakobi Buchanan | So | 11 | 111 | 474 | 4.3 | 6 | 43.1 |
Tyrell Robinson | Fr | 11 | 60 | 424 | 7.1 | 0 | 38.5 |
Christian Anderson | Jr | 7 | 94 | 419 | 4.5 | 4 | 59.9 |
Anthony Adkins | So | 9 | 51 | 302 | 5.9 | 4 | 33.6 |
Sandon McCoy | Sr | 11 | 86 | 268 | 3.1 | 10 | 24.4 |
Jemel Jones | So | 5 | 42 | 238 | 5.7 | 3 | 47.6 |
Cade Barnard | Jr | 9 | 25 | 119 | 4.8 | 1 | 13.2 |
Artice Hobbs IV | Sr | 5 | 17 | 106 | 6.2 | 0 | 21.2 |
A.J. Howard | Jr | 9 | 15 | 75 | 5.0 | 0 | 8.3 |
Tyson Riley | Fr | 5 | 13 | 59 | 4.5 | 0 | 11.8 |
Wilson Catoe | Jr | 5 | 1 | 47 | 47.0 | 0 | 9.4 |
Maurice Bellan | So | 5 | 13 | 46 | 3.5 | 0 | 9.2 |
Braheam Murphy | So | 4 | 7 | 38 | 5.4 | 1 | 9.5 |
Reikan Donaldson | So | 3 | 1 | 29 | 29.0 | 0 | 9.7 |
Brandon Walters | Jr | 6 | 5 | 22 | 4.4 | 0 | 3.7 |
Cade Ballard | Fr | 2 | 9 | 20 | 2.2 | 1 | 10.0 |
Jordan Blackman | Sr | 1 | 2 | 19 | 9.5 | 1 | 19.0 |
Christian Parrish | Fr | 3 | 5 | 16 | 3.2 | 0 | 5.3 |
Ay'Juan Marshall | Fr | 4 | 6 | 8 | 1.3 | 0 | 2.0 |
Justin Lescouflair | So | 1 | 1 | 4 | 4.0 | 0 | 4.0 |
Arik Smith | Jr | 12 | 1 | -2 | -2.0 | 0 | -0.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Tyrell Robinson | Fr | 11 | 6 | 117 | 2 | .5 | 10.6 |
Michael Roberts | Jr | 5 | 7 | 106 | 1 | 1.4 | 21.2 |
Chris Cameron | Jr | 3 | 3 | 82 | 0 | 1.0 | 27.3 |
Reikan Donaldson | So | 3 | 4 | 57 | 1 | 1.3 | 19.0 |
Camden Harrison | Sr | 1 | 1 | 53 | 0 | 1.0 | 53.0 |
Isaiah Alston | Fr | 3 | 2 | 47 | 0 | .7 | 15.7 |
Brandon Walters | Jr | 6 | 5 | 33 | 0 | .8 | 5.5 |
Cole Caterbone | So | 2 | 3 | 29 | 0 | 1.5 | 14.5 |
Artice Hobbs IV | Sr | 5 | 2 | 11 | 0 | .4 | 2.2 |
A.J. Howard | Jr | 9 | 1 | 6 | 0 | .1 | 0.7 |
Sandon McCoy | Sr | 11 | 1 | -4 | 0 | .1 | -0.4 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Sandon McCoy | Sr | 11 | 10 | 0 | 0 | 60 |
Jakobi Buchanan | So | 11 | 6 | 0 | 0 | 36 |
Landon Salyers | Sr | 8 | 0 | 23 | 3 | 32 |
Tyhier Tyler | So | 7 | 5 | 0 | 0 | 30 |
Quinn Maretzki | Fr | 8 | 0 | 15 | 4 | 27 |
Anthony Adkins | So | 9 | 4 | 0 | 0 | 24 |
Christian Anderson | Jr | 7 | 4 | 0 | 0 | 24 |
Jemel Jones | So | 5 | 3 | 0 | 0 | 18 |
Jabari Moore | So | 9 | 2 | 0 | 0 | 12 |
Tyrell Robinson | Fr | 11 | 2 | 0 | 0 | 12 |
Cade Ballard | Fr | 2 | 1 | 0 | 0 | 6 |
Cade Barnard | Jr | 9 | 1 | 0 | 0 | 6 |
Jordan Blackman | Sr | 1 | 1 | 0 | 0 | 6 |
Reikan Donaldson | So | 3 | 1 | 0 | 0 | 6 |
Braheam Murphy | So | 4 | 1 | 0 | 0 | 6 |
Jon Rhattigan | Sr | 11 | 1 | 0 | 0 | 6 |
Michael Roberts | Jr | 5 | 1 | 0 | 0 | 6 |
Artice Hobbs IV | Sr | 5 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyrell Robinson | Fr | 11 | 12 | 248 | 0 | 20.7 |
A.J. Howard | Jr | 9 | 3 | 51 | 0 | 17.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tyrell Robinson | Fr | 11 | 15 | 115 | 0 | 7.7 |
Reikan Donaldson | So | 3 | 1 | 14 | 0 | 14.0 |
Fabrice Voyne | So | 5 | 1 | 13 | 0 | 13.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Javhari Bourdeau | Sr | 6 | 1 | 21 | 0 | 21.00 |
Marquel Broughton | So | 12 | 2 | 0 | 0 | .00 |
Andre Carter II | So | 8 | 1 | 3 | 0 | 3.00 |
Cedrick Cunningham Jr. | Jr | 11 | 1 | 26 | 0 | 26.00 |
Cameron Jones | So | 6 | 2 | 0 | 0 | .00 |
Jabari Moore | So | 9 | 3 | 29 | 1 | 9.67 |
Malkelm Morrison | Jr | 10 | 1 | 0 | 0 | .00 |
Jon Rhattigan | Sr | 11 | 2 | 93 | 1 | 46.50 |
Arik Smith | Jr | 12 | 1 | 2 | 0 | 2.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Quinn Maretzki | Fr | 8 | 4 | 6 | 66.7 |
Landon Salyers | Sr | 8 | 3 | 4 | 75.0 |
Punting
Player | Cl | G | No. | Avg |
Zach Harding | Jr | 11 | 41 | 43.3 |