Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019 | 2020
Schedule
Day | Date | Opponent | Time | TV | Result |
Thu. | 9/3TBA | at 22 Utah | TBA | Cancelled | |
Mon. | 9/75:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | at Navy | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESPN | W 55 - 3 |
Sat. | 9/1912:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | at 22 Army West Point | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | CBS | Postponed |
Sat. | 9/267:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. Troy | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN | W 48 - 7 |
Fri. | 10/26:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | vs. Louisiana Tech | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 AM GMT9:00 AM 北京时间6:00 PM MST7:00 PM CST8:00 PM EST | ESPN2 | W 45 - 14 |
Sat. | 10/1012:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. UTSA | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ESPN2 | W 27 - 20 |
Fri. | 10/166:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | at Houston | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 AM GMT9:30 AM 北京时间6:30 PM MST7:30 PM CST8:30 PM EST | ESPN | W 43 - 26 |
Sat. | 10/247:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. Texas State | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN | W 52 - 14 |
Sat. | 10/317:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | vs. Western Kentucky | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN | W 41 - 10 |
Fri. | 11/66:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 AM GMT10:45 AM 北京时间7:45 PM MST8:45 PM CST9:45 PM EST | at 21 Boise State | 6:45 PM PT7:45 PM MT8:45 PM CT9:45 PM ET2:45 AM GMT10:45 AM 北京时间7:45 PM MST8:45 PM CST9:45 PM EST | FS1 | W 51 - 17 |
Sat. | 11/2112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | vs. North Alabama | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ESPN3 | W 66 - 14 |
Sat. | 12/52:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 AM 北京时间3:30 PM MST4:30 PM CST5:30 PM EST | at 18 Coastal Carolina | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 AM 北京时间3:30 PM MST4:30 PM CST5:30 PM EST | ESPNU | L 17 - 22 |
Sat. | 12/127:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | vs. San Diego State | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 AM GMT11:00 AM 北京时间8:00 PM MST9:00 PM CST10:00 PM EST | ESPN2 | W 28 - 14 |
Tue. | 12/224:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | vs. UCF* | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 AM GMT8:00 AM 北京时间5:00 PM MST6:00 PM CST7:00 PM EST | ESPN | W 49 - 23 |
* - Neutral Location