Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Max Duggan | Jr | 10 | 227 | 145 | 63.9 | 6 | 2048 | 9.0 | 16 | 157.6 |
Chandler Morris | Fr | 4 | 76 | 50 | 65.8 | 0 | 717 | 9.4 | 3 | 158.1 |
Sam Jackson | Fr | 2 | 1 | 1 | 100.0 | 0 | 77 | 77.0 | 0 | 746.8 |
Matthew Downing | Jr | 1 | 4 | 3 | 75.0 | 0 | 26 | 6.5 | 0 | 129.6 |
Taye Barber | Sr | 11 | 2 | 1 | 50.0 | 0 | 7 | 3.5 | 0 | 79.4 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zach Evans | So | 6 | 92 | 648 | 7.0 | 5 | 108.0 |
Kendre Miller | So | 10 | 83 | 623 | 7.5 | 7 | 62.3 |
Emari Demercado | Sr | 10 | 96 | 446 | 4.6 | 4 | 44.6 |
Max Duggan | Jr | 10 | 105 | 352 | 3.4 | 3 | 35.2 |
Chandler Morris | Fr | 4 | 25 | 83 | 3.3 | 1 | 20.8 |
Daimarqua Foster | So | 4 | 23 | 73 | 3.2 | 0 | 18.3 |
Ahmonte Watkins | Fr | 3 | 12 | 49 | 4.1 | 0 | 16.3 |
Derius Davis | Sr | 12 | 10 | 42 | 4.2 | 1 | 3.5 |
Sam Jackson | Fr | 2 | 6 | 15 | 2.5 | 0 | 7.5 |
Jake Neufeld | Jr | 1 | 1 | 14 | 14.0 | 0 | 14.0 |
Quentin Johnston | So | 9 | 2 | 12 | 6.0 | 0 | 1.3 |
Taye Barber | Sr | 11 | 2 | 7 | 3.5 | 0 | 0.6 |
JD Spielman | Sr | 4 | 3 | 7 | 2.3 | 0 | 1.8 |
Deryl Reynolds | Sr | 3 | 3 | 5 | 1.7 | 0 | 1.7 |
Matthew Downing | Jr | 1 | 1 | 2 | 2.0 | 0 | 2.0 |
Brent Matiscik | So | 2 | 2 | 2 | 1.0 | 0 | 1.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Quentin Johnston | So | 9 | 33 | 634 | 6 | 3.7 | 70.4 |
Derius Davis | Sr | 12 | 36 | 518 | 1 | 3.0 | 43.2 |
Taye Barber | Sr | 11 | 30 | 514 | 2 | 2.7 | 46.7 |
Blair Conwright | So | 11 | 14 | 257 | 2 | 1.3 | 23.4 |
Zach Evans | So | 6 | 10 | 130 | 1 | 1.7 | 21.7 |
JD Spielman | Sr | 4 | 8 | 125 | 2 | 2.0 | 31.3 |
Quincy Brown | Fr | 11 | 12 | 121 | 1 | 1.1 | 11.0 |
Kendre Miller | So | 10 | 12 | 117 | 1 | 1.2 | 11.7 |
Emari Demercado | Sr | 10 | 12 | 94 | 0 | 1.2 | 9.4 |
Savion Williams | So | 7 | 6 | 71 | 0 | .9 | 10.1 |
Dominic DiNunzio | So | 5 | 6 | 69 | 1 | 1.2 | 13.8 |
Mikel Barkley | Jr | 1 | 1 | 48 | 0 | 1.0 | 48.0 |
Marcel Brooks | Jr | 6 | 5 | 46 | 0 | .8 | 7.7 |
Ahmonte Watkins | Fr | 3 | 3 | 41 | 0 | 1.0 | 13.7 |
Blake Nowell | Fr | 5 | 3 | 34 | 1 | .6 | 6.8 |
Daimarqua Foster | So | 4 | 1 | 22 | 0 | .3 | 5.5 |
Gunnar Henderson | Jr | 4 | 2 | 12 | 0 | .5 | 3.0 |
Geor'quarius Spivey | Jr | 3 | 3 | 9 | 0 | 1.0 | 3.0 |
Chandler Morris | Fr | 4 | 1 | 7 | 0 | .3 | 1.8 |
Tyler Guyton | Fr | 1 | 1 | 6 | 1 | 1.0 | 6.0 |
Andrew Coker | So | 2 | 1 | 0 | 0 | .5 | 0.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Griffin Kell | Jr | 12 | 0 | 42 | 14 | 84 |
Kendre Miller | So | 10 | 8 | 0 | 0 | 48 |
Zach Evans | So | 6 | 6 | 0 | 0 | 36 |
Quentin Johnston | So | 9 | 6 | 0 | 0 | 36 |
Emari Demercado | Sr | 10 | 4 | 0 | 0 | 24 |
Derius Davis | Sr | 12 | 3 | 0 | 0 | 18 |
Max Duggan | Jr | 10 | 3 | 0 | 0 | 18 |
Taye Barber | Sr | 11 | 2 | 0 | 0 | 12 |
Blair Conwright | So | 11 | 2 | 0 | 0 | 12 |
JD Spielman | Sr | 4 | 2 | 0 | 0 | 12 |
Quincy Brown | Fr | 11 | 1 | 0 | 0 | 6 |
Dominic DiNunzio | So | 5 | 1 | 0 | 0 | 6 |
Colt Ellison | Jr | 6 | 1 | 0 | 0 | 6 |
Tyler Guyton | Fr | 1 | 1 | 0 | 0 | 6 |
Tre'Vius Hodges-Tomlinson | Jr | 12 | 1 | 0 | 0 | 6 |
Chandler Morris | Fr | 4 | 1 | 0 | 0 | 6 |
Blake Nowell | Fr | 5 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Derius Davis | Sr | 12 | 16 | 473 | 1 | 29.6 |
JD Spielman | Sr | 4 | 9 | 302 | 0 | 33.6 |
Emari Demercado | Sr | 10 | 2 | 34 | 0 | 17.0 |
Brent Matiscik | So | 2 | 1 | -2 | 0 | -2.0 |
Hilton Harris | Fr | 2 | 2 | -3 | 0 | -1.5 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Derius Davis | Sr | 12 | 9 | 92 | 0 | 10.2 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Shadrach Banks | Fr | 6 | 1 | 0 | 0 | .00 |
Nook Bradford | Jr | 11 | 1 | 0 | 0 | .00 |
T.J. Carter | Sr | 10 | 1 | 0 | 0 | .00 |
Colt Ellison | Jr | 6 | 0 | 0 | 0 | - |
Wyatt Harris | Jr | 7 | 1 | 47 | 0 | 47.00 |
Tre'Vius Hodges-Tomlinson | Jr | 12 | 2 | 29 | 1 | 14.50 |
Deshawn McCuin | So | 1 | 1 | 0 | 0 | .00 |
Kee'yon Stewart | Jr | 3 | 1 | 0 | 0 | .00 |
Dee Winters | Jr | 12 | 2 | 7 | 0 | 3.50 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Griffin Kell | Jr | 12 | 14 | 18 | 77.8 |
Punting
Player | Cl | G | No. | Avg |
Jordy Sandy | Jr | 12 | 43 | 43.3 |