Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
37 | Dylan Adams | TE | So-Fr | 6-5 | 236 | Richardson, Texas |
23 | Trevor Ailey | RB | Jr-Jr | 5-11 | 179 | Cushing, Oklahoma |
56 | Alan Ali | OL | Sr-Sr | 6-5 | 309 | Fort Worth, Texas |
DJ Allen | WR | Fr-Fr | 5-11 | 190 | Gladewater, Texas | |
33 | Thomas Armstrong | LB | Jr-Jr | 6-3 | 223 | Hollywood, Florida |
79 | Steve Avila | C | Sr-Sr | 6-4 | 334 | Arlington, Texas |
9 | Emani Bailey | RB | Jr-Jr | 5-8 | 197 | Denton, Texas |
53 | Blake Baldwin | LB | So-Fr | 6-0 | 225 | Clovis, California |
19 | Shadrach Banks | LB | So-So | 6-1 | 250 | Houston, Texas |
4 | Taye Barber | WR | Sr-Sr | 5-9 | 179 | Cypress, Texas |
58 | Altrique Barlow | G | So-So | 6-5 | 351 | Virginia Beach, Virginia |
17 | Trent Battle | RB | So-Fr | 6-1 | 199 | Daphne, Alabama |
Chace Biddle | S | Fr-Fr | 6-0 | 190 | Garland, Texas | |
31 | Carter Bir | S | Sr-Sr | 6-1 | 175 | Flower Mound, Texas |
94 | Douglas Blue-Eli | NT | So-So | 6-2 | 315 | Paulsboro, New Jersey |
66 | Noah Bolticoff | OL | So-Fr | 6-5 | 297 | Rose Hill, Kansas |
47 | Jake Boozer | LB | So-Fr | 6-2 | 219 | Waco, Texas |
28 | Nook Bradford | S | Sr-Sr | 5-11 | 186 | Helotes, Texas |
0 | Marcel Brooks | LB | Sr-Sr | 6-2 | 194 | Fort Worth, Texas |
75 | Brannon Brown | C | Jr-Jr | 6-5 | 332 | San Antonio, Texas |
88 | Quincy Brown | WR | So-So | 6-4 | 201 | Destrehan, Louisiana |
18 | Ishmael Burdine | CB | Jr-Jr | 6-1 | 190 | Slidell, Louisiana |
14 | Abraham Camara | S | Jr-Jr | 6-0 | 186 | Alpharetta, Georgia |
9 | C.J. Ceasar II | CB | Sr-Sr | 5-11 | 166 | Monroe, Louisiana |
Kyron Chambers | CB | Fr-Fr | 6-0 | 195 | Dallas, Texas | |
20 | Christopher Chosen | WR | So-So | 6-0 | 168 | Richmond, Texas |
26 | Bud Clark | S | So-So | 6-2 | 189 | Alexandria, Louisiana |
74 | Andrew Coker | T | Jr-Jr | 6-7 | 319 | Katy, Texas |
77 | Brandon Coleman | T | Jr-Jr | 6-6 | 325 | Denton, Texas |
22 | Blair Conwright | WR | Jr-Jr | 5-11 | 179 | Lubbock, Texas |
12 | Terrence Cooks Jr | LB | So-Fr | 6-2 | 218 | Pearland, Texas |
95 | Terrell Cooper | DL | Sr-Sr | 6-2 | 283 | Lindale, Texas |
29 | Marvin Covington | CB | So-Fr | 5-11 | 185 | Mansfield, Texas |
46 | Daveion Crawford | S | Jr-Jr | 5-11 | 200 | La Porte, Texas |
83 | Keagan Cunningham | WR | Fr-Fr | 6-2 | 180 | Denton, Texas |
81 | Chase Curtis | WR | Jr-Jr | 6-5 | 220 | Pittsburg, Kansas |
21 | Noah Daniels | CB | Sr-Sr | 6-0 | 194 | League City, Texas |
11 | Derius Davis | WR | Sr-Sr | 5-9 | 162 | Saint Francisville, Louisiana |
3 | Emari Demercado | RB | Sr-Sr | 5-11 | 213 | Inglewood, California |
70 | Kris Dike | T | Sr-Sr | 6-6 | 305 | Van, Texas |
84 | Dominic DiNunzio | TE | Jr-Jr | 6-4 | 235 | Cleveland, Ohio |
35 | Colton Dobson | WR | So-Fr | 5-11 | 170 | Nolensville, Tennessee |
92 | Luke Dodds | DE | So-Fr | 6-3 | 233 | Round Rock, Texas |
Ezra Dotson-Oyetade | OL | So-Fr | 6-3 | 270 | Garland, Texas | |
15 | Max Duggan | QB | Sr-Sr | 6-2 | 214 | Council Bluffs, Iowa |
93 | George Ellis III | DL | Sr-Sr | 6-2 | 291 | Miramar, Florida |
44 | Colt Ellison | DL | Sr-Sr | 6-4 | 255 | Aledo, Texas |
96 | Nathan Ellisor | K | So-Fr | 6-0 | 170 | Austin, Texas |
40 | Franklin Estrada | RB | So-Fr | 5-11 | 188 | Carrollton, Texas |
Major Everhart | RB | Fr-Fr | 5-11 | 170 | Amarillo, Texas | |
21 | Daimarqua Foster | RB | Jr-Jr | 5-10 | 201 | Wichita Falls, Texas |
15 | Josh Foster | S | Sr-Sr | 6-2 | 190 | Newton, Texas |
37 | Warren Fowler | LB | So-Fr | 6-0 | 200 | Pasadena, California |
Caleb Fox | DL | Jr-Jr | 6-2 | 310 | The Woodlands, Texas | |
30 | Jayhvion Gipson | LB | So-Fr | 6-1 | 200 | Houston, Texas |
41 | Hilton Harris | TE | So-So | 6-4 | 210 | Southlake, Texas |
Quinton Harris | T | Fr-Fr | 6-8 | 290 | Arlington, Texas | |
78 | Wes Harris | G | Sr-Sr | 6-4 | 321 | Aledo, Texas |
25 | Wyatt Harris | LB | Sr-Sr | 6-3 | 229 | Aledo, Texas |
76 | Garrett Hayes | G | So-So | 6-5 | 297 | Athens, Texas |
27 | Gunnar Henderson | WR | Sr-Sr | 5-9 | 169 | McAllen, Texas |
6 | Jamoi Hodge | LB | Jr-Jr | 6-2 | 224 | Winston-Salem, North Carolina |
57 | Johnny Hodges | LB | Jr-Jr | 6-2 | 210 | Darnestown, Maryland |
1 | Tre'Vius Hodges-Tomlinson | CB | Sr-Sr | 5-9 | 180 | Waco, Texas |
82 | Alex Honig | TE | So-Fr | 6-6 | 247 | Bavaria, Germany |
10 | Josh Hoover | QB | Fr-Fr | 6-1 | 206 | Rockwall, Texas |
98 | Dylan Horton | DL | Sr-Sr | 6-4 | 268 | Frisco, Texas |
Jordan Hudson | WR | Fr-Fr | 6-1 | 180 | Garland, Texas | |
Micheal Ibukun-Okeyode | DE | Fr-Fr | 6-5 | 234 | Rowlett, Texas | |
6 | Chase Jackson | WR | So-Fr | 6-2 | 170 | Choctaw, Oklahoma |
16 | Sam Jackson | QB | So-Fr | 5-11 | 185 | Naperville, Illinois |
23 | Keontae Jenkins | CB | So-So | 5-10 | 169 | Norfolk, Virginia |
1 | Quentin Johnston | WR | Jr-Jr | 6-4 | 212 | Temple, Texas |
34 | JR Justice | WR | Jr-Jr | 6-3 | 210 | San Diego, California |
39 | Griffin Kell | K | Sr-Sr | 6-0 | 192 | Arlington, Texas |
39 | Matthew Kerr | LB | So-Fr | 6-4 | 210 | Mason, Texas |
25 | James Koshakji | K | Jr-Jr | 5-8 | 171 | Dallas, Texas |
53 | John Lanz | G | Sr-Sr | 6-3 | 317 | Argyle, Texas |
36 | Joe Laterza | LS | So-Fr | 6-5 | 203 | Arlington Heights, Illinois |
Ronald Lewis | CB | Fr-Fr | 6-1 | 170 | New Orleans, Louisiana | |
51 | Luke Lingard | LB | So-Fr | 6-1 | 216 | Colleyville, Texas |
Connor Lingren | DL | Fr-Fr | 6-5 | 308 | College Station, Texas | |
72 | Jasper Lott | T | So-Fr | 6-5 | 253 | Argyle, Texas |
32 | Christian MacDonald | WR | So-So | 6-1 | 198 | Hopkinton, Massachusetts |
34 | Zach Marcheselli | LB | Jr-Jr | 6-2 | 217 | Broken Arrow, Oklahoma |
42 | Brent Matiscik | TE | Jr-Jr | 6-1 | 245 | McKinney, Texas |
17 | Deshawn McCuin | S | Jr-Jr | 6-0 | 194 | Jacksonville, Texas |
27 | Jaionte McMillan | CB | So-So | 5-11 | 188 | Atlanta, Georgia |
26 | Caleb Medford | WR | So-So | 6-3 | 196 | Henderson, Texas |
33 | Kendre Miller | RB | Jr-Jr | 6-0 | 218 | Mount Enterprise, Texas |
99 | Soni Misi | DL | Sr-Sr | 6-2 | 312 | Rohnert Park, California |
14 | Chandler Morris | QB | So-Fr | 5-11 | 190 | Highland Park, Texas |
Josh Newton | CB | Jr-Jr | 6-0 | 188 | Monroe, Louisiana | |
68 | Michael Nichols | T | So-So | 6-5 | 308 | Justin, Texas |
87 | Blake Nowell | WR | So-So | 6-4 | 196 | Ardmore, Oklahoma |
4 | Namdi Obiazor | S | Jr-Jr | 6-3 | 205 | Eden Prairie, Minnesota |
48 | Zimbalist Odhams | CB | So-So | 5-9 | 146 | Mansfield, Texas |
Paul Oyewale | DL | Fr-Fr | 6-4 | 250 | Houston, Texas | |
13 | Luke Pardee | QB | So-So | 6-1 | 187 | Houston, Texas |
16 | D'Arco Perkins-McAllister | S | So-So | 6-1 | 185 | Nashville, Tennessee |
3 | Mark Perry | S | Jr-Jr | 6-0 | 213 | Rancho Cucamonga, California |
36 | Ryan Quintanar | LB | So-Fr | 6-0 | 218 | Los Angeles, California |
82 | Curtis Raymond III | TE | Sr-Sr | 6-4 | 208 | Dripping Springs, Texas |
44 | Ben Reppenhagen | TE | So-So | 6-3 | 247 | Edina, Minnesota |
Robby Rochester | OL | So-Fr | 6-3 | 276 | Southlake, Texas | |
80 | D'Andre Rogers | TE | So-Fr | 6-4 | 230 | Sammamish, Washington |
31 | Jordy Sandy | P | Sr-Sr | 6-3 | 216 | Traralgon, Australia |
30 | Drew Scott | WR | Jr-Jr | 6-2 | 192 | Dallas, Texas |
61 | Riley Self | OL | So-Fr | 6-4 | 291 | Lufkin, Texas |
40 | Wes Smith | S | So-Fr | 6-1 | 185 | Memphis, Tennessee |
90 | Jaquaze Sorrells | DL | So-So | 6-3 | 301 | Clearwater, Florida |
12 | Geor'quarius Spivey | TE | Sr-Sr | 6-5 | 241 | Monroe, Louisiana |
2 | Kee'yon Stewart | CB | Jr-Jr | 6-0 | 180 | Houston, Texas |
Lwal Uguak | DL | Sr-Sr | 6-5 | 280 | Edmonton, Alberta | |
32 | Kevin Ward | S | So-Fr | 6-0 | 185 | Springfield, Missouri |
47 | Carter Ware | TE | Sr-Sr | 6-4 | 254 | Liberty Hill, Texas |
0 | Landyn Watson | DL | So-Fr | 6-3 | 242 | Hutto, Texas |
57 | Hudson White | OL | So-Fr | 6-2 | 296 | Abilene, Texas |
19 | Jared Wiley | TE | Sr-Sr | 6-7 | 251 | Temple, Texas |
52 | Damonic Williams | NT | Fr-Fr | 6-2 | 325 | Mission Hills, California |
71 | Marcus Williams | T | Jr-Jr | 6-6 | 321 | Longview, Texas |
18 | Savion Williams | WR | Jr-Jr | 6-5 | 214 | Marshall, Texas |
41 | TJ Willson | LB | Fr-Fr | 6-0 | 220 | Loomis, California |
13 | Dee Winters | LB | Sr-Sr | 6-1 | 230 | Brenham, Texas |
Corey Wren | RB | Jr-Jr | 5-10 | 190 | New Orleans, Louisiana |
Last updated Jun. 26, 1:20 A.M. ET