Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/39:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET4:30 PM GMT12:30 AM 北京时间9:30 AM MST10:30 AM CST11:30 AM EST | vs. Richmond | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET4:30 PM GMT12:30 AM 北京时间9:30 AM MST10:30 AM CST11:30 AM EST | CHSS | |
Sat. | 9/101:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | at Illinois | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 AM 北京时间1:00 PM MST2:00 PM CST3:00 PM EST | ESPNU | |
Sat. | 9/1711:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | vs. Old Dominion | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 AM 北京时间11:00 AM MST12:00 PM CST1:00 PM EST | ACCN | |
Fri. | 9/234:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at Syracuse | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | ESPN | |
Sat. | 10/1TBA | at Duke | TBA | ||
Sat. | 10/8TBA | vs. Louisville | TBA | ||
Thu. | 10/204:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | at Georgia Tech | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET11:30 PM GMT7:30 AM 北京时间4:30 PM MST5:30 PM CST6:30 PM EST | ESPN | |
Sat. | 10/29TBA | vs. Miami (FL) | TBA | ||
Sat. | 11/5TBA | vs. North Carolina | TBA | ||
Sat. | 11/12TBA | vs. Pittsburgh | TBA | ||
Sat. | 11/19TBA | vs. Coastal Carolina | TBA | ||
Sat. | 11/26TBA | at Virginia Tech | TBA |
* - Neutral Location