Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/34:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | vs. Albany | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | ESP+ | |
Sat. | 9/107:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | at BYU | 7:15 PM PT8:15 PM MT9:15 PM CT10:15 PM ET2:15 AM GMT10:15 AM 北京时间7:15 PM MST8:15 PM CST9:15 PM EST | ESPN | |
Sat. | 9/179:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | vs. Texas State | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET4:00 PM GMT12:00 AM 北京时间9:00 AM MST10:00 AM CST11:00 AM EST | FS1 | |
Sat. | 9/24TBA | at Iowa State | TBA | ||
Sat. | 10/1TBA | vs. Oklahoma State | TBA | ||
Thu. | 10/134:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | at West Virginia | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 AM 北京时间4:00 PM MST5:00 PM CST6:00 PM EST | FS1 | |
Sat. | 10/22TBA | vs. Kansas | TBA | ||
Sat. | 10/29TBA | at Texas Tech | TBA | ||
Sat. | 11/5TBA | at Oklahoma | TBA | ||
Sat. | 11/12TBA | vs. Kansas State | TBA | ||
Sat. | 11/19TBA | vs. TCU | TBA | ||
Sat. | 11/26TBA | at Texas | TBA |
* - Neutral Location