Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

#17 LSU Tigers (10-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jayden Daniels  Jr 14 388 266 68.6 3 2913 7.5 17 144.5
Garrett Nussmeier  Fr 7 84 52 61.9 4 800 9.5 5 152.0
Malik Nabers  So 14 2 2 100.0 0 50 25.0 1 475.0
Walker Howard  Fr 2 4 2 50.0 0 7 1.8 0 64.7

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Jayden Daniels  Jr 14 186 885 4.8 11 63.2
Josh Williams  Jr 11 97 532 5.5 6 48.4
Noah Cain  Jr 12 76 409 5.4 10 34.1
John Emery Jr.  Sr 11 77 380 4.9 6 34.5
Armoni Goodwin  So 7 45 267 5.9 5 38.1
Derrick Davis Jr.  So 5 11 57 5.2 1 11.4
Kayshon Boutte  Jr 11 1 41 41.0 0 3.7
Walker Howard  Fr 2 6 33 5.5 0 16.5
Nick Demas  So 3 5 10 2.0 0 3.3
Malik Nabers  So 14 1 5 5.0 0 0.4
Garrett Nussmeier  Fr 7 1 -13 -13.0 0 -1.9

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Malik Nabers  So 14 72 1017 3 5.1 72.6
Kayshon Boutte  Jr 11 48 538 2 4.4 48.9
Mason Taylor  Fr 14 38 414 3 2.7 29.6
Jaray Jenkins  Sr 11 27 404 6 2.5 36.7
Brian Thomas Jr.  So 12 31 361 5 2.6 30.1
Kyren Lacy  Jr 12 24 268 0 2.0 22.3
Jack Bech  So 10 16 200 1 1.6 20.0
Josh Williams  Jr 11 21 132 0 1.9 12.0
John Emery Jr.  Sr 11 13 129 2 1.2 11.7
Chris Hilton Jr.  Fr 2 7 109 0 3.5 54.5
Noah Cain  Jr 12 9 76 0 .8 6.3
Kole Taylor  Jr 5 5 55 0 1.0 11.0
Armoni Goodwin  So 7 4 19 0 .6 2.7
Landon Ibieta  Fr 1 2 15 0 2.0 15.0
Evan Francioni  Sr 1 1 14 0 1.0 14.0
Jack Mashburn  Jr 3 2 12 0 .7 4.0
Jayden Daniels  Jr 14 1 5 1 .1 0.4
Javen Nicholas  Fr 3 1 2 0 .3 0.7

Scoring Statistics

Player Cl G TDs XP FG Pts
Damian Ramos  Fr 14 0 55 10 85
Jayden Daniels  Jr 14 12 0 0 72
Noah Cain  Jr 12 10 0 0 60
John Emery Jr.  Sr 11 8 0 0 48
Jaray Jenkins  Sr 11 6 0 0 36
Josh Williams  Jr 11 6 0 0 36
Armoni Goodwin  So 7 5 0 0 30
Brian Thomas Jr.  So 12 5 0 0 30
Mason Taylor  Fr 14 3 0 0 20
Malik Nabers  So 14 3 0 0 18
Kayshon Boutte  Jr 11 2 0 0 12
Micah Baskerville  Sr 13 1 0 0 6
Jack Bech  So 10 1 0 0 6
Derrick Davis Jr.  So 5 1 0 0 6
Jay Ward  Sr 12 1 0 0 6
Quad Wilson  So 1 1 0 0 6
Trey Finison  Sr 3 0 3 0 3
Ezekeal Mata  So 1 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Noah Cain  Jr 12 7 155 0 22.1
Jack Bech  So 10 5 92 0 18.4
Javen Nicholas  Fr 3 2 36 0 18.0
Malik Nabers  So 14 2 31 0 15.5
Chris Hilton Jr.  Fr 2 1 23 0 23.0

Punt Returns

Player Cl G No. Yds TDs Avg
Gregory Clayton Jr.  Jr 7 11 51 0 4.6
Micah Baskerville  Sr 13 1 34 0 34.0
Jack Bech  So 10 3 3 0 1.0
Malik Nabers  So 14 2 -2 0 -1.0

Interceptions

Player Cl G No. Yds TDs Avg
Micah Baskerville  Sr 13 1 29 1 29.00
Jarrick Bernard-Converse  Sr 12 2 23 0 11.50
Greg Brooks Jr.  Sr 14 2 30 0 15.00
Joe Foucha  Sr 10 1 0 0 .00
Harold Perkins  Fr 14 1 -3 0 -3.00
Jay Ward  Sr 12 1 19 0 19.00
Quad Wilson  So 1 1 99 1 99.00

Field Goals

Player Cl G FGM FGA Pct
Trey Finison  Sr 3 0 0 -
Ezekeal Mata  So 1 0 0 -
Damian Ramos  Fr 14 10 14 71.4

Punting

Player Cl G No. Avg
Jay Bramblett  Sr 13 49 44.5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.