Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020 | 2021
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Devin Leary | So | 12 | 431 | 283 | 65.7 | 5 | 3433 | 8.0 | 35 | 157.1 |
Ben Finley | Fr | 4 | 9 | 5 | 55.6 | 0 | 28 | 3.1 | 0 | 81.7 |
Ricky Person Jr. | Jr | 12 | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | -200.0 |
Thayer Thomas | Jr | 12 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Zonovan Knight | So | 12 | 140 | 753 | 5.4 | 3 | 62.8 |
Ricky Person Jr. | Jr | 12 | 135 | 636 | 4.7 | 5 | 53.0 |
Jordan Houston | So | 8 | 20 | 83 | 4.2 | 1 | 10.4 |
Trent Pennix | So | 10 | 3 | 48 | 16.0 | 0 | 4.8 |
Delbert Mimms III | Fr | 5 | 6 | 47 | 7.8 | 0 | 9.4 |
Thayer Thomas | Jr | 12 | 4 | 19 | 4.8 | 0 | 1.6 |
Keyon Lesane | So | 9 | 2 | 10 | 5.0 | 0 | 1.1 |
Ben Finley | Fr | 4 | 2 | 7 | 3.5 | 0 | 1.8 |
Demarcus Jones II | Fr | 4 | 1 | 1 | 1.0 | 0 | 0.3 |
Aaron McLaughlin | Fr | 1 | 1 | 0 | 0.0 | 0 | 0.0 |
Devin Leary | So | 12 | 54 | -74 | -1.4 | 2 | -6.2 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Emeka Emezie | Sr | 12 | 60 | 802 | 6 | 5.0 | 66.8 |
Thayer Thomas | Jr | 12 | 51 | 596 | 8 | 4.3 | 49.7 |
Devin Carter | So | 12 | 31 | 556 | 6 | 2.6 | 46.3 |
Porter Rooks | Fr | 12 | 23 | 298 | 0 | 1.9 | 24.8 |
Ricky Person Jr. | Jr | 12 | 28 | 240 | 2 | 2.3 | 20.0 |
Trent Pennix | So | 10 | 16 | 236 | 3 | 1.6 | 23.6 |
Christopher Toudle | Fr | 11 | 19 | 190 | 4 | 1.7 | 17.3 |
Zonovan Knight | So | 12 | 21 | 156 | 0 | 1.8 | 13.0 |
C.J. Riley | Sr | 8 | 12 | 145 | 3 | 1.5 | 18.1 |
Anthony Smith | Fr | 4 | 4 | 97 | 1 | 1.0 | 24.3 |
Keyon Lesane | So | 9 | 8 | 66 | 0 | .9 | 7.3 |
Dylan Parham | Sr | 6 | 5 | 22 | 2 | .8 | 3.7 |
Julian Gray | Fr | 2 | 3 | 18 | 0 | 1.5 | 9.0 |
Jordan Houston | So | 8 | 3 | 17 | 0 | .4 | 2.1 |
Jalen Coit | Fr | 1 | 1 | 12 | 0 | 1.0 | 12.0 |
Jakeen Harris | So | 11 | 1 | 10 | 0 | .1 | 0.9 |
Jakolbe Baldwin | Fr | 1 | 1 | 4 | 0 | 1.0 | 4.0 |
Derrick Eason | So | 1 | 1 | -4 | 0 | 1.0 | -4.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Christopher Dunn | Jr | 12 | 0 | 48 | 13 | 87 |
Thayer Thomas | Jr | 12 | 8 | 0 | 0 | 48 |
Ricky Person Jr. | Jr | 12 | 7 | 0 | 0 | 42 |
Emeka Emezie | Sr | 12 | 6 | 0 | 0 | 38 |
Devin Carter | So | 12 | 6 | 0 | 0 | 36 |
Zonovan Knight | So | 12 | 5 | 0 | 0 | 30 |
C.J. Riley | Sr | 8 | 4 | 0 | 0 | 24 |
Christopher Toudle | Fr | 11 | 4 | 0 | 0 | 24 |
Trent Pennix | So | 10 | 3 | 0 | 0 | 18 |
Devin Leary | So | 12 | 2 | 0 | 0 | 12 |
Dylan Parham | Sr | 6 | 2 | 0 | 0 | 12 |
Devan Boykin | Fr | 9 | 1 | 0 | 0 | 6 |
Jordan Houston | So | 8 | 1 | 0 | 0 | 6 |
Anthony Smith | Fr | 4 | 1 | 0 | 0 | 6 |
Drake Thomas | So | 12 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Zonovan Knight | So | 12 | 16 | 550 | 2 | 34.4 |
Jordan Houston | So | 8 | 3 | 72 | 0 | 24.0 |
Aydan White | Fr | 9 | 1 | 15 | 0 | 15.0 |
Camden Woods | So | 1 | 1 | 7 | 0 | 7.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Thayer Thomas | Jr | 12 | 17 | 162 | 0 | 9.5 |
Jordan Houston | So | 8 | 1 | 20 | 0 | 20.0 |
Vi Jones | Jr | 11 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Tyler Baker-Williams | Jr | 10 | 2 | 7 | 0 | 3.50 |
Shyheim Battle | Fr | 11 | 2 | 5 | 0 | 2.50 |
Devan Boykin | Fr | 9 | 0 | 0 | 0 | - |
Cyrus Fagan | Sr | 2 | 1 | 16 | 0 | 16.00 |
Jakeen Harris | So | 11 | 1 | 0 | 0 | .00 |
Tanner Ingle | Jr | 12 | 1 | 6 | 0 | 6.00 |
Isaiah Moore | Jr | 6 | 1 | 1 | 0 | 1.00 |
Joshua Pierre-Louis | Fr | 8 | 1 | 0 | 0 | .00 |
Derrek Pitts Jr. | Jr | 12 | 2 | 0 | 0 | .00 |
Drake Thomas | So | 12 | 3 | 38 | 1 | 12.67 |
Aydan White | Fr | 9 | 1 | 0 | 0 | .00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Christopher Dunn | Jr | 12 | 13 | 19 | 68.4 |
Punting
Player | Cl | G | No. | Avg |
Ben Finley | Fr | 4 | 1 | 38.0 |
Trenton Gill | Jr | 12 | 65 | 44.4 |