Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Will Levis | Sr | 11 | 283 | 185 | 65.4 | 10 | 2406 | 8.5 | 19 | 151.9 |
Kaiya Sheron | Fr | 2 | 29 | 17 | 58.6 | 1 | 187 | 6.4 | 2 | 128.7 |
Destin Wade | Fr | 1 | 30 | 16 | 53.3 | 2 | 98 | 3.3 | 0 | 67.4 |
Deuce Hogan | So | 1 | 7 | 6 | 85.7 | 0 | 19 | 2.7 | 0 | 108.5 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Chris Rodriguez Jr. | Sr | 8 | 175 | 904 | 5.2 | 6 | 113.0 |
JuTahn McClain | Jr | 10 | 59 | 278 | 4.7 | 0 | 27.8 |
Kavosiey Smoke | Sr | 8 | 58 | 277 | 4.8 | 1 | 34.6 |
La'Vell Wright | Fr | 7 | 38 | 116 | 3.1 | 0 | 16.6 |
Tayvion Robinson | Sr | 10 | 8 | 38 | 4.8 | 0 | 3.8 |
Destin Wade | Fr | 1 | 16 | 29 | 1.8 | 0 | 29.0 |
Izayah Cummings | Jr | 5 | 1 | 23 | 23.0 | 0 | 4.6 |
Dee Beckwith | So | 2 | 5 | 21 | 4.2 | 0 | 10.5 |
Ramon Jefferson | Sr | 1 | 2 | 10 | 5.0 | 0 | 10.0 |
Barion Brown | Fr | 13 | 4 | -2 | -0.5 | 0 | -0.2 |
Dane Key | Fr | 13 | 1 | -2 | -2.0 | 0 | -0.2 |
Kaiya Sheron | Fr | 2 | 11 | -24 | -2.2 | 0 | -12.0 |
Will Levis | Sr | 11 | 73 | -103 | -1.4 | 2 | -9.4 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Barion Brown | Fr | 13 | 50 | 628 | 4 | 3.8 | 48.3 |
Dane Key | Fr | 13 | 37 | 519 | 6 | 2.8 | 39.9 |
Tayvion Robinson | Sr | 10 | 40 | 497 | 3 | 4.0 | 49.7 |
Jordan Dingle | Fr | 13 | 20 | 220 | 3 | 1.5 | 16.9 |
Josh Kattus | Fr | 4 | 7 | 125 | 0 | 1.8 | 31.3 |
Chauncey Magwood | So | 8 | 7 | 104 | 1 | .9 | 13.0 |
JuTahn McClain | Jr | 10 | 18 | 100 | 1 | 1.8 | 10.0 |
Brenden Bates | Sr | 6 | 10 | 99 | 1 | 1.7 | 16.5 |
DeMarcus Harris | Jr | 5 | 4 | 90 | 0 | .8 | 18.0 |
Dekel Crowdus | Fr | 5 | 4 | 82 | 0 | .8 | 16.4 |
Rahsaan Lewis | Sr | 4 | 6 | 65 | 1 | 1.5 | 16.3 |
Keaton Upshaw | Sr | 4 | 4 | 50 | 0 | 1.0 | 12.5 |
Chris Rodriguez Jr. | Sr | 8 | 5 | 41 | 0 | .6 | 5.1 |
Kavosiey Smoke | Sr | 8 | 3 | 30 | 0 | .4 | 3.8 |
La'Vell Wright | Fr | 7 | 6 | 28 | 0 | .9 | 4.0 |
Chris Lewis | Fr | 2 | 2 | 22 | 1 | 1.0 | 11.0 |
Justice Dingle II | Sr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Matt Ruffolo | Sr | 12 | 0 | 25 | 16 | 73 |
Dane Key | Fr | 13 | 6 | 0 | 0 | 36 |
Chris Rodriguez Jr. | Sr | 8 | 6 | 0 | 0 | 36 |
Barion Brown | Fr | 13 | 5 | 0 | 0 | 30 |
Jordan Dingle | Fr | 13 | 3 | 0 | 0 | 18 |
Tayvion Robinson | Sr | 10 | 3 | 0 | 0 | 18 |
Will Levis | Sr | 11 | 2 | 0 | 0 | 12 |
Brenden Bates | Sr | 6 | 1 | 0 | 0 | 6 |
Chris Lewis | Fr | 2 | 1 | 0 | 0 | 6 |
Rahsaan Lewis | Sr | 4 | 1 | 0 | 0 | 6 |
Chauncey Magwood | So | 8 | 1 | 0 | 0 | 6 |
JuTahn McClain | Jr | 10 | 1 | 0 | 0 | 6 |
Keidron Smith | Sr | 13 | 1 | 0 | 0 | 6 |
Kavosiey Smoke | Sr | 8 | 1 | 0 | 0 | 6 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Barion Brown | Fr | 13 | 16 | 440 | 1 | 27.5 |
Kavosiey Smoke | Sr | 8 | 4 | 35 | 0 | 8.8 |
JuTahn McClain | Jr | 10 | 4 | 31 | 0 | 7.8 |
Kobi Albert | Fr | 3 | 1 | 1 | 0 | 1.0 |
Zion Childress | So | 10 | 1 | 0 | 0 | 0.0 |
Chauncey Magwood | So | 8 | 1 | -1 | 0 | -1.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Tayvion Robinson | Sr | 10 | 15 | 83 | 0 | 5.5 |
Barion Brown | Fr | 13 | 7 | 28 | 0 | 4.0 |
Izayah Cummings | Jr | 5 | 1 | 3 | 0 | 3.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jacquez Jones | Sr | 7 | 1 | 0 | 0 | .00 |
Jordan Lovett | Fr | 13 | 2 | 34 | 0 | 17.00 |
Keidron Smith | Sr | 13 | 2 | 65 | 1 | 32.50 |
DeAndre Square | Sr | 9 | 1 | 8 | 0 | 8.00 |
Carrington Valentine | Jr | 12 | 1 | 0 | 0 | .00 |
Trevin Wallace | So | 12 | 2 | 19 | 0 | 9.50 |
Jordan Wright | Sr | 12 | 1 | 18 | 0 | 18.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Matt Ruffolo | Sr | 12 | 16 | 24 | 66.7 |
Punting
Player | Cl | G | No. | Avg |
Wilson Berry | Fr | 4 | 18 | 41.5 |
Colin Goodfellow | Sr | 9 | 34 | 40.6 |