Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

#12 Washington Huskies (11-2)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Michael Penix Jr.  Jr 13 554 362 65.3 8 4641 8.4 31 151.3
Dylan Morris  So 4 16 9 56.3 1 142 8.9 1 138.9
Sam Huard  Fr 1 2 2 100.0 0 24 12.0 0 200.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Wayne Taulapapa  Sr 13 140 887 6.3 11 68.2
Cameron Davis  So 11 107 522 4.9 13 47.5
Richard Newton  Jr 9 45 213 4.7 1 23.7
Michael Penix Jr.  Jr 13 35 92 2.6 4 7.1
Will Nixon  Fr 8 21 89 4.2 2 11.1
Giles Jackson  Jr 12 9 48 5.3 0 4.0
Sam Adams II  Fr 6 13 40 3.1 0 6.7
Dylan Morris  So 4 5 29 5.8 0 7.3
Jay'Veon Sunday  Fr 1 1 19 19.0 0 19.0
Ja'Lynn Polk  Fr 13 1 15 15.0 0 1.2
Camden Sirmon  Fr 1 3 12 4.0 0 12.0
Rome Odunze  So 12 3 6 2.0 1 0.5
Denzel Boston  Fr 2 1 2 2.0 1 1.0
Devin Culp  Jr 12 1 2 2.0 0 0.2
Jalen McMillan  So 13 1 2 2.0 0 0.2
Brennan Holmes  Sr 2 1 -6 -6.0 0 -3.0
Sam Huard  Fr 1 1 -13 -13.0 0 -13.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Rome Odunze  So 12 75 1145 7 6.3 95.4
Jalen McMillan  So 13 79 1098 9 6.1 84.5
Ja'Lynn Polk  Fr 13 41 694 6 3.2 53.4
Jack Westover  Jr 13 31 342 1 2.4 26.3
Giles Jackson  Jr 12 28 328 1 2.3 27.3
Taj Davis  So 11 21 277 3 1.9 25.2
Devin Culp  Jr 12 29 266 1 2.4 22.2
Wayne Taulapapa  Sr 13 24 225 1 1.8 17.3
Cameron Davis  So 11 19 137 0 1.7 12.5
Will Nixon  Fr 8 7 66 0 .9 8.3
Quentin Moore  So 6 5 61 0 .8 10.2
Richard Newton  Jr 9 3 59 1 .3 6.6
Sam Adams II  Fr 6 5 35 2 .8 5.8
Griffin Waiss  Fr 2 1 21 0 .5 10.5
Denzel Boston  Fr 2 2 15 0 1.0 7.5
Brennan Holmes  Sr 2 1 15 0 .5 7.5
Camden Sirmon  Fr 1 1 14 0 1.0 14.0
Lonyatta Alexander Jr.  Fr 2 1 9 0 .5 4.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Peyton Henry  Sr 13 0 58 19 115
Cameron Davis  So 11 13 0 0 78
Wayne Taulapapa  Sr 13 12 0 0 72
Jalen McMillan  So 13 9 0 0 56
Rome Odunze  So 12 8 0 0 48
Ja'Lynn Polk  Fr 13 6 0 0 40
Michael Penix Jr.  Jr 13 4 0 0 24
Taj Davis  So 11 3 0 0 18
Sam Adams II  Fr 6 2 0 0 12
Richard Newton  Jr 9 2 0 0 12
Will Nixon  Fr 8 2 0 0 12
Denzel Boston  Fr 2 1 0 0 6
Devin Culp  Jr 12 1 0 0 6
Giles Jackson  Jr 12 1 0 0 6
Jack Westover  Jr 13 1 0 0 6
Addison Shrock  Fr 1 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Giles Jackson  Jr 12 15 312 0 20.8
Cameron Davis  So 11 7 148 0 21.1
Jack Westover  Jr 13 2 15 0 7.5
Wayne Taulapapa  Sr 13 1 12 0 12.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jalen McMillan  So 13 4 70 0 17.5
Giles Jackson  Jr 12 5 45 0 9.0
Dominique Hampton  Jr 11 1 6 0 6.0
Rome Odunze  So 12 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Davon Banks  Fr 8 1 0 0 .00
Cam Bright  Sr 12 1 0 0 .00
Makell Esteen  Fr 4 2 0 0 .00
Julius Irvin  Jr 4 1 0 0 .00
Asa Turner  Jr 10 2 2 0 1.00

Field Goals

Player Cl G FGM FGA Pct
Peyton Henry  Sr 13 19 22 86.4
Addison Shrock  Fr 1 0 0 -

Punting

Player Cl G No. Avg
Jack McCallister  Fr 12 23 40.8
Kevin Ryan  Sr 1 1 37.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.