Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Schedule
Day | Date | Opponent | Time | TV | Result |
Sat. | 9/312:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. Georgia* | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | ABC | |
Sat. | 9/105:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | vs. Eastern Washington | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET12:30 AM GMT8:30 AM 北京时间5:30 PM MST6:30 PM CST7:30 PM EST | PACN | |
Sat. | 9/1712:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | vs. BYU | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 AM 北京时间12:30 PM MST1:30 PM CST2:30 PM EST | FOX | |
Sat. | 9/24TBA | at Washington State | TBA | ||
Sat. | 10/1TBA | vs. Stanford | TBA | ||
Sat. | 10/8TBA | at Arizona | TBA | ||
Sat. | 10/22TBA | vs. UCLA | TBA | ||
Sat. | 10/29TBA | at California | TBA | ||
Sat. | 11/5TBA | at Colorado | TBA | ||
Sat. | 11/12TBA | vs. Washington | TBA | ||
Sat. | 11/19TBA | vs. Utah | TBA | ||
Fri. | 11/25TBA | at Oregon State | TBA |
* - Neutral Location