Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

Toledo Rockets (9-5)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Dequan Finn  So 12 315 188 59.7 12 2260 7.2 23 136.4
Tucker Gleason  Fr 9 122 58 47.5 3 884 7.2 8 125.1

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Jacquez Stuart  So 14 134 770 5.7 4 55.0
Dequan Finn  So 12 130 631 4.9 9 52.6
Peny Boone  So 13 116 443 3.8 3 34.1
Micah Kelly  So 13 120 398 3.3 1 30.6
Tucker Gleason  Fr 9 42 185 4.4 3 20.6
Willie Shaw III  Fr 4 19 60 3.2 1 15.0
Jordan Lowe  So 2 2 37 18.5 1 18.5
Devin Maddox  Jr 13 5 12 2.4 0 0.9
Judge Culpepper  Jr 12 1 1 1.0 0 0.1
Jerjuan Newton  Jr 14 1 -1 -1.0 0 -0.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jerjuan Newton  Jr 14 53 830 9 3.8 59.3
Devin Maddox  Jr 13 39 548 3 3.0 42.2
DeMeer Blankumsee  So 11 41 512 3 3.7 46.5
Jamal Turner  Sr 14 29 378 8 2.1 27.0
Mikel Barkley  Jr 9 22 289 3 2.4 32.1
Thomas Zsiros  Fr 13 10 198 1 .8 15.2
Peny Boone  So 13 10 84 0 .8 6.5
Micah Kelly  So 13 12 68 1 .9 5.2
Anthony Torres  Jr 7 5 64 0 .7 9.1
Jacquez Stuart  So 14 10 45 0 .7 3.2
Lenny Kuhl  Fr 8 7 43 3 .9 5.4
Adam Beale  Jr 14 2 30 0 .1 2.1
Larry Stephens  So 2 2 23 0 1.0 11.5
Junior Vandeross III  Fr 5 1 18 0 .2 3.6
Willie Shaw III  Fr 4 1 8 0 .3 2.0
Ezechiel Tieide  Sr 2 2 6 0 1.0 3.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Thomas Cluckey  Jr 14 0 52 13 91
Dequan Finn  So 12 9 0 0 54
Jerjuan Newton  Jr 14 9 0 0 54
Jamal Turner  Sr 14 8 0 0 48
Jacquez Stuart  So 14 4 0 0 26
Mikel Barkley  Jr 9 3 0 0 18
DeMeer Blankumsee  So 11 3 0 0 18
Peny Boone  So 13 3 0 0 18
Tucker Gleason  Fr 9 3 0 0 18
Lenny Kuhl  Fr 8 3 0 0 18
Devin Maddox  Jr 13 3 0 0 18
Micah Kelly  So 13 2 0 0 12
Quinyon Mitchell  So 12 2 0 0 12
Thomas Zsiros  Fr 13 2 0 0 12
Luke Pawlak  So 1 0 3 2 9
Jordan Lowe  So 2 1 0 0 6
Willie Shaw III  Fr 4 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jacquez Stuart  So 14 14 259 0 18.5
Junior Vandeross III  Fr 5 3 44 0 14.7
Nasir Bowers  Fr 5 1 21 0 21.0
Jerjuan Newton  Jr 14 2 17 0 8.5
DeMeer Blankumsee  So 11 1 1 0 1.0
Jalen Riven  Fr 1 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Adam Beale  Jr 14 31 252 0 8.1

Interceptions

Player Cl G No. Yds TDs Avg
Nate Bauer  Jr 13 2 -3 0 -1.50
Zachary Ford  Jr 14 1 11 0 11.00
Maxen Hook  So 11 2 16 0 8.00
Desjuan Johnson  Sr 13 1 12 0 12.00
Chris McDonald  Jr 12 1 0 0 .00
Quinyon Mitchell  So 12 5 51 2 10.20

Field Goals

Player Cl G FGM FGA Pct
Thomas Cluckey  Jr 14 13 17 76.5
Luke Pawlak  So 1 2 2 100.0

Punting

Player Cl G No. Avg
Jonathon Batzke  Fr 14 66 39.0
Thomas Cluckey  Jr 14 1 48.0
Luke Pawlak  So 1 1 19.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.