Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
98 | Darius Alexander | DT | So-So | 6-4 | 305 | Fort Wayne, Indiana |
41 | Dalton Andrews | TE | So-So | 6-2 | 255 | Pemberville, Ohio |
62 | Kelvin Ateman | OL | Sr-Sr | 6-6 | 300 | Detroit, Michigan |
32 | Jayden Baker | LB | So-Fr | 6-1 | 215 | Massillon, Ohio |
14 | Mikel Barkley | WR | Jr-Jr | 5-11 | 170 | Tallahassee, Florida |
42 | Jackson Barrow | LB | So-So | 6-0 | 220 | Indianapolis, Indiana |
39 | Jonathon Batzke | P | So-Fr | 6-1 | 240 | Cairns, Australia |
6 | Nate Bauer | S | Jr-Jr | 6-0 | 200 | Akron, Ohio |
10 | Adam Beale | WR | Jr-Jr | 5-8 | 165 | Holland, Ohio |
58 | Drew Beckenhaupt | OL | So-Fr | 6-3 | 295 | Cleves, Ohio |
49 | Derell Bedingfield Jr. | LB | Fr-Fr | 6-0 | 188 | Garfield Heights, Ohio |
68 | Mitchell Berg | OL | Sr-Sr | 6-6 | 295 | Maumee, Ohio |
70 | Michael Bergen | OL | So-So | 6-4 | 290 | Avon, Ohio |
24 | Xavier Black | S | So-Fr | 6-0 | 180 | Canton, Ohio |
0 | DeMeer Blankumsee | WR | So-So | 5-10 | 185 | Cincinnati, Ohio |
31 | Daniel Bolden | LB | Jr-Jr | 6-1 | 250 | Cincinnati, Ohio |
33 | Peny Boone | RB | So-So | 6-1 | 235 | Detroit, Michigan |
21 | Nasir Bowers | CB | Fr-Fr | 5-9 | 168 | Lakeland, Florida |
52 | Cavon Butler | DT | So-So | 6-3 | 290 | Toledo, Ohio |
90 | Esean Carter | DT | So-Fr | 6-2 | 285 | Detroit, Michigan |
86 | Clay Caudill | TE | So-Fr | 6-3 | 255 | Mansfield, Ohio |
30 | Vontrell Chairse | LB | So-Fr | 6-3 | 230 | Chicago, Illinois |
17 | Thomas Cluckey | K | Jr-Jr | 6-1 | 185 | Oregon, Ohio |
15 | Mike Coleman | CB | So-So | 5-11 | 165 | Pittsburgh, Pennsylvania |
24 | Lamy Constant | RB | So-Fr | 6-0 | 195 | East Orange, New Jersey |
36 | Drew Covington | S | Fr-Fr | 6-3 | 200 | Cincinnati, Ohio |
95 | Judge Culpepper | DT | Jr-Jr | 6-4 | 290 | Tampa, Florida |
93 | Malachi Davis | LB | Fr-Fr | 6-4 | 230 | Holt, Michigan |
38 | Nicholas Days | LB | Sr-Jr | 6-3 | 235 | Miami, Florida |
11 | Ronald Delancy III | CB | So-So | 6-0 | 185 | Miami, Florida |
74 | Lavel Dumont | OL | Jr-Jr | 6-4 | 295 | Tampa, Florida |
96 | Kiel Eldridge | LB | Fr-Fr | 6-5 | 249 | Fort Wayne, Indiana |
43 | Sawiaha Ellis | LB | So-Fr | 6-1 | 230 | Hamilton, Ohio |
59 | Andrew Feiertag | OL | So-So | 6-6 | 305 | Reading, Ohio |
7 | Dequan Finn | QB | So-So | 6-2 | 210 | Detroit, Michigan |
7 | Zachary Ford | S | Jr-Jr | 6-3 | 207 | Cleveland, Ohio |
66 | Carter Fouty | OL | So-Fr | 6-4 | 295 | Oregon, Ohio |
47 | Rourke Freeburg | LB | Sr-Sr | 6-2 | 215 | Scottsdale, Arizona |
20 | Andre Fuller | CB | So-So | 6-2 | 195 | Loxahatchee, Florida |
28 | Chris Gales | S | So-Fr | 6-0 | 210 | Cleveland, Ohio |
19 | Dallas Gant | LB | Jr-Jr | 6-3 | 235 | Toledo, Ohio |
5 | Nate Givhan | LB | Sr-Sr | 6-4 | 245 | Montgomery, Alabama |
4 | Tucker Gleason | QB | So-Fr | 6-3 | 230 | Tampa, Florida |
13 | A.J. Gucciardo | QB | So-So | 6-1 | 185 | Holland, Ohio |
91 | Jamal Hines | LB | Sr-Sr | 6-3 | 250 | Cincinnati, Ohio |
87 | Eric Holley III | WR | Fr-Fr | 6-2 | 182 | Akron, Ohio |
35 | Deshawn Holt | LB | So-So | 6-5 | 240 | Waldorf, Maryland |
25 | Maxen Hook | S | So-So | 6-0 | 210 | New Palestine, Indiana |
1 | Desjuan Johnson | DT | Sr-Sr | 6-3 | 275 | Detroit, Michigan |
2 | Dyontae Johnson | LB | Sr-Sr | 6-2 | 230 | Detroit, Michigan |
34 | Connor Jones | LB | So-Fr | 6-2 | 235 | Hilliard, Ohio |
3 | Micah Kelly | RB | So-So | 5-9 | 200 | Gautier, Mississippi |
40 | Lenny Kuhl | TE | So-Fr | 6-5 | 245 | Munich, Germany |
36 | Ben Lisk | LS | So-Fr | 5-10 | 215 | Phoenix, Arizona |
60 | Tyler Long | OL | Jr-Jr | 6-4 | 290 | Toledo, Ohio |
36 | Jordan Lowe | RB | So-So | 5-9 | 215 | Detroit, Michigan |
8 | Devin Maddox | WR | Jr-Jr | 5-9 | 175 | Cleveland, Ohio |
55 | Kendall Major | OL | Jr-Jr | 6-3 | 300 | Beaumont, Texas |
13 | Chris McDonald | CB | Jr-Jr | 5-10 | 190 | Miami, Florida |
28 | Bryce McMahon | WR | So-So | 5-11 | 210 | Centerville, Ohio |
22 | Emmanuel McNeil-Warren | S | Fr-Fr | 6-2 | 186 | St. Petersburg, Florida |
26 | Jaylin Mines | S | So-Fr | 6-1 | 190 | Detroit, Michigan |
27 | Quinyon Mitchell | CB | So-So | 6-0 | 200 | Williston, Florida |
79 | Kyle Moore | OL | Fr-Fr | 6-5 | 280 | Youngstown, Ohio |
1 | Jerjuan Newton | WR | Jr-Jr | 5-11 | 190 | Saint Petersburg, Florida |
78 | Chris Ocasio | OL | Sr-Sr | 6-2 | 300 | Allentown, Pennsylvania |
37 | Damon Ollison II | LB | So-Fr | 6-0 | 230 | Akron, Ohio |
29 | Luke Pawlak | K | So-So | 5-10 | 190 | Sylvania, Ohio |
89 | Zach Person | TE | Fr-Fr | 6-5 | 220 | Kingsford, Michigan |
46 | Jeremiah Peters | LB | So-Fr | 6-4 | 220 | Miami, Florida |
59 | Martez Poynter | DT | So-Fr | 6-4 | 275 | St. Louis, Missouri |
44 | D'Andre Ragin | LB | So-So | 6-2 | 235 | Opa-locka, Florida |
97 | Doran Ray, Jr. | DT | So-Fr | 6-2 | 295 | Detroit, Michigan |
51 | Josh Recker | LB | So-So | 6-1 | 220 | Tiffin, Ohio |
6 | John Alan Richter | QB | Fr-Fr | 6-3 | 215 | Gray, Georgia |
45 | Jalen Riven | LB | So-Fr | 6-3 | 255 | Toledo, Ohio |
56 | Devan Rogers | OL | Jr-Jr | 6-2 | 285 | Sidney, Ohio |
73 | Nick Rosi | OL | So-So | 6-4 | 290 | Powell, Ohio |
67 | Garrett Schwiebert | OL | So-Fr | 6-7 | 295 | Hamler, Ohio |
71 | Vinny Sciury | OL | So-So | 6-3 | 295 | Massillon, Ohio |
32 | Willie Shaw III | RB | So-Fr | 5-11 | 200 | Chicago, Illinois |
23 | Troy Simon | S | Sr-Sr | 6-0 | 185 | Alpharetta, Georgia |
12 | Avery Smith | CB | Fr-Fr | 5-10 | 190 | East Point, Georgia |
72 | Ethan Spoth | OL | Fr-Fr | 6-4 | 310 | Eastlake, Ohio |
61 | Justin Stephens | OL | So-So | 6-5 | 270 | Trotwood, Ohio |
85 | Larry Stephens | WR | So-So | 5-11 | 190 | Springfield, Ohio |
69 | Jackson Stoefen | OL | So-Fr | 6-4 | 295 | Eldridge, Iowa |
81 | Dalen Stovall | WR | So-Fr | 6-2 | 195 | Stow, Ohio |
21 | Jacquez Stuart | RB | So-So | 5-9 | 180 | Miami, Florida |
50 | Trey Szykowny | LS | Fr-Fr | 6-3 | 250 | Sylvania, Ohio |
56 | Terrance Taylor | LB | Sr-Sr | 6-3 | 225 | Chicago, Illinois |
17 | Ezechiel Tieide | WR | Sr-Sr | 6-2 | 202 | Lachine, Quebec |
38 | Kyle Tipinski | LB | Fr-Fr | 6-2 | 230 | New Kensington, Pennsylvania |
88 | Anthony Torres | TE | Jr-Jr | 6-6 | 250 | Mishawaka, Indiana |
9 | Jamal Turner | TE | Sr-Sr | 6-6 | 245 | Montgomery, Alabama |
29 | Nick Turner | CB | So-So | 5-11 | 190 | Slidell, Louisiana |
83 | Jalen Vanderbosch | WR | So-So | 6-2 | 195 | Fort Wayne, Indiana |
15 | Junior Vandeross III | WR | Fr-Fr | 5-8 | 191 | Tampa, Florida |
80 | Elijah Wesley | WR | So-Fr | 6-0 | 185 | Canton, Ohio |
57 | Tanner Wigand | OL | So-Fr | 6-6 | 303 | Manitowoc, Wisconsin |
33 | CJ Wilson Jr. | LB | So-Fr | 6-2 | 250 | Detroit, Michigan |
85 | Adrian Woliver | LB | Jr-Jr | 6-2 | 250 | Stow, Ohio |
84 | Thomas Zsiros | WR | So-Fr | 6-3 | 210 | Maumee, Ohio |
Last updated Feb. 2, 1:29 A.M. ET