Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Reese Poffenbarger | So | 11 | 369 | 227 | 61.5 | 4 | 2999 | 8.1 | 24 | 149.1 |
Tyler Szalkowski | Fr | 3 | 4 | 2 | 50.0 | 0 | 28 | 7.0 | 1 | 191.3 |
Joey Carino | So | 7 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Todd Sibley | Sr | 10 | 153 | 988 | 6.5 | 10 | 98.8 |
Reese Poffenbarger | So | 11 | 104 | 127 | 1.2 | 2 | 11.5 |
Jose Lopez-Quinones | So | 10 | 30 | 103 | 3.4 | 1 | 10.3 |
Kavon Chambers | Fr | 4 | 23 | 82 | 3.6 | 1 | 20.5 |
Joey Carino | So | 7 | 15 | 50 | 3.3 | 2 | 7.1 |
Roy Alexander | So | 11 | 8 | 41 | 5.1 | 0 | 3.7 |
Lavarey Banton | Jr | 2 | 6 | 25 | 4.2 | 0 | 12.5 |
Landon Alexander | Fr | 2 | 5 | 12 | 2.4 | 0 | 6.0 |
Lasalle Rose Jr. | Fr | 3 | 1 | 3 | 3.0 | 0 | 1.0 |
Tyler Szalkowski | Fr | 3 | 2 | -4 | -2.0 | 0 | -1.3 |
Tyler Pastula | Jr | 11 | 1 | -16 | -16.0 | 0 | -1.5 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Thomas Greaney | Sr | 10 | 50 | 693 | 9 | 5.0 | 69.3 |
Roy Alexander | So | 11 | 47 | 610 | 2 | 4.3 | 55.5 |
Brevin Easton | Jr | 11 | 28 | 423 | 2 | 2.5 | 38.5 |
Julian Hicks | Sr | 9 | 24 | 345 | 6 | 2.7 | 38.3 |
Jackson Parker | So | 11 | 27 | 331 | 2 | 2.5 | 30.1 |
Quinn Zinobile | Jr | 10 | 18 | 292 | 1 | 1.8 | 29.2 |
Kristen McAdams | Fr | 4 | 9 | 136 | 1 | 2.3 | 34.0 |
Todd Sibley | Sr | 10 | 9 | 78 | 1 | .9 | 7.8 |
Ian Renninger | Jr | 9 | 8 | 60 | 1 | .9 | 6.7 |
Jose Lopez-Quinones | So | 10 | 4 | 30 | 0 | .4 | 3.0 |
Reese Poffenbarger | So | 11 | 1 | 11 | 0 | .1 | 1.0 |
Kavon Chambers | Fr | 4 | 1 | 8 | 0 | .3 | 2.0 |
Lavarey Banton | Jr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Tyler Merwarth | Fr | 2 | 1 | 4 | 0 | .5 | 2.0 |
Lasalle Rose Jr. | Fr | 3 | 1 | 2 | 0 | .3 | 0.7 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Todd Sibley | Sr | 10 | 11 | 0 | 0 | 66 |
John Opalko | Fr | 11 | 0 | 37 | 9 | 64 |
Thomas Greaney | Sr | 10 | 9 | 0 | 0 | 54 |
Julian Hicks | Sr | 9 | 6 | 0 | 0 | 36 |
Roy Alexander | So | 11 | 2 | 0 | 0 | 12 |
Joey Carino | So | 7 | 2 | 0 | 0 | 12 |
Brevin Easton | Jr | 11 | 2 | 0 | 0 | 12 |
Jackson Parker | So | 11 | 2 | 0 | 0 | 12 |
Reese Poffenbarger | So | 11 | 2 | 0 | 0 | 12 |
Kavon Chambers | Fr | 4 | 1 | 0 | 0 | 6 |
Joseph Greaney | So | 2 | 1 | 0 | 0 | 6 |
Anthony Lang | Sr | 2 | 1 | 0 | 0 | 6 |
Jose Lopez-Quinones | So | 10 | 1 | 0 | 0 | 6 |
Kristen McAdams | Fr | 4 | 1 | 0 | 0 | 6 |
Ian Renninger | Jr | 9 | 1 | 0 | 0 | 6 |
Quinn Zinobile | Jr | 10 | 1 | 0 | 0 | 6 |
Jack Barnum | Fr | 1 | 0 | 2 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Roy Alexander | So | 11 | 15 | 281 | 0 | 18.7 |
Christian Lewis | So | 6 | 9 | 146 | 0 | 16.2 |
Lasalle Rose Jr. | Fr | 3 | 5 | 81 | 0 | 16.2 |
Jackson Parker | So | 11 | 3 | 66 | 0 | 22.0 |
Brevin Easton | Jr | 11 | 2 | 16 | 0 | 8.0 |
Quinn Zinobile | Jr | 10 | 1 | 11 | 0 | 11.0 |
Thomas Greaney | Sr | 10 | 1 | 8 | 0 | 8.0 |
Haydon Broockmann | So | 1 | 2 | 6 | 0 | 3.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jackson Parker | So | 11 | 8 | 109 | 0 | 13.6 |
Brevin Easton | Jr | 11 | 1 | -1 | 0 | -1.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Jackson Ambush | So | 2 | - | |||
Semaj Brown | So | 2 | - | |||
Isaac Duffy | Jr | 3 | - | |||
Joseph Greaney | So | 2 | - | |||
Dylan Kelly | So | 2 | - | |||
Anthony Lang | Sr | 2 | - | |||
AJ Mistler | Sr | 2 | - | |||
AJ Simon | Jr | 2 | - |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Jack Barnum | Fr | 1 | 0 | 0 | - |
John Opalko | Fr | 11 | 9 | 16 | 56.3 |
Punting
Player | Cl | G | No. | Avg |
Tyler Pastula | Jr | 11 | 42 | 42.8 |