Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
26 | J.B. Awolowo | WR | GS-Sr | 5-9 | 199 | Charlotte, North Carolina |
65 | Jack Bailey | OL | GS-Sr | 6-3 | 280 | Willoughby, Ohio |
19 | Josh Baka | DB | So-So | 6-1 | 195 | Ottawa, Ontario |
Tyler Baylor | DL | GS-Sr | 6-4 | 265 | Silver Spring, Maryland | |
97 | Oliver Billotte | DL | So-So | 6-5 | 254 | Clearfield, Pennsylvania |
39 | Tyler Bivens | DB | So-So | 6-0 | 167 | Ann Arbor, Michigan |
12 | Capone Blue | CB | GS-Sr | 6-3 | 177 | San Diego, California |
31 | Bryan Bradford | RB | GS-Sr | 6-0 | 251 | St. Louis, Missouri |
28 | Alex Branch | CB | Jr-Jr | 6-0 | 188 | Twinsburg, Ohio |
17 | Griffin Brewster | QB | Sr-Sr | 6-2 | 202 | Rome, Georgia |
51 | Nick Bryan | OL | So-So | 6-3 | 281 | Pleasant Hills, Pennsylvania |
83 | Naran Buntin | WR | Jr-Jr | 6-2 | 196 | Middletown, New Jersey |
95 | A.J. Campbell | DL | Jr-So | 6-4 | 257 | Akron, Ohio |
Mattheus Carroll | DL | Jr-Jr | 6-5 | 244 | Baltimore, Maryland | |
Dallas Craddieth | DB | GS-Sr | 5-11 | 207 | St. Louis, Missouri | |
90 | Stephen Daley | DL | So-So | 6-2 | 258 | Winchester, Virginia |
Dash Dorsey | WR | Fr-Fr | 5-11 | 175 | Naperville, Illinois | |
80 | Tyler Dostin | TE | So-So | 6-3 | 235 | Danville, Indiana |
Javier Duran | DL | GS-Sr | 6-4 | 280 | Jackson, New Jersey | |
61 | Charlie Durkin | K | So-So | 5-11 | 202 | Akron, Ohio |
Ali Fisher | WR | Jr-So | 6-1 | 185 | Belleville, Michigan | |
10 | Luke Floriea | WR | Sr-Sr | 5-10 | 173 | Mentor, Ohio |
43 | Chase Fortkamp | LB | Jr-Jr | 6-2 | 224 | Wickliffe, Ohio |
18 | Chandler Galban | QB | Jr-Jr | 6-2 | 205 | Frisco, Texas |
21 | Gavin Garcia | RB | So-So | 5-8 | 187 | Catawissa, Pennsylvania |
82 | Jameel Gardner Jr. | WR | So-So | 6-1 | 172 | Detroit, Michigan |
31 | Jamir Gardner | DB | So-So | 5-9 | 184 | Detroit, Michigan |
38 | Lavonte Gater | DB | GS-Sr | 5-10 | 163 | Palmer Park, Maryland |
Nick Giacolone | LB | GS-Sr | 6-3 | 225 | Venice, Florida | |
60 | Andrew Glass | K | Jr-Jr | 5-10 | 172 | Wheeling, West Virginia |
74 | Cameron Golden | OL | GS-Sr | 6-4 | 265 | Fort Pierce, Florida |
91 | Gus Goodell | LS | Jr-Jr | 6-1 | 181 | Stafford, Virginia |
36 | Jahmad Harmon | DB | So-So | 6-0 | 165 | Indianapolis, Indiana |
15 | Matt Harmon | LB | GS-Sr | 6-5 | 254 | Rockwood, Michigan |
37 | CJ Harris | LB | GS-Sr | 6-0 | 225 | Macon, Georgia |
86 | Trell Harris | WR | So-So | 6-1 | 187 | La Grange, Illinois |
88 | Mohammed Hazmine | TE | So-So | 6-5 | 233 | Dearborn, Michigan |
85 | Justin Holmes | TE | So-So | 6-3 | 237 | Kutztown, Pennsylvania |
58 | Will Hryszko | K | So-So | 5-10 | 174 | Strongsville, Ohio |
52 | John Jackson | DL | So-So | 6-3 | 279 | Barberton, Ohio |
32 | Khalib Johns | LB | GS-Sr | 6-2 | 229 | Lancaster, California |
87 | Hayden Junker | TE | GS-Sr | 6-3 | 245 | Massillon, Ohio |
15 | Devin Kargman | QB | So-So | 6-3 | 217 | Camden, New Jersey |
51 | Cannon Kerr | LB | So-So | 214 | North Ridgeville, Ohio | |
66 | Elijah Lamptey | OL | GS-Sr | 6-5 | 274 | Chicago, Illinois |
Jaren Lewis | QB | Jr-So | 6-1 | 205 | Columbia, Missouri | |
76 | Garrett Masterson | OL | So-So | 6-7 | 312 | Lapeer, Michigan |
22 | Chrishon McCray | WR | So-So | 5-10 | 163 | Avon, Indiana |
62 | Mason Mennell | OL | So-So | 6-4 | 278 | Stow, Ohio |
35 | D.J. Miller Jr. | DB | GS-Sr | 5-11 | 187 | O'Fallon, Missouri |
18 | Terrell Miller | DB | Sr-Sr | 6-0 | 167 | Fairburn, Georgia |
57 | Dustyn Morell | OL | So-So | 6-5 | 263 | Lapeer, Michigan |
Ethan Mouyeos | LS | Fr-Fr | 5-11 | 230 | Buffalo, New York | |
Naim Muhammad | DB | GS-Sr | 5-11 | 201 | Washington, District of Columbia | |
41 | Luke Murphy | LB | Sr-Jr | 6-1 | 215 | Massillon, Ohio |
44 | Rocco Nicholl | LB | So-So | 6-4 | 221 | Philadelphia, Pennsylvania |
Devin Nicholson | LB | GS-Sr | 6-2 | 220 | Detroit, Michigan | |
Andrew Page | OL | Fr-Fr | 6-4 | 315 | Noblesville, Indiana | |
63 | Josh Prusinowski | OL | So-So | 280 | North Canton, Ohio | |
48 | Luke Romes | LS | So-So | 6-0 | 198 | Springboro, Ohio |
70 | Nolan Rumler | OL | GS-Sr | 6-3 | 321 | Kent, Ohio |
35 | Mike Ryan | WR | So-So | 6-3 | 202 | New Rochelle, New York |
45 | Khali Saunders | LB | Sr-Sr | 6-3 | 233 | Elmhurst, Illinois |
27 | Bryce Sheppert | S | GS-Sr | 5-11 | 186 | Stow, Ohio |
49 | Johan Silver | K | So-So | 6-0 | 187 | Fremont, Ohio |
Bryce Sisak | DL | Fr-Fr | 6-2 | 250 | Tallmadge, Ohio | |
42 | Shane Slattery | LB | Jr-Jr | 6-1 | 221 | Richfield, Ohio |
96 | Josh Smith | P | Jr-Jr | 6-0 | 197 | Narre Warren, Australia |
89 | Preston Taylor | RB | So-So | 6-1 | 175 | Copley, Ohio |
Ky Thomas | RB | Sr-Jr | 5-11 | 200 | Topeka, Kansas | |
71 | Kevin Toth | OL | GS-Sr | 6-6 | 288 | Hudson, Ohio |
14 | Tommy Ulatowski | QB | So-So | 6-2 | 181 | Chicago, Illinois |
6 | Isaac Vance | WR | Sr-Sr | 5-9 | 182 | Las Cruces, New Mexico |
Lem Watley-Neely | DB | Sr-Jr | 6-0 | 180 | Harper Woods, Michigan | |
Eric Weaver | DL | GS-Sr | 6-3 | 300 | Fort Meade, Maryland | |
5 | CJ West | DL | Sr-Sr | 6-2 | 315 | La Grange Park, Illinois |
56 | Macyo Williams | DL | Jr-Jr | 6-3 | 275 | Akron, Ohio |
2 | Xavier Williams | RB | GS-Sr | 5-9 | 188 | Forestville, Maryland |
CJ Young | DB | Fr-Fr | 5-11 | 200 | Strongsville, Ohio |
Last updated Mar. 29, 1:18 A.M. ET