Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2021 | 2022
Passing
Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
Daniel Richardson | So | 11 | 318 | 179 | 56.3 | 5 | 1988 | 6.3 | 15 | 121.2 |
Jase Bauer | Fr | 6 | 59 | 35 | 59.3 | 5 | 435 | 7.4 | 1 | 109.9 |
Bert Emanuel Jr. | Fr | 4 | 8 | 4 | 50.0 | 0 | 54 | 6.8 | 0 | 106.7 |
Luke Elzinga | So | 12 | 1 | 1 | 100.0 | 0 | 20 | 20.0 | 0 | 268.0 |
Rushing
Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
Lew Nichols III | So | 9 | 176 | 616 | 3.5 | 6 | 68.4 |
Bert Emanuel Jr. | Fr | 4 | 67 | 496 | 7.4 | 7 | 124.0 |
Marion Lukes | So | 8 | 51 | 323 | 6.3 | 3 | 40.4 |
Jase Bauer | Fr | 6 | 53 | 312 | 5.9 | 4 | 52.0 |
Myles Bailey | So | 7 | 32 | 176 | 5.5 | 0 | 25.1 |
Christian Brown | Fr | 4 | 6 | 28 | 4.7 | 0 | 7.0 |
Jalen McGaughy | So | 10 | 2 | 14 | 7.0 | 0 | 1.4 |
Josh Rolston | So | 4 | 1 | 8 | 8.0 | 0 | 2.0 |
De'Javion Stepney | Fr | 11 | 11 | 5 | 0.5 | 1 | 0.5 |
Sam Hicks | Jr | 6 | 1 | 4 | 4.0 | 0 | 0.7 |
Jake Tafelski | Fr | 2 | 3 | 4 | 1.3 | 1 | 2.0 |
Joel Wilson | Jr | 9 | 3 | 1 | 0.3 | 0 | 0.1 |
Daniel Richardson | So | 11 | 33 | -55 | -1.7 | 0 | -5.0 |
Receiving
Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
Carlos Carriere | Sr | 10 | 45 | 520 | 2 | 4.5 | 52.0 |
Joel Wilson | Jr | 9 | 44 | 445 | 6 | 4.9 | 49.4 |
Jalen McGaughy | So | 10 | 20 | 313 | 2 | 2.0 | 31.3 |
Cade Conley | Fr | 9 | 11 | 168 | 0 | 1.2 | 18.7 |
Noah Koenigsknecht | Sr | 4 | 10 | 167 | 1 | 2.5 | 41.8 |
Finn Hogan | Fr | 12 | 19 | 155 | 1 | 1.6 | 12.9 |
Lew Nichols III | So | 9 | 21 | 128 | 0 | 2.3 | 14.2 |
Dallas Dixon | Sr | 2 | 6 | 96 | 0 | 3.0 | 48.0 |
Myles Bailey | So | 7 | 9 | 83 | 1 | 1.3 | 11.9 |
Marion Lukes | So | 8 | 5 | 81 | 1 | .6 | 10.1 |
Tyson Davis | Fr | 4 | 3 | 54 | 1 | .8 | 13.5 |
Langston Lewis | Fr | 2 | 2 | 52 | 1 | 1.0 | 26.0 |
Decorion Temple | Fr | 2 | 1 | 44 | 0 | .5 | 22.0 |
Jake Tafelski | Fr | 2 | 4 | 37 | 0 | 2.0 | 18.5 |
Chris Parker | Fr | 4 | 4 | 33 | 0 | 1.0 | 8.3 |
Bryant Kieft | Sr | 1 | 2 | 30 | 0 | 2.0 | 30.0 |
Kenny Brewer III | So | 5 | 3 | 25 | 0 | .6 | 5.0 |
Christian Brown | Fr | 4 | 2 | 21 | 0 | .5 | 5.3 |
Irone Jackson | So | 8 | 3 | 19 | 0 | .4 | 2.4 |
Marcus Young | Fr | 3 | 3 | 16 | 0 | 1.0 | 5.3 |
Sam Hicks | Jr | 6 | 1 | 8 | 0 | .2 | 1.3 |
De'Javion Stepney | Fr | 11 | 1 | 2 | 0 | .1 | 0.2 |
Scoring Statistics
Player | Cl | G | TDs | XP | FG | Pts |
Bert Emanuel Jr. | Fr | 4 | 7 | 0 | 0 | 42 |
Marshall Meeder | So | 10 | 0 | 23 | 5 | 38 |
Joel Wilson | Jr | 9 | 6 | 0 | 0 | 38 |
Lew Nichols III | So | 9 | 6 | 0 | 0 | 36 |
Jase Bauer | Fr | 6 | 4 | 0 | 0 | 24 |
Marion Lukes | So | 8 | 4 | 0 | 0 | 24 |
Carlos Carriere | Sr | 10 | 2 | 0 | 0 | 16 |
Jalen McGaughy | So | 10 | 2 | 0 | 0 | 14 |
Noah Koenigsknecht | Sr | 4 | 1 | 0 | 0 | 8 |
Josh Rolston | So | 4 | 0 | 4 | 1 | 7 |
Myles Bailey | So | 7 | 1 | 0 | 0 | 6 |
Tyson Davis | Fr | 4 | 1 | 0 | 0 | 6 |
Finn Hogan | Fr | 12 | 1 | 0 | 0 | 6 |
Thomas Incoom | Sr | 12 | 1 | 0 | 0 | 6 |
Langston Lewis | Fr | 2 | 1 | 0 | 0 | 6 |
Kyle Moretti | So | 12 | 1 | 0 | 0 | 6 |
De'Javion Stepney | Fr | 11 | 1 | 0 | 0 | 6 |
Jake Tafelski | Fr | 2 | 1 | 0 | 0 | 6 |
Decorion Temple | Fr | 2 | 0 | 0 | 0 | 2 |
Kick Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Irone Jackson | So | 8 | 12 | 220 | 0 | 18.3 |
De'Javion Stepney | Fr | 11 | 8 | 214 | 0 | 26.8 |
Sam Hicks | Jr | 6 | 7 | 197 | 0 | 28.1 |
Marion Lukes | So | 8 | 2 | 33 | 0 | 16.5 |
Myles Bailey | So | 7 | 1 | 21 | 0 | 21.0 |
Christian Brown | Fr | 4 | 1 | 17 | 0 | 17.0 |
Noah Koenigsknecht | Sr | 4 | 1 | 5 | 0 | 5.0 |
Justin Whiteside | So | 12 | 1 | -6 | 0 | -6.0 |
Punt Returns
Player | Cl | G | No. | Yds | TDs | Avg |
Jordyn Williams | Fr | 7 | 15 | 107 | 0 | 7.1 |
Jordan Kwiatkowski | Fr | 5 | 1 | 8 | 0 | 8.0 |
Alec Ward | So | 3 | 3 | 1 | 0 | 0.3 |
Christian Brown | Fr | 4 | 1 | -1 | 0 | -1.0 |
Jesse Prewitt III | So | 1 | 1 | -2 | 0 | -2.0 |
De'Javion Stepney | Fr | 11 | 1 | -2 | 0 | -2.0 |
Interceptions
Player | Cl | G | No. | Yds | TDs | Avg |
Thomas Incoom | Sr | 12 | 0 | 0 | 0 | - |
Trey Jones | So | 11 | 2 | 0 | 0 | .00 |
Kyle Moretti | So | 12 | 0 | 0 | 0 | - |
Caleb Spann | Fr | 7 | 1 | 18 | 0 | 18.00 |
Justin Whiteside | So | 12 | 1 | 11 | 0 | 11.00 |
Field Goals
Player | Cl | G | FGM | FGA | Pct |
Marshall Meeder | So | 10 | 5 | 11 | 45.5 |
Josh Rolston | So | 4 | 1 | 3 | 33.3 |
Punting
Player | Cl | G | No. | Avg |
Luke Elzinga | So | 12 | 55 | 43.0 |