Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
98 | Alan Anaya | K | So-Fr | 5-6 | 180 | Mexico City, Mexico |
23 | Darren Anders | LB | Sr-Sr | 6-0 | 230 | North Olmsted, Ohio |
0 | Jordan Anderson | S | Sr-Sr | 5-10 | 200 | Detroit, Michigan |
3 | Chris Bacon | S | Sr-Sr | 6-1 | 195 | Atlanta, Georgia |
7 | Owen Bainbridge | QB | Fr-Fr | 6-4 | 210 | Stow, Ohio |
52 | Jeremiah Banks-Wall | T | Jr-Jr | 6-5 | 280 | Chicago, Illinois |
89 | Andrew Bench | TE | Jr-Jr | 6-3 | 250 | Elmore, Ohio |
81 | Bryce Boyer | TE | So-So | 6-3 | 230 | Whitehouse, Ohio |
48 | Myles Bradley | LB | Fr-Fr | 6-0 | 220 | Mansfield, Ohio |
6 | Bryce Brand | LB | Sr-Sr | 6-0 | 250 | Detroit, Michigan |
0 | Tyrone Broden | WR | Jr-Jr | 6-7 | 210 | Detroit, Michigan |
11 | Karl Brooks | DL | Sr-Sr | 6-4 | 300 | Lansing, Michigan |
60 | Dontrez Brown | DL | Jr-Jr | 6-3 | 295 | Fremont, Ohio |
12 | JB Brown | LB | Jr-Jr | 6-2 | 230 | Hughes, Arkansas |
65 | Jake Burns | G | So-So | 6-2 | 300 | Akron, Ohio |
18 | Jalen Burton | CB | So-So | 5-10 | 195 | Waukegan, Illinois |
47 | George Carlson | LS | So-Fr | 6-1 | 215 | Woodstock, Illinois |
23 | Ty Cook | WR | So-So | 6-1 | 165 | Pickerington, Ohio |
85 | Cavon Croom | WR | Sr-Sr | 6-0 | 195 | Sandusky, Ohio |
26 | Davion Daniels | S | Jr-Jr | 6-0 | 190 | Hubbard, Ohio |
32 | Patrick Day | S | Jr-Jr | 5-11 | 190 | Hilliard, Ohio |
86 | Ian Drummond | TE | Jr-Jr | 6-4 | 240 | Lewis Center, Ohio |
51 | Cedric Dunbar II | T | Jr-Jr | 6-5 | 325 | Natchez, Mississippi |
8 | Jhaylin Embry | WR | So-So | 6-0 | 180 | Jacksonville, Florida |
44 | Harold Fannin Jr. | TE | Fr-Fr | 6-4 | 230 | Canton, Ohio |
53 | Tunde Fatukasi | T | So-So | 6-5 | 300 | Far Rockaway, New York |
7 | Davon Ferguson | CB | Sr-Sr | 5-10 | 190 | Baltimore, Maryland |
79 | Darius Gaddy | T | So-Fr | 6-9 | 330 | Atlanta, Georgia |
10 | Levi Gazarek | TE | So-So | 6-5 | 250 | North Baltimore, Ohio |
77 | Jalen Grant | G | Jr-Jr | 6-3 | 285 | Chicago, Illinois |
6 | Drew Gunther | QB | Jr-Jr | 6-3 | 215 | Chester Springs, Pennsylvania |
56 | Walter Haire | DL | Sr-Sr | 6-3 | 275 | Indianapolis, Indiana |
14 | Demetrius Hardamon | LB | Sr-Sr | 6-4 | 235 | Beavercreek, Ohio |
Luke Harmon | T | Jr-Jr | 6-4 | 275 | Grand Rapids, Michigan | |
54 | Anthony Hawkins | DL | Jr-Jr | 6-2 | 290 | Mansfield, Ohio |
45 | Rocco Hicks | TE | So-Fr | 6-4 | 250 | Overland Park, Kansas |
1 | Odieu Hiliare | WR | Sr-Sr | 6-0 | 180 | Belle Glade, Florida |
83 | Jalen Holly | WR | Fr-Fr | 6-0 | 190 | River Rouge, Michigan |
2 | Brock Horne | LB | Jr-Jr | 6-1 | 235 | Romeo, Michigan |
87 | Princeton Hoskins | WR | So-So | 5-10 | 185 | Reynoldsburg, Ohio |
30 | Cashius Howell | LB | So-Fr | 6-4 | 235 | Kansas City, Missouri |
20 | Jalen Huskey | CB | Fr-Fr | 6-1 | 180 | Gaithersburg, Maryland |
36 | Jordan Jackson | RB | Fr-Fr | 6-0 | 200 | DeLand, Florida |
25 | Jaylen Jennings | RB | Fr-Fr | 5-10 | 195 | Columbus, Ohio |
20 | Jamal Johnson | RB | So-So | 5-10 | 195 | Frankfort, Illinois |
17 | Tae'Shaun Johnson | WR | So-Fr | 5-11 | 190 | Toledo, Ohio |
26 | Trey Johnson | WR | Fr-Fr | 6-0 | 190 | Frankfort, Illinois |
4 | Deshawn Jones Jr. | CB | So-So | 5-11 | 180 | Akron, Ohio |
16 | Willie Jones | S | So-Fr | 6-2 | 190 | Chicago, Illinois |
54 | Delonus Kabir | G | So-So | 6-3 | 325 | Belle Glade, Florida |
19 | Taron Keith | RB | So-So | 5-10 | 195 | DeLand, Florida |
38 | Dierre Kelly | DL | So-So | 6-2 | 270 | Gary, Indiana |
27 | Nic Kilbride | TE | So-So | 6-3 | 230 | Perrysburg, Ohio |
2 | Javonte Kinsey | TE | So-So | 6-5 | 230 | Jacksonville, Florida |
42 | Dominic Konopka | LS | Fr-Fr | 6-0 | 225 | Sharon Center, Ohio |
93 | Mason Lawler | P | Sr-Sr | 6-3 | 220 | Avon, Ohio |
11 | CJ Lewis | WR | Sr-Sr | 6-3 | 215 | Hamden, Connecticut |
9 | Griffin Little | TE | So-So | 6-4 | 240 | Fort Wayne, Indiana |
19 | Darius Lorfils | CB | Fr-Fr | 6-2 | 175 | Germantown, Maryland |
58 | Leiris Manzi | T | So-So | 6-4 | 290 | Columbus, Ohio |
3 | Matt McDonald | QB | Sr-Sr | 6-3 | 210 | Newport Beach, California |
15 | Avi McGary | LB | Jr-Jr | 6-2 | 200 | Cincinnati, Ohio |
39 | Markim McKinnie | DB | Fr-Fr | 5-11 | 175 | Akron, Ohio |
80 | Jaedyn McKinstry | WR | So-So | 6-5 | 210 | Fremont, Ohio |
90 | Davonte Miles | DL | Fr-Fr | 6-5 | 275 | River Rouge, Michigan |
46 | James Miller | LB | Jr-Jr | 6-1 | 220 | Gaylord, Michigan |
5 | Nick Mosley | RB | So-So | 5-10 | 200 | Pickerington, Ohio |
24 | Diego Neri | LB | So-So | 6-2 | 235 | Cincinnati, Ohio |
13 | Nick Niehoff | WR | Jr-Jr | 6-2 | 185 | Mason, Ohio |
10 | Jordan Oladokun | CB | So-So | 6-0 | 185 | Tampa, Florida |
12 | Camden Orth | QB | Jr-Jr | 6-3 | 230 | Gainesville, Florida |
18 | Austin Osborne | WR | Sr-Sr | 6-2 | 210 | Rancho Santa Margarita, California |
91 | Nate Pabst | DL | So-Fr | 6-5 | 275 | Springdale, Ohio |
57 | Alex Padgett | T | So-Fr | 6-6 | 315 | Avon Lake, Ohio |
28 | Jaison Patterson | RB | So-So | 6-0 | 220 | Jacksonville, Florida |
33 | Jordan Porter | DL | Jr-Jr | 6-4 | 260 | Muskegon, Michigan |
Trevon Raymore | RB | Jr-Jr | 5-10 | 240 | Norwalk, Ohio | |
35 | Billie Roberts | DL | So-So | 6-5 | 290 | Muskegon, Michigan |
55 | Jakari Robinson | C | Sr-Sr | 6-1 | 310 | Talladega, Alabama |
14 | Jake Rogers | WR | Jr-Jr | 5-9 | 180 | Medina, Ohio |
13 | Charles Rosser | LB | So-So | 6-3 | 220 | Cleveland, Ohio |
35 | Owen Rozanc | K | Sr-Sr | 5-11 | 190 | Sheffield Lake, Ohio |
82 | Zach Russell | TE | So-Fr | 6-3 | 250 | East Point, Kentucky |
99 | Ali Saad | DL | So-So | 6-3 | 265 | Dearborn, Michigan |
43 | Jack Sauder | K | So-So | 5-10 | 175 | Franklin, Tennessee |
41 | Justin Schiets | LB | Jr-Jr | 5-11 | 225 | Woodville, Ohio |
21 | Marcus Sheppard | CB | Jr-Jr | 5-11 | 190 | Novi, Michigan |
8 | Trent Simms | S | So-So | 6-0 | 205 | Toledo, Ohio |
88 | Christian Sims | TE | Sr-Sr | 6-4 | 240 | Norcross, Georgia |
22 | Joseph Sipp Jr. | LB | Fr-Fr | 6-0 | 215 | Tampa, Florida |
99 | Sami Sir | P | Fr-Fr | 6-2 | 210 | Melbourne, Australian Capital Territory |
Brennan Spiess | LB | Jr-Jr | 6-2 | 225 | London, Ohio | |
9 | Blaine Spires | LB | Jr-Jr | 6-2 | 240 | Youngstown, Ohio |
76 | Kameren Stewart | T | Jr-Jr | 6-6 | 285 | Irmo, South Carolina |
4 | Terion Stewart | RB | So-So | 5-9 | 215 | Memphis, Tennessee |
52 | Kitione Tau | DL | Jr-Jr | 6-0 | 285 | Concord, California |
17 | DJ Taylor | LB | Sr-Sr | 6-1 | 235 | Belvidere, Tennessee |
24 | Braxton Todd | RB | Fr-Fr | 6-0 | 205 | Martinsburg, West Virginia |
37 | Victor Vazquez | S | So-Fr | 5-10 | 180 | Miami, Florida |
64 | Bronson Warner | G | So-So | 6-3 | 305 | Chaska, Minnesota |
40 | Ethan Warner | K | Fr-Fr | 5-9 | 165 | Bowling Green, Ohio |
Chase Whatton | DL | So-Fr | 6-4 | 235 | Pittsburgh, Pennsylvania | |
25 | Canaan Williams | LB | Fr-Fr | 6-2 | 205 | Waldorf, Maryland |
51 | Chris Williams | LB | So-So | 6-2 | 205 | Alpharetta, Georgia |
34 | Adrian Wilson | DL | So-So | 6-5 | 260 | Tinley Park, Illinois |
30 | PaSean Wimberly | RB | Jr-Jr | 5-10 | 175 | Toledo, Ohio |
50 | Alex Wollschlaeger | T | So-So | 6-7 | 290 | Aurora, Illinois |
72 | Cade Zimmerly | C | So-So | 6-1 | 295 | Perrysburg, Ohio |
Last updated Feb. 4, 1:29 A.M. ET