Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

St. Thomas (MN) Tommies (10-1)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Cade Sexauer  Sr 11 233 136 58.4 8 1821 7.8 17 141.2
Connor Jordan  So 2 15 9 60.0 1 75 5.0 0 88.7
Bryce Boyd  So 9 1 1 100.0 0 36 36.0 1 732.4
Amari Powell  Fr 3 8 3 37.5 0 24 3.0 0 62.7
Wesley Juszczak  Sr 11 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Shawn Shipman  So 10 161 845 5.2 9 84.5
Hope Adebayo  So 7 71 490 6.9 1 70.0
Cade Sexauer  Sr 11 104 346 3.3 7 31.5
Gabriel Abel  Fr 8 68 334 4.9 3 41.8
Joshua Komis  Sr 11 23 80 3.5 2 7.3
Landon Reed  So 2 10 58 5.8 0 29.0
Andrew McElroy  So 11 2 36 18.0 0 3.3
Jacob Miller  Sr 1 5 30 6.0 0 30.0
Amari Powell  Fr 3 7 17 2.4 1 5.7
Kolby Gartner  Jr 11 3 -4 -1.3 1 -0.4
Connor Jordan  So 2 5 -5 -1.0 0 -2.5
Jacob Wildermuth  Jr 11 1 -11 -11.0 0 -1.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Andrew McElroy  So 11 45 717 7 4.1 65.2
Wesley Juszczak  Sr 11 21 361 3 1.9 32.8
Jacob Wildermuth  Jr 11 31 360 2 2.8 32.7
Bryce Boyd  So 9 10 139 1 1.1 15.4
Joshua Komis  Sr 11 10 96 1 .9 8.7
Max Zimmerman  Sr 9 7 86 1 .8 9.6
Lucas Torgerson  Jr 4 4 39 0 1.0 9.8
Hope Adebayo  So 7 3 36 0 .4 5.1
James Klecker  Sr 2 2 30 1 1.0 15.0
Gabriel Abel  Fr 8 3 25 0 .4 3.1
Shawn Shipman  So 10 5 21 0 .5 2.1
Matthew Rink  Fr 4 3 20 2 .8 5.0
Aiden Carlson  So 3 1 12 0 .3 4.0
Savion Johnson  So 1 1 10 0 1.0 10.0
Owen Kanzler  Fr 7 2 6 0 .3 0.9
Cade Sexauer  Sr 11 1 -2 0 .1 -0.2

Scoring Statistics

Player Cl G TDs XP FG Pts
Shawn Shipman  So 10 9 0 0 54
Andrew McElroy  So 11 8 0 0 48
Cade Sexauer  Sr 11 7 0 0 42
Stephen Shagen  Fr 7 0 22 5 37
Louis Hyde  Jr 6 0 15 2 21
Joshua Komis  Sr 11 3 0 0 20
Gabriel Abel  Fr 8 3 0 0 18
Wesley Juszczak  Sr 11 3 0 0 18
Matthew Rink  Fr 4 2 0 0 12
Jacob Wildermuth  Jr 11 2 0 0 12
Kolby Gartner  Jr 11 1 0 0 8
Hope Adebayo  So 7 1 0 0 6
Ty Barron  Sr 1 1 0 0 6
Bryce Boyd  So 9 1 0 0 6
Owen Kanzler  Fr 7 1 0 0 6
James Klecker  Sr 2 1 0 0 6
Yusef Leak  So 3 1 0 0 6
Amari Powell  Fr 3 1 0 0 6
Mitchell Schares  Fr 1 1 0 0 6
Ryan Sever  Fr 4 1 0 0 6
Grif Wurtz  Jr 4 1 0 0 6
Max Zimmerman  Sr 9 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Andrew McElroy  So 11 17 445 1 26.2
Owen Kanzler  Fr 7 4 157 1 39.3
Mason Cassady  So 2 1 23 0 23.0
Ryan Sever  Fr 4 2 8 0 4.0

Punt Returns

Player Cl G No. Yds TDs Avg
Andrew McElroy  So 11 14 119 0 8.5
Ryan Sever  Fr 4 3 80 1 26.7
Grif Wurtz  Jr 4 2 5 0 2.5
Nick Flaskamp  So 1 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Mason Cassady  So 2 -
Johnson Fallah  Sr 1 -
Luke Glenna  Sr 4 -
Luke Herzog  So 1 -
Yusef Leak  So 3 -
Trent Meyer  Sr 1 -
Grif Wurtz  Jr 4 -

Field Goals

Player Cl G FGM FGA Pct
Louis Hyde  Jr 6 2 2 100.0
Stephen Shagen  Fr 7 5 8 62.5

Punting

Player Cl G No. Avg
Kolby Gartner  Jr 11 22 37.6
Joshua Komis  Sr 11 3 42.3
Cade Sexauer  Sr 11 6 28.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.