Sports News

College Football
Scoreboard|Standings|Teams|Leaders|Polls

San Jose State Spartans (7-5)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chevan Cordeiro  Jr 12 427 259 60.7 6 3251 7.6 23 139.6
Elijah Cooks  Sr 12 2 1 50.0 1 19 9.5 0 29.8
Walker Eget  So 2 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Kairee Robinson  Sr 12 157 752 4.8 10 62.7
Chevan Cordeiro  Jr 12 138 265 1.9 9 22.1
Kenyon Sims  Jr 4 10 52 5.2 0 13.0
Isaac Jernagin  So 5 4 27 6.8 0 5.4
Shamar Garrett  Jr 9 19 23 1.2 0 2.6
Nick Nash  Sr 5 3 23 7.7 0 4.6
Isaiah Hamilton  Sr 6 1 11 11.0 0 1.8
Camdan McWright  Fr 1 3 6 2.0 0 6.0
Walker Eget  So 2 1 1 1.0 0 0.5

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Elijah Cooks  Sr 12 69 1076 10 5.8 89.7
Justin Lockhart  So 12 36 578 1 3.0 48.2
Jermaine Braddock  Sr 11 26 295 0 2.4 26.8
Isaiah Hamilton  Sr 6 11 228 2 1.8 38.0
Dominick Mazotti  Jr 5 21 216 3 4.2 43.2
Charles Ross  So 6 14 204 1 2.3 34.0
Kairee Robinson  Sr 12 26 144 0 2.2 12.0
Sam Olson  Jr 7 14 115 1 2.0 16.4
Shamar Garrett  Jr 9 9 85 1 1.0 9.4
Jackson Canaan  So 5 8 80 1 1.6 16.0
Nick Nash  Sr 5 6 62 1 1.2 12.4
Skylar Loving-Black  Jr 4 6 59 2 1.5 14.8
Isaac Jernagin  So 5 6 48 0 1.2 9.6
Malikhi Miller  So 8 6 35 0 .8 4.4
Terence Loville  So 1 1 26 0 1.0 26.0
Chevan Cordeiro  Jr 12 1 19 0 .1 1.6

Scoring Statistics

Player Cl G TDs XP FG Pts
Taren Schive  So 12 0 37 12 73
Elijah Cooks  Sr 12 10 0 0 62
Kairee Robinson  Sr 12 10 0 0 60
Chevan Cordeiro  Jr 12 9 0 0 54
Dominick Mazotti  Jr 5 3 0 0 18
Isaiah Hamilton  Sr 6 2 0 0 12
Skylar Loving-Black  Jr 4 2 0 0 12
Jackson Canaan  So 5 1 0 0 6
Shamar Garrett  Jr 9 1 0 0 6
Justin Lockhart  So 12 1 0 0 6
Nick Nash  Sr 5 1 0 0 6
Sam Olson  Jr 7 1 0 0 6
Charles Ross  So 6 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Shamar Garrett  Jr 9 16 291 0 18.2
Isaac Jernagin  So 5 5 78 0 15.6
Charles Rogers  Jr 2 1 13 0 13.0

Punt Returns

Player Cl G No. Yds TDs Avg
Isaiah Hamilton  Sr 6 4 34 0 8.5
Nehemiah Shelton  Sr 11 1 5 0 5.0
Shamar Garrett  Jr 9 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Jordan Cobbs  Sr 2 1 0 0 .00
Michael Dansby  Fr 8 2 3 0 1.50
Cade Hall  Sr 12 1 0 0 .00
Tre Jenkins  Sr 11 2 22 0 11.00
Rahyme Johnson  Sr 5 1 8 0 8.00
Alii Matau  Sr 12 1 1 0 1.00
Jordan Pollard  Fr 10 1 30 0 30.00
Kenyon Reed  Jr 7 1 0 0 .00
Nehemiah Shelton  Sr 11 2 23 0 11.50
Chase Williams  Jr 11 2 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Taren Schive  So 12 12 18 66.7

Punting

Player Cl G No. Avg
Travis Benham  Sr 11 28 39.8
Alex Weir  Fr 8 25 40.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.