Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
48 | Nick Alvarado | LB | Fr-Fr | 6-0 | 205 | Bloomfield, New Jersey |
88 | Malik Armstrong | WR | Fr-Fr | 6-0 | 170 | Joliet, Illinois |
0 | Akanimo Asuquo | LB | So-Fr | 6-0 | 215 | Forney, Texas |
3 | Mason Blakemore | RB | So-So | 6-1 | 207 | Centralia, Illinois |
43 | Brett Bostad | FB | Sr-Jr | 6-0 | 243 | Kennedale, Texas |
19 | Isaiah Bragg | WR | So-Fr | 5-9 | 177 | Chicago, Illinois |
1 | Antario Brown | RB | So-So | 5-10 | 218 | Savannah, Georgia |
6 | CJ Brown | S | So-So | 5-11 | 194 | Canton, Michigan |
20 | Tyler Brueckner | WR | So-Fr | 6-0 | 198 | DeKalb, Illinois |
60 | Evan Buss | OL | So-So | 6-6 | 313 | Kimberly, Wisconsin |
2 | Javaughn Byrd | CB | So-So | 6-0 | 186 | Milwaukee, Wisconsin |
47 | Drew Cassens | TE | So-So | 6-2 | 243 | Downers Grove, Illinois |
24 | Nathan Castor | RB | Fr-Fr | 6-0 | 185 | Fort Myers, Florida |
76 | John Champe | OL | So-So | 6-4 | 322 | Brookfield, Wisconsin |
33 | Andre Cobb | CB | Fr-Fr | 6-1 | 174 | Naperville, Illinois |
70 | Marques Cox | OL | Sr-Jr | 6-6 | 309 | Peoria, Illinois |
17 | Alex Crawford | WR | So-Fr | 5-11 | 183 | Macomb, Michigan |
21 | Jaiden Credle | RB | Fr-Fr | 5-11 | 195 | Columbus, Georgia |
13 | Nevan Cremascoli | QB | Fr-Fr | 6-2 | 215 | Winnetka, Illinois |
93 | Cameron Crowell | DE | Fr-Fr | 6-3 | 245 | Columbus, Georgia |
55 | Abiathar Curry | OL | Fr-Fr | 6-3 | 295 | Janesville, Wisconsin |
52 | Ivan Davis | DE | So-So | 6-3 | 241 | Canton, Michigan |
26 | Jaden Dolphin | LB | So-So | 6-2 | 216 | Des Plaines, Illinois |
10 | Billy Dozier | RB | So-So | 5-10 | 191 | New Lenox, Illinois |
75 | Leif Engstrand | OL | Jr-So | 6-8 | 335 | Oconomowoc, Wisconsin |
1 | James Ester | DT | Jr-So | 6-3 | 295 | Detroit, Michigan |
20 | Jacob Finley | CB | Fr-Fr | 5-11 | 178 | Birmingham, Alabama |
4 | Dustin Fletcher | QB | So-Fr | 6-3 | 219 | Flint, Michigan |
66 | Mike Florentine | LS | Fr-Fr | 6-1 | 219 | Frankfort, Illinois |
98 | Tom Foley | P | Jr-So | 6-4 | 218 | Peoria, Illinois |
17 | Louis Frye | S | So-So | 6-0 | 203 | Teaneck, New Jersey |
14 | Jordan Gandy | CB | Jr-Jr | 5-10 | 182 | DeKalb, Illinois |
25 | Jake Gassaway | LB | Fr-Fr | 6-0 | 205 | Omaha, Nebraska |
15 | Izayah Green-May | DE | GS-Sr | 6-6 | 242 | Bolingbrook, Illinois |
8 | Jeffrey Griffin Jr. | DT | Sr-Jr | 6-0 | 301 | Homewood, Illinois |
84 | George Gumbs | WR | So-So | 6-4 | 230 | Chicago, Illinois |
51 | Cade Haberman | DT | So-So | 6-2 | 298 | Omaha, Nebraska |
18 | Elijah Hamm | LB | So-Fr | 6-1 | 208 | Watkinsville, Georgia |
2 | Ethan Hampton | QB | So-Fr | 6-3 | 204 | Elburn, Illinois |
7 | Jordan Hansen | S | So-So | 6-1 | 200 | Arlington Heights, Illinois |
91 | Isaac Hatfield | LS | So-Fr | 6-2 | 228 | Georgetown, Indiana |
34 | Anthony Hernandez | LB | So-Fr | 6-2 | 209 | Schaumburg, Illinois |
71 | Drew Hoth | OL | So-Fr | 6-4 | 313 | Cedar Falls, Iowa |
18 | Jeremiah Howard | WR | So-Fr | 5-11 | 192 | Merrillville, Indiana |
72 | Bubba Hubbard | OL | Fr-Fr | 6-3 | 275 | Bartlett, Illinois |
35 | Logan Jacobson | P | Fr-Fr | 6-0 | 220 | Hillsboro, Missouri |
21 | Muhammed Jammeh | S | So-Fr | 6-1 | 198 | Detroit, Michigan |
90 | Reggie Jean | DT | Fr-Fr | 6-1 | 280 | Ocoee, Florida |
16 | Jalen Johnson | WR | Fr-Fr | 6-3 | 198 | Aurora, Illinois |
80 | Miles Joiner | TE | GS-Sr | 6-4 | 251 | Dayton, Ohio |
0 | Terron Kellman | RB | Fr-Fr | 5-8 | 185 | Clinton, Maryland |
5 | Michael Kennedy | DE | GS-Sr | 6-1 | 225 | Chicago, Illinois |
44 | Ryan King | LB | So-Fr | 6-0 | 218 | Wildwood, Missouri |
29 | Amariyun Knighten | CB | Fr-Fr | 6-0 | 170 | Hollywood, Florida |
3 | Devin Lafayette | S | So-Fr | 6-2 | 197 | Brunswick, Georgia |
31 | Trevor Laffin | S | Jr-So | 6-0 | 195 | Carpentersville, Illinois |
49 | Brock Lampe | FB | So-So | 6-1 | 238 | Kenosha, Wisconsin |
79 | J.J. Lippe | OL | Jr-So | 6-5 | 311 | Milwaukee, Wisconsin |
6 | Jeffery Lomax | QB | So-Fr | 6-3 | 209 | Elgin, Illinois |
12 | Rocky Lombardi | QB | GS-Sr | 6-3 | 227 | Clive, Iowa |
5 | Justin Lynch | QB | So-So | 6-1 | 205 | Chicago, Illinois |
73 | Brandon MacKinnon | OL | So-Fr | 6-5 | 280 | Lakeville, Massachusetts |
54 | Evan Malcore | OL | Fr-Fr | 6-6 | 285 | Sun Prairie, Wisconsin |
0 | Fabian McCray | WR | Jr-So | 6-2 | 192 | Chicago, Illinois |
22 | Cyrus McGarrell | CB | So-Fr | 6-2 | 183 | Windsor, Ontario |
89 | Kaymar Mimes | TE | Sr-Jr | 6-5 | 255 | Long Branch, New Jersey |
41 | Rashon Myles Jr. | LB | Fr-Fr | 6-1 | 195 | Brownsburg, Indiana |
13 | Ty Myles | CB | So-Fr | 5-10 | 185 | Blackshear, Georgia |
25 | Christian Nash | RB | Fr-Fr | 5-11 | 228 | Omaha, Nebraska |
45 | Makhi Nelson-Douglas | LB | So-So | 6-1 | 223 | Omaha, Nebraska |
50 | Pete Nygra | OL | So-Fr | 6-4 | 287 | North Indianapolis, Indiana |
95 | Devonte O'Malley | DT | So-So | 6-2 | 276 | Midlothian, Illinois |
99 | Pierce Oppong | DE | So-So | 6-3 | 257 | Bloomington, Minnesota |
40 | Izuchukwu Ozoh | TE | So-Fr | 6-4 | 237 | Hazel Crest, Illinois |
23 | Dane Pardridge | WR | Fr-Fr | 5-11 | 175 | DeKalb, Illinois |
14 | Mason Pierre-Antoine | WR | So-Fr | 6-0 | 182 | Frankfort, Illinois |
77 | Luke Pinnick | OL | So-Fr | 6-4 | 302 | State Center, Iowa |
27 | Keyshaun Pipkin | WR | Fr-Fr | 6-2 | 202 | Indianapolis, Indiana |
74 | Tyler Pitcel | OL | So-Fr | 6-4 | 310 | Mukwonago, Wisconsin |
27 | Trey Porter | S | Fr-Fr | 6-0 | 197 | Des Moines, Iowa |
69 | Nolan Potter | OL | Sr-Jr | 6-6 | 309 | Cedar Rapids, Iowa |
24 | Jashon Prophete | S | So-So | 5-11 | 186 | Pompano Beach, Florida |
11 | Kyle Pugh | LB | -Sr | 6-0 | 226 | Chicago Heights, Illinois |
39 | Joey Rattin | LB | So-So | 6-0 | 201 | Palatine, Illinois |
38 | Nick Rattin | LB | Jr-Jr | 6-2 | 222 | Palatine, Illinois |
9 | Daveren Rayner | LB | So-So | 6-3 | 208 | Indianapolis, Indiana |
17 | Eli Reed | WR | Fr-Fr | 5-11 | 182 | Downers Grove, Illinois |
56 | Liam Rempel | DE | So-Fr | 6-4 | 238 | Monmouth Beach, New Jersey |
39 | John Richardson | K | Sr-Jr | 5-11 | 173 | Orland Park, Illinois |
42 | Dawson Ripperda | DE | Fr-Fr | 6-3 | 215 | Larchwood, Iowa |
28 | Sam Robertson | CB | So-So | 6-1 | 183 | Plymouth, Minnesota |
12 | Eric Rogers | CB | So-So | 6-2 | 184 | Burlington, New Jersey |
46 | Nathan Ruble | LB | Fr-Fr | 6-1 | 215 | Festus, Missouri |
85 | Trayvon Rudolph | WR | So-So | 5-10 | 182 | Crete, Illinois |
8 | Kacper Rutkiewicz | WR | Jr-Jr | 5-8 | 172 | Mount Prospect, Illinois |
64 | Matt Schooley | OL | So-Fr | 6-2 | 303 | Wisconsin Rapids, Wisconsin |
36 | Dayven Shinhoster | LB | So-So | 6-0 | 217 | Barrington, Illinois |
83 | Liam Soraghan | TE | GS-Sr | 6-7 | 261 | Dearborn, Michigan |
26 | Chris Stinson | TE | Fr-Fr | 6-4 | 210 | Aurora, Illinois |
10 | Demond Taylor Jr. | DT | Jr-So | 6-2 | 299 | East St. Louis, Illinois |
82 | Tristen Tewes | TE | Jr-So | 6-3 | 251 | Pleasant Plains, Illinois |
4 | Raishein Thomas | DE | So-So | 6-4 | 256 | Racine, Wisconsin |
62 | Seth Thompson | OL | So-Fr | 6-4 | 296 | Eden Prairie, Minnesota |
19 | Shemar Thornton | WR | Sr-Sr | 5-11 | 191 | Miami, Florida |
11 | Messiah Travis | WR | Jr-So | 5-10 | 183 | Chicago, Illinois |
15 | Cole Tucker | WR | GS-Sr | 6-2 | 195 | DeKalb, Illinois |
32 | Quinn Urwiler | LB | Jr-So | 6-0 | 228 | Mooseheart, Illinois |
86 | Trey Urwiler | WR | So-Fr | 5-9 | 183 | Mooseheart, Illinois |
19 | Nate Valcarcel | S | So-So | 6-1 | 182 | Greenfield, Wisconsin |
96 | Jacob Waskow | DT | So-So | 6-2 | 282 | Canton, Illinois |
30 | Harrison Waylee | RB | So-So | 5-10 | 192 | Johnston, Iowa |
53 | Tony Webb Jr. | OL | Fr-Fr | 6-5 | 295 | Chicago, Illinois |
23 | Jordan White | S | So-So | 6-2 | 208 | Havre de Grace, Maryland |
35 | Brian Whitsey | LB | So-Fr | 6-0 | 218 | Chicago, Illinois |
94 | Jalonnie Williams | DT | So-Fr | 6-4 | 304 | Milwaukee, Wisconsin |
97 | Roy Williams | DE | Fr-Fr | 6-6 | 246 | Crestwood, Illinois |
30 | Zeke Williams | CB | Fr-Fr | 5-10 | 179 | Naperville, Illinois |
55 | Jaden Wilson | DE | So-Fr | 6-2 | 262 | Detroit, Michigan |
92 | Kanon Woodill | K | So-Fr | 5-11 | 168 | Plainfield, Illinois |
65 | Logan Zschernitz | OL | Jr-So | 6-3 | 319 | Spencer, Wisconsin |
Last updated Feb. 4, 1:29 A.M. ET