Sports News
College Football | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Class-Eligibility | Ht | Wt | Hometown |
26 | Steven Arrell | CB | So-So | 6-2 | 190 | Brooklyn Park, Minnesota |
93 | Max Baloun | DE | So-So | 6-6 | 245 | Redfield, South Dakota |
4 | Canyon Bauer | WR | Jr-Jr | 6-0 | 195 | Sioux Falls, South Dakota |
7 | Dalys Beanum | CB | Jr-Jr | 6-1 | 185 | Omaha, Nebraska |
66 | Brady Beck | OL | Jr-Jr | 6-8 | 290 | Sioux Falls, South Dakota |
61 | Evan Beerntsen | OL | Jr-Jr | 6-4 | 285 | De Pere, Wisconsin |
16 | Jon Bell | QB | So-Fr | 6-3 | 185 | Naperville, Illinois |
79 | Jharett Bloomenrader | OL | Jr-Jr | 6-6 | 285 | Highmore, South Dakota |
32 | Adam Bock | LB | Jr-Jr | 6-1 | 215 | Solon, Iowa |
12 | Regan Bollweg | TE | So-Fr | 6-3 | 220 | Harrold, South Dakota |
44 | Kevin Brenner | DE | Jr-Jr | 6-3 | 240 | Silver Lake, Wisconsin |
62 | Derrick Brown | OL | So-Fr | 6-5 | 295 | Mesa, Arizona |
38 | Josh Buri | RB | So-Fr | 5-11 | 210 | Stewartville, Minnesota |
70 | Colby Christensen | OL | So-So | 6-8 | 260 | West Des Moines, Iowa |
86 | Devon Cole Jr. | WR | So-So | 5-9 | 165 | Clermont, Florida |
19 | A.J. Coons | WR | So-So | 6-4 | 210 | Solon, Iowa |
15 | Timothy Croskey | CB | So-Fr | 6-0 | 170 | Buckeye, Arizona |
39 | Aydan Dautermann | CB | So-Fr | 6-2 | 185 | Hartford, Wisconsin |
22 | Isaiah Davis | RB | Jr-Jr | 6-1 | 220 | Joplin, Missouri |
52 | Jarod DePriest | DT | Jr-Jr | 6-5 | 270 | Trivoli, Illinois |
76 | Bo Donald | OL | Jr-Jr | 6-6 | 295 | Kimball, South Dakota |
47 | Michael Drotzmann | P | Jr-Jr | 6-3 | 210 | Yankton, South Dakota |
23 | Matthew Durrance | S | So-Fr | 6-2 | 195 | Lutz, Florida |
10 | Hunter Dustman | K | Jr-Jr | 6-3 | 230 | East Bethel, Minnesota |
8 | Tyler Feldkamp | WR | So-So | 6-0 | 185 | Sioux Falls, South Dakota |
16 | Caleb Francl | LB | Jr-Jr | 6-0 | 185 | Grand Island, Nebraska |
5 | DyShawn Gales | CB | Sr-Sr | 5-11 | 190 | North Chicago, Illinois |
18 | Grahm Goering | WR | So-Fr | 6-2 | 190 | Iowa City, Iowa |
99 | Jack Green | K | So-Fr | 6-1 | 190 | Rapid City, South Dakota |
74 | Garret Greenfield | OL | Sr-Sr | 6-6 | 295 | Rock Valley, Iowa |
11 | Mark Gronowski | QB | So-So | 6-3 | 220 | Naperville, Illinois |
13 | Keaton Heide | QB | Sr-Sr | 6-3 | 200 | Wayzata, Minnesota |
87 | Zach Heins | TE | Sr-Sr | 6-7 | 250 | Sioux Falls, South Dakota |
48 | Quinton Hicks | DE | Sr-Sr | 6-3 | 245 | Wichita, Kansas |
31 | Patrick Hoffmann | WR | So-So | 6-1 | 200 | Naperville, Illinois |
17 | Abe Hoskins III | CB | So-So | 6-2 | 185 | Omaha, Nebraska |
14 | Colby Huerter | S | So-So | 6-1 | 195 | Katy, Texas |
9 | Jadon Janke | WR | Sr-Sr | 6-3 | 205 | Madison, South Dakota |
10 | Jaxon Janke | WR | Sr-Sr | 6-3 | 210 | Madison, South Dakota |
50 | Noah Jessup | DE | So-Fr | 6-5 | 225 | Franklin, Wisconsin |
3 | Amar Johnson | RB | So-So | 5-11 | 180 | O'Fallon, Missouri |
21 | Angel Johnson | RB | So-Fr | 5-10 | 185 | Irene, South Dakota |
53 | Caden Johnson | DE | Jr-Jr | 6-3 | 235 | Wahoo, Nebraska |
90 | Randy Keumogne | DE | Jr-Jr | 6-3 | 230 | Oakdale, Minnesota |
85 | Tucker Kraft | TE | Jr-Jr | 6-5 | 255 | Timber Lake, South Dakota |
40 | Aaron Kusler | LB | So-So | 6-2 | 220 | Sioux Falls, South Dakota |
43 | Adam Kusler | LB | So-So | 6-3 | 215 | Sioux Falls, South Dakota |
37 | Tucker Large | S | So-Fr | 5-11 | 170 | Sioux Falls, South Dakota |
59 | Jalen Lee | OL | So-So | 6-2 | 305 | Robbins, Illinois |
28 | Daxon Lindholm | WR | So-Fr | 5-11 | 175 | Glendale, Arizona |
1 | Malik Lofton | CB | Sr-Sr | 5-10 | 190 | Crystal, Minnesota |
7 | Chase Mason | QB | So-Fr | 6-4 | 225 | Hurley, South Dakota |
60 | Mason McCormick | OL | Sr-Sr | 6-4 | 310 | Sioux Falls, South Dakota |
0 | Daeton Mcgaughy | S | Jr-Jr | 6-0 | 210 | Elwood, Kansas |
50 | Gus Miller | OL | So-So | 6-3 | 280 | Brookings, South Dakota |
34 | Michael Morgan | FB | Sr-Sr | 6-3 | 235 | New Lenox, Illinois |
48 | Jaden Mueller | LS | So-So | 6-1 | 205 | Johnston, Iowa |
35 | Chase Norblade | S | Sr-Sr | 6-1 | 185 | Papillion, Nebraska |
25 | Cale Reeder | S | Jr-Jr | 6-0 | 180 | Yorkville, Illinois |
99 | Caleb Sanders | DT | Sr-Sr | 6-1 | 270 | Glenwood, Iowa |
30 | Payton Shafer | LB | Sr-Sr | 6-0 | 210 | Cottage Grove, Minnesota |
29 | Graham Spalding | LB | Jr-Jr | 6-1 | 205 | Oviedo, Florida |
2 | Isaiah Stalbird | S | Sr-Sr | 6-1 | 200 | Kearney, Nebraska |
42 | Davion Sterner | LB | So-So | 6-0 | 190 | Alvord, Iowa |
80 | Nate Sullivan Jr. | TE | So-So | 6-2 | 210 | Bellevue, Nebraska |
34 | Ryan Swoger | S | So-Fr | 6-2 | 175 | Tucson, Arizona |
20 | Myles Taylor | CB | So-Fr | 6-1 | 180 | Gilbert, Arizona |
94 | Cade Terveer | DE | Sr-Sr | 6-3 | 250 | Brandon, South Dakota |
56 | Levi Vanden Bos | DE | So-Fr | 6-3 | 225 | Rock Valley, Iowa |
98 | Ryan Van Marel | DT | Sr-Sr | 6-4 | 280 | Sheldon, Iowa |
64 | Ethan Vibert | OL | Jr-Jr | 6-4 | 290 | Regina, Saskatchewan |
1 | Rudy Voss | QB | So-So | 6-3 | 205 | Lakefield, Minnesota |
92 | Brian Williams | DT | Jr-Jr | 6-1 | 290 | Chipley, Florida |
44 | Saiveon Williamson | LB | Sr-Sr | 6-1 | 205 | Waseca, Minnesota |
95 | Zac Wilson | DE | Jr-Jr | 6-3 | 235 | Chipley, Florida |
97 | Reece Winkelman | DE | Sr-Sr | 6-4 | 245 | Marshall, Minnesota |
5 | Landon Wolf | WR | Sr-Sr | 5-11 | 175 | Tulsa, Oklahoma |
77 | Aaron Wolfcale-Holsten | DT | So-Fr | 6-2 | 285 | Gilbert, Arizona |
Last updated Jul. 2, 1:24 A.M. ET